All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3014.4 | 06/08 | 15:24 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2959.7 | 06/08 | 19:00 | 0 days 03:36 | 3:36:00 | 15.19 | 15.19 |
| 2 | Brawley, CA | 142.9 | 2871.5 | 06/09 | 00:35 | 0 days 09:11 | 9:11:00 | 15.56 | 15.80 |
| 3 | Blythe, CA | 231.3 | 2783.1 | 06/09 | 07:20 | 0 days 15:56 | 15:56:00 | 14.52 | 13.10 |
| 4 | Hope, AZ | 284.8 | 2729.7 | 06/09 | 10:15 | 0 days 18:51 | 18:51:00 | 15.11 | 18.34 |
| 5 | Congress, AZ | 344.9 | 2669.5 | 06/09 | 15:10 | 0 days 23:46 | 23:46:00 | 14.51 | 12.22 |
| 6 | Prescott, AZ | 401.4 | 2613.0 | 06/10 | 00:10 | 1 day 08:46 | 32:46:00 | 12.25 | 6.28 |
| 7 | Cottonwood, AZ | 437.3 | 2577.1 | 06/10 | 04:00 | 1 day 12:36 | 36:36:00 | 11.95 | 9.37 |
| 8 | Flagstaff, AZ | 490.6 | 2523.9 | 06/10 | 11:05 | 1 day 19:41 | 43:41:00 | 11.23 | 7.52 |
| 9 | Tuba City, AZ | 562.5 | 2451.9 | 06/10 | 15:55 | 2 days 00:31 | 48:31:00 | 11.59 | 14.88 |
| 10 | Kayenta, AZ | 634.4 | 2380.0 | 06/10 | 21:15 | 2 days 05:51 | 53:51:00 | 11.78 | 13.48 |
| 11 | Mexican Hat, UT | 679.1 | 2335.3 | 06/11 | 00:10 | 2 days 08:46 | 56:46:00 | 11.96 | 15.33 |
| 12 | Montezuma Creek, UT | 718.9 | 2295.5 | 06/11 | 05:10 | 2 days 13:46 | 61:46:00 | 11.64 | 7.96 |
| 13 | Cortez, CO | 769.1 | 2245.4 | 06/11 | 10:35 | 2 days 19:11 | 67:11:00 | 11.45 | 9.27 |
| 14 | Durango, CO | 813.9 | 2200.5 | 06/11 | 15:10 | 2 days 23:46 | 71:46:00 | 11.34 | 9.77 |
| 15 | Pagosa Springs, CO | 884.1 | 2130.3 | 06/11 | 21:20 | 3 days 05:56 | 77:56:00 | 11.34 | 11.38 |
| 16 | Chama, NM | 934.3 | 2080.1 | 06/12 | 03:03 | 3 days 11:39 | 83:39:00 | 11.17 | 8.78 |
| 17 | Antonito, CO | 983.2 | 2031.2 | 06/12 | 09:50 | 3 days 18:26 | 90:26:00 | 10.87 | 7.21 |
| 18 | Taos, NM | 1044.3 | 1970.1 | 06/12 | 14:30 | 3 days 23:06 | 95:06:00 | 10.98 | 13.09 |
| 19 | Cimarron, NM | 1121.9 | 1892.5 | 06/12 | 23:35 | 4 days 08:11 | 104:11:00 | 10.77 | 8.54 |
| 20 | Abbott, NM | 1166.8 | 1847.6 | 06/13 | 05:00 | 4 days 13:36 | 109:36:00 | 10.65 | 8.29 |
| 21 | Clayton, NM | 1229.5 | 1784.9 | 06/13 | 11:30 | 4 days 20:06 | 116:06:00 | 10.59 | 9.65 |
| 22 | Elkhart, OK | 1311.8 | 1702.6 | 06/13 | 18:00 | 5 days 02:36 | 122:36:00 | 10.70 | 12.66 |
| 23 | Plains, KS | 1394.2 | 1620.2 | 06/14 | 02:35 | 5 days 11:11 | 131:11:00 | 10.63 | 9.60 |
| 24 | Bucklin, KS | 1452.3 | 1562.1 | 06/14 | 08:00 | 5 days 16:36 | 136:36:00 | 10.63 | 10.73 |
| 25 | Pratt, KS | 1503.9 | 1510.5 | 06/14 | 11:30 | 5 days 20:06 | 140:06:00 | 10.73 | 14.74 |
| 26 | Colwich, KS | 1576.8 | 1437.6 | 06/14 | 18:50 | 6 days 03:26 | 147:26:00 | 10.70 | 9.94 |
| 27 | El Dorado, KS | 1615.0 | 1399.5 | 06/14 | 21:35 | 6 days 06:11 | 150:11:00 | 10.75 | 13.89 |
| 28 | Yates Center, KS | 1679.5 | 1334.9 | 06/15 | 03:55 | 6 days 12:31 | 156:31:00 | 10.73 | 10.18 |
| 29 | Ft Scott, KS | 1737.7 | 1276.8 | 06/15 | 12:33 | 6 days 21:09 | 165:09:00 | 10.52 | 6.74 |
| 30 | Collins, MO | 1800.6 | 1213.8 | 06/15 | 17:20 | 7 days 01:56 | 169:56:00 | 10.60 | 13.15 |
| 31 | Camdenton, MO | 1854.2 | 1160.2 | 06/15 | 22:10 | 7 days 06:46 | 174:46:00 | 10.61 | 11.09 |
| 32 | Jefferson City, MO | 1912.8 | 1101.6 | 06/16 | 04:10 | 7 days 12:46 | 180:46:00 | 10.58 | 9.77 |
| 33 | Marthasville, MO | 1987.8 | 1026.6 | 06/16 | 10:40 | 7 days 19:16 | 187:16:00 | 10.61 | 11.54 |
| 34 | Mississippi River, MO | 2056.8 | 957.6 | 06/16 | 15:30 | 8 days 00:06 | 192:06:00 | 10.71 | 14.28 |
| 35 | Greenville, IL | 2103.1 | 911.3 | 06/16 | 23:10 | 8 days 07:46 | 199:46:00 | 10.53 | 6.04 |
| 36 | Effingham, IL | 2153.2 | 861.2 | 06/17 | 04:30 | 8 days 13:06 | 205:06:00 | 10.50 | 9.39 |
| 37 | Sullivan, IN | 2225.3 | 789.1 | 06/17 | 11:07 | 8 days 19:43 | 211:43:00 | 10.51 | 10.90 |
| 38 | Bloomington, IN | 2292.8 | 721.6 | 06/17 | 18:00 | 9 days 02:36 | 218:36:00 | 10.49 | 9.81 |
| 39 | Greensburg, IN | 2355.3 | 659.2 | 06/18 | 01:20 | 9 days 09:56 | 225:56:00 | 10.42 | 8.52 |
| 40 | Hamilton, OH | 2416.6 | 597.8 | 06/18 | 07:50 | 9 days 16:26 | 232:26:00 | 10.40 | 9.43 |
| 41 | Blanchester, OH | 2450.6 | 563.8 | 06/18 | 10:25 | 9 days 19:01 | 235:01:00 | 10.43 | 13.16 |
| 42 | Chillicothe, OH | 2508.8 | 505.6 | 06/18 | 15:00 | 9 days 23:36 | 239:36:00 | 10.47 | 12.70 |
| 43 | Athens, OH | 2567.8 | 446.7 | 06/18 | 20:13 | 10 days 04:49 | 244:49:00 | 10.49 | 11.31 |
| 44 | Parkersburg, WV | 2604.1 | 410.3 | 06/18 | 23:30 | 10 days 08:06 | 248:06:00 | 10.50 | 11.06 |
| 45 | Smithburg, WV | 2653.1 | 361.4 | 06/19 | 04:10 | 10 days 12:46 | 252:46:00 | 10.50 | 10.50 |
| 46 | Grafton, WV | 2699.1 | 315.3 | 06/19 | 09:00 | 10 days 17:36 | 257:36:00 | 10.48 | 9.52 |
| 47 | Gormania, WV | 2743.8 | 270.6 | 06/19 | 13:40 | 10 days 22:16 | 262:16:00 | 10.46 | 9.58 |
| 48 | La Vale, MD | 2790.0 | 224.4 | 06/19 | 18:10 | 11 days 02:46 | 266:46:00 | 10.46 | 10.27 |
| 49 | Hancock, MD | 2833.7 | 180.7 | 06/19 | 22:50 | 11 days 07:26 | 271:26:00 | 10.44 | 9.36 |
| 50 | Rouzerville, PA | 2882.7 | 131.7 | 06/20 | 03:30 | 11 days 12:06 | 276:06:00 | 10.44 | 10.50 |
| 51 | Hanover, PA | 2921.3 | 93.2 | 06/20 | 07:00 | 11 days 15:36 | 279:36:00 | 10.45 | 11.03 |
| 52 | Mt Airy, MD | 2959.6 | 54.8 | 06/20 | 09:30 | 11 days 18:06 | 282:06:00 | 10.49 | 15.32 |
| 53 | Odenton, MD | 2999.2 | 15.2 | 06/20 | 12:19 | 11 days 20:55 | 284:55:00 | 10.53 | 14.06 |
| 54 | Annapolis, MD | 3014.4 | 0.0 | 06/20 | 13:24 | 11 days 22:00 | 286:00:00 | 10.54 | 14.03 |
| Finish | Finish | 3014.4 | 0.0 | 06/20 | 13:24 | 11 days 22:00 | 286:00:00 | 10.54 | |
| Time | Between TS# and TS# |
Violation | |
| 06/15 18:50 | 30 | 31 | Follow vehicle cut off car that was trying to pass by moving alongside the rider |