All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3014.4 | 06/08 | 15:15 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2959.7 | 06/08 | 18:20 | 0 days 03:05 | 3:05:00 | 17.74 | 17.74 |
| 2 | Brawley, CA | 142.9 | 2871.5 | 06/08 | 23:05 | 0 days 07:50 | 7:50:00 | 18.24 | 18.57 |
| 3 | Blythe, CA | 231.3 | 2783.1 | 06/09 | 04:00 | 0 days 12:45 | 12:45:00 | 18.14 | 17.98 |
| 4 | Hope, AZ | 284.8 | 2729.7 | 06/09 | 06:25 | 0 days 15:10 | 15:10:00 | 18.78 | 22.14 |
| 5 | Congress, AZ | 344.9 | 2669.5 | 06/09 | 10:14 | 0 days 18:59 | 18:59:00 | 18.17 | 15.75 |
| 6 | Prescott, AZ | 401.4 | 2613.0 | 06/09 | 14:50 | 0 days 23:35 | 23:35:00 | 17.02 | 12.28 |
| 7 | Cottonwood, AZ | 437.3 | 2577.1 | 06/09 | 17:12 | 1 day 01:57 | 25:57:00 | 16.85 | 15.17 |
| 8 | Flagstaff, AZ | 490.6 | 2523.9 | 06/09 | 21:45 | 1 day 06:30 | 30:30:00 | 16.09 | 11.71 |
| 9 | Tuba City, AZ | 562.5 | 2451.9 | 06/10 | 02:20 | 1 day 11:05 | 35:05:00 | 16.03 | 15.69 |
| 10 | Kayenta, AZ | 634.4 | 2380.0 | 06/10 | 09:17 | 1 day 18:02 | 42:02:00 | 15.09 | 10.35 |
| 11 | Mexican Hat, UT | 679.1 | 2335.3 | 06/10 | 12:25 | 1 day 21:10 | 45:10:00 | 15.04 | 14.27 |
| 12 | Montezuma Creek, UT | 718.9 | 2295.5 | 06/10 | 15:10 | 1 day 23:55 | 47:55:00 | 15.00 | 14.47 |
| 13 | Cortez, CO | 769.1 | 2245.4 | 06/10 | 19:04 | 2 days 03:49 | 51:49:00 | 14.84 | 12.87 |
| 14 | Durango, CO | 813.9 | 2200.5 | 06/10 | 22:43 | 2 days 07:28 | 55:28:00 | 14.67 | 12.27 |
| 15 | Pagosa Springs, CO | 884.1 | 2130.3 | 06/11 | 04:00 | 2 days 12:45 | 60:45:00 | 14.55 | 13.29 |
| 16 | Chama, NM | 934.3 | 2080.1 | 06/11 | 09:50 | 2 days 18:35 | 66:35:00 | 14.03 | 8.61 |
| 17 | Antonito, CO | 983.2 | 2031.2 | 06/11 | 14:30 | 2 days 23:15 | 71:15:00 | 13.80 | 10.48 |
| 18 | Taos, NM | 1044.3 | 1970.1 | 06/11 | 18:30 | 3 days 03:15 | 75:15:00 | 13.88 | 15.27 |
| 19 | Cimarron, NM | 1121.9 | 1892.5 | 06/12 | 00:50 | 3 days 09:35 | 81:35:00 | 13.75 | 12.25 |
| 20 | Abbott, NM | 1166.8 | 1847.6 | 06/12 | 08:10 | 3 days 16:55 | 88:55:00 | 13.12 | 6.12 |
| 21 | Clayton, NM | 1229.5 | 1784.9 | 06/12 | 14:05 | 3 days 22:50 | 94:50:00 | 12.96 | 10.60 |
| 22 | Elkhart, OK | 1311.8 | 1702.6 | 06/12 | 20:10 | 4 days 04:55 | 100:55:00 | 13.00 | 13.53 |
| 23 | Plains, KS | 1394.2 | 1620.2 | 06/13 | 05:30 | 4 days 14:15 | 110:15:00 | 12.65 | 8.83 |
| 24 | Bucklin, KS | 1452.3 | 1562.1 | 06/13 | 11:15 | 4 days 20:00 | 116:00:00 | 12.52 | 10.10 |
| 25 | Pratt, KS | 1503.9 | 1510.5 | 06/13 | 15:40 | 5 days 00:25 | 120:25:00 | 12.49 | 11.68 |
| 26 | Colwich, KS | 1576.8 | 1437.6 | 06/13 | 21:24 | 5 days 06:09 | 126:09:00 | 12.50 | 12.72 |
| 27 | El Dorado, KS | 1615.0 | 1399.5 | 06/14 | 01:30 | 5 days 10:15 | 130:15:00 | 12.40 | 9.32 |
| 28 | Yates Center, KS | 1679.5 | 1334.9 | 06/14 | 09:30 | 5 days 18:15 | 138:15:00 | 12.15 | 8.06 |
| 29 | Ft Scott, KS | 1737.7 | 1276.8 | 06/14 | 13:50 | 5 days 22:35 | 142:35:00 | 12.19 | 13.43 |
| 30 | Collins, MO | 1800.6 | 1213.8 | 06/14 | 18:10 | 6 days 02:55 | 146:55:00 | 12.26 | 14.52 |
| 31 | Camdenton, MO | 1854.2 | 1160.2 | 06/14 | 22:25 | 6 days 07:10 | 151:10:00 | 12.27 | 12.61 |
| 32 | Jefferson City, MO | 1912.8 | 1101.6 | 06/15 | 05:00 | 6 days 13:45 | 157:45:00 | 12.13 | 8.90 |
| 33 | Marthasville, MO | 1987.8 | 1026.6 | 06/15 | 12:15 | 6 days 21:00 | 165:00:00 | 12.05 | 10.34 |
| 34 | Mississippi River, MO | 2056.8 | 957.6 | 06/15 | 17:50 | 7 days 02:35 | 170:35:00 | 12.06 | 12.36 |
| 35 | Greenville, IL | 2103.1 | 911.3 | 06/15 | 20:50 | 7 days 05:35 | 173:35:00 | 12.12 | 15.43 |
| 36 | Effingham, IL | 2153.2 | 861.2 | 06/15 | 23:45 | 7 days 08:30 | 176:30:00 | 12.20 | 17.18 |
| 37 | Sullivan, IN | 2225.3 | 789.1 | 06/16 | 09:20 | 7 days 18:05 | 186:05:00 | 11.96 | 7.52 |
| 38 | Bloomington, IN | 2292.8 | 721.6 | 06/16 | 14:50 | 7 days 23:35 | 191:35:00 | 11.97 | 12.27 |
| 39 | Greensburg, IN | 2355.3 | 659.2 | 06/16 | 22:15 | 8 days 07:00 | 199:00:00 | 11.84 | 8.43 |
| 40 | Hamilton, OH | 2416.6 | 597.8 | 06/17 | 02:45 | 8 days 11:30 | 203:30:00 | 11.88 | 13.62 |
| 41 | Blanchester, OH | 2450.6 | 563.8 | 06/17 | 05:40 | 8 days 14:25 | 206:25:00 | 11.87 | 11.66 |
| 42 | Chillicothe, OH | 2508.8 | 505.6 | 06/17 | 11:30 | 8 days 20:15 | 212:15:00 | 11.82 | 9.98 |
| 43 | Athens, OH | 2567.8 | 446.7 | 06/17 | 18:10 | 9 days 02:55 | 218:55:00 | 11.73 | 8.85 |
| 44 | Parkersburg, WV | 2604.1 | 410.3 | 06/17 | 21:00 | 9 days 05:45 | 221:45:00 | 11.74 | 12.81 |
| 45 | Smithburg, WV | 2653.1 | 361.4 | 06/18 | 01:00 | 9 days 09:45 | 225:45:00 | 11.75 | 12.25 |
| 46 | Grafton, WV | 2699.1 | 315.3 | 06/18 | 04:50 | 9 days 13:35 | 229:35:00 | 11.76 | 12.00 |
| 47 | Gormania, WV | 2743.8 | 270.6 | 06/18 | 12:25 | 9 days 21:10 | 237:10:00 | 11.57 | 5.89 |
| 48 | La Vale, MD | 2790.0 | 224.4 | 06/18 | 15:20 | 10 days 00:05 | 240:05:00 | 11.62 | 15.84 |
| 49 | Hancock, MD | 2833.7 | 180.7 | 06/18 | 19:10 | 10 days 03:55 | 243:55:00 | 11.62 | 11.40 |
| 50 | Rouzerville, PA | 2882.7 | 131.7 | 06/18 | 22:50 | 10 days 07:35 | 247:35:00 | 11.64 | 13.36 |
| 51 | Hanover, PA | 2921.3 | 93.2 | 06/19 | 07:00 | 10 days 15:45 | 255:45:00 | 11.42 | 4.73 |
| 52 | Mt Airy, MD | 2959.6 | 54.8 | 06/19 | 10:49 | 10 days 19:34 | 259:34:00 | 11.40 | 10.03 |
| 53 | Odenton, MD | 2999.2 | 15.2 | 06/19 | 15:00 | 10 days 23:45 | 263:45:00 | 11.37 | 9.47 |
| 54 | Annapolis, MD | 3014.4 | 0.0 | 06/19 | 16:07 | 11 days 00:52 | 264:52:00 | 11.38 | 13.61 |
| Finish | Finish | 3014.4 | 0.0 | 06/19 | 14:52 | 10 days 23:37 | 263:37:00 | 11.43 | |
| Time | Between TS# and TS# |
Violation | |
| 06/09 11:10 | 5 | 6 | Failure to call TS#5 arrival within required 30 minutes. |
| 06/14 20:25 | 31 | 32 | Rider & follow vehicle stopped in middle of lane with busy traffic. |
| 06/17 12:48 | 42 | 43 | Failed to call TS#42 arrival in to headquarters within required 30 minutes |