All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:30 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:12 | 0 days 02:42 | 2:42:00 | 20.26 | 20.26 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 22:29 | 0 days 04:59 | 4:59:00 | 22.80 | 25.80 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 00:40 | 0 days 07:10 | 7:10:00 | 22.49 | 21.80 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 03:03 | 0 days 09:33 | 9:33:00 | 23.92 | 28.20 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 05:26 | 0 days 11:56 | 11:56:00 | 23.61 | 22.36 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 07:51 | 0 days 14:21 | 14:21:00 | 23.80 | 24.79 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 10:27 | 0 days 16:57 | 16:57:00 | 23.00 | 18.58 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 13:21 | 0 days 19:51 | 19:51:00 | 22.81 | 21.69 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 15:01 | 0 days 21:31 | 21:31:00 | 22.72 | 21.66 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/13 | 18:13 | 1 day 00:43 | 24:43:00 | 22.86 | 23.81 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/13 | 21:24 | 1 day 03:54 | 27:54:00 | 22.83 | 22.59 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/13 | 23:18 | 1 day 05:48 | 29:48:00 | 22.87 | 23.47 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 01:08 | 1 day 07:38 | 31:38:00 | 22.79 | 21.49 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 03:41 | 1 day 10:11 | 34:11:00 | 22.56 | 19.69 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 06:02 | 1 day 12:32 | 36:32:00 | 22.32 | 18.77 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 09:14 | 1 day 15:44 | 39:44:00 | 22.29 | 21.94 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/14 | 11:39 | 1 day 18:09 | 42:09:00 | 22.10 | 19.12 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 13:16 | 1 day 19:46 | 43:46:00 | 22.32 | 28.02 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 15:59 | 1 day 22:29 | 46:29:00 | 22.31 | 22.12 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 19:07 | 2 days 01:37 | 49:37:00 | 22.21 | 20.68 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/14 | 22:28 | 2 days 04:58 | 52:58:00 | 22.15 | 21.25 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 00:17 | 2 days 06:47 | 54:47:00 | 22.32 | 27.30 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 02:52 | 2 days 09:22 | 57:22:00 | 22.58 | 28.10 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 04:51 | 2 days 11:21 | 59:21:00 | 22.67 | 25.36 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 07:17 | 2 days 13:47 | 61:47:00 | 22.68 | 22.93 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 09:03 | 2 days 15:33 | 63:33:00 | 22.71 | 23.83 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/15 | 11:23 | 2 days 17:53 | 65:53:00 | 22.72 | 22.84 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/15 | 14:03 | 2 days 20:33 | 68:33:00 | 22.72 | 22.65 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/15 | 16:52 | 2 days 23:22 | 71:22:00 | 22.69 | 22.05 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/15 | 19:13 | 3 days 01:43 | 73:43:00 | 22.77 | 25.11 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/15 | 21:55 | 3 days 04:25 | 76:25:00 | 22.77 | 22.96 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/16 | 00:18 | 3 days 06:48 | 78:48:00 | 22.77 | 22.49 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/16 | 02:55 | 3 days 09:25 | 81:25:00 | 22.75 | 22.43 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/16 | 06:04 | 3 days 12:34 | 84:34:00 | 22.79 | 23.78 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/16 | 09:02 | 3 days 15:32 | 87:32:00 | 22.81 | 23.26 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/16 | 11:07 | 3 days 17:37 | 89:37:00 | 22.79 | 22.08 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/16 | 13:17 | 3 days 19:47 | 91:47:00 | 22.80 | 23.08 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/16 | 15:25 | 3 days 21:55 | 93:55:00 | 22.81 | 23.53 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/16 | 17:40 | 4 days 00:10 | 96:10:00 | 22.80 | 22.04 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/16 | 19:37 | 4 days 02:07 | 98:07:00 | 22.81 | 23.23 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/16 | 22:02 | 4 days 04:32 | 100:32:00 | 22.83 | 23.96 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/17 | 00:46 | 4 days 07:16 | 103:16:00 | 22.84 | 23.16 |
| 43 | London, OH | 2413.9 | 628.9 | 06/17 | 03:05 | 4 days 09:35 | 105:35:00 | 22.86 | 23.78 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/17 | 04:33 | 4 days 11:03 | 107:03:00 | 22.88 | 24.48 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/17 | 07:02 | 4 days 13:32 | 109:32:00 | 22.87 | 22.23 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/17 | 08:55 | 4 days 15:25 | 111:25:00 | 22.85 | 21.61 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/17 | 11:07 | 4 days 17:37 | 113:37:00 | 22.83 | 22.14 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/17 | 13:12 | 4 days 19:42 | 115:42:00 | 22.83 | 22.32 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/17 | 15:23 | 4 days 21:53 | 117:53:00 | 22.78 | 20.56 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/17 | 17:28 | 4 days 23:58 | 119:58:00 | 22.77 | 22.27 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/17 | 19:35 | 5 days 02:05 | 122:05:00 | 22.74 | 20.74 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/17 | 21:57 | 5 days 04:27 | 124:27:00 | 22.70 | 20.62 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/17 | 23:50 | 5 days 06:20 | 126:20:00 | 22.67 | 20.87 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/18 | 03:17 | 5 days 09:47 | 129:47:00 | 22.60 | 19.86 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/18 | 05:21 | 5 days 11:51 | 131:51:00 | 22.59 | 21.87 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/18 | 07:49 | 5 days 14:19 | 134:19:00 | 22.55 | 20.47 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/18 | 08:28 | 5 days 14:58 | 134:58:00 | 22.54 | 22.15 |
| Finish | Finish | 3042.8 | 0.0 | 06/18 | 09:13 | 5 days 15:43 | 135:43:00 | 22.42 | |
| Time | Between TS# and TS# |
Violation | |
| 06/13 00:22 | 2 | 3 | Crew vehicle had no amber lights or flashers on. Five (5) miles before I10. |
| 06/17 14:34 | 48 | 49 | At mile 19.1 (race time 14:17), rider crossed the double yellow line to pass two vehicles on a downhill by riding on the wrong side of the road. |