All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:22 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:30 | 0 days 03:08 | 3:08:00 | 17.46 | 17.46 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 23:11 | 0 days 05:49 | 5:49:00 | 19.53 | 21.95 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 01:37 | 0 days 08:15 | 8:15:00 | 19.54 | 19.56 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 04:17 | 0 days 10:55 | 10:55:00 | 20.92 | 25.20 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 06:48 | 0 days 13:26 | 13:26:00 | 20.97 | 21.18 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 09:46 | 0 days 16:24 | 16:24:00 | 20.83 | 20.19 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 12:59 | 0 days 19:37 | 19:37:00 | 19.88 | 15.02 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 16:12 | 0 days 22:50 | 22:50:00 | 19.83 | 19.55 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 18:07 | 1 day 00:45 | 24:45:00 | 19.75 | 18.83 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/13 | 21:43 | 1 day 04:21 | 28:21:00 | 19.93 | 21.17 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 01:20 | 1 day 07:58 | 31:58:00 | 19.93 | 19.88 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 03:19 | 1 day 09:57 | 33:57:00 | 20.08 | 22.49 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 05:29 | 1 day 12:07 | 36:07:00 | 19.96 | 18.18 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 08:23 | 1 day 15:01 | 39:01:00 | 19.77 | 17.31 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 10:42 | 1 day 17:20 | 41:20:00 | 19.72 | 19.04 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 14:01 | 1 day 20:39 | 44:39:00 | 19.83 | 21.17 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/14 | 16:29 | 1 day 23:07 | 47:07:00 | 19.77 | 18.73 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 18:40 | 2 days 01:18 | 49:18:00 | 19.82 | 20.75 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 21:49 | 2 days 04:27 | 52:27:00 | 19.77 | 19.08 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/15 | 01:16 | 2 days 07:54 | 55:54:00 | 19.71 | 18.78 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 05:06 | 2 days 11:44 | 59:44:00 | 19.64 | 18.57 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 07:20 | 2 days 13:58 | 61:58:00 | 19.73 | 22.21 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 10:50 | 2 days 17:28 | 65:28:00 | 19.79 | 20.74 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 13:16 | 2 days 19:54 | 67:54:00 | 19.82 | 20.67 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 16:16 | 2 days 22:54 | 70:54:00 | 19.77 | 18.60 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 18:19 | 3 days 00:57 | 72:57:00 | 19.79 | 20.54 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/15 | 20:55 | 3 days 03:33 | 75:33:00 | 19.81 | 20.50 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/15 | 23:48 | 3 days 06:26 | 78:26:00 | 19.85 | 20.95 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 02:49 | 3 days 09:27 | 81:27:00 | 19.88 | 20.59 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 05:38 | 3 days 12:16 | 84:16:00 | 19.92 | 20.95 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 08:41 | 3 days 15:19 | 87:19:00 | 19.93 | 20.33 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/16 | 11:12 | 3 days 17:50 | 89:50:00 | 19.97 | 21.30 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/16 | 13:55 | 3 days 20:33 | 92:33:00 | 20.02 | 21.61 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/16 | 17:26 | 4 days 00:04 | 96:04:00 | 20.06 | 21.30 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/16 | 20:48 | 4 days 03:26 | 99:26:00 | 20.08 | 20.50 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/16 | 23:02 | 4 days 05:40 | 101:40:00 | 20.09 | 20.60 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/17 | 01:36 | 4 days 08:14 | 104:14:00 | 20.08 | 19.48 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/17 | 03:52 | 4 days 10:30 | 106:30:00 | 20.12 | 22.15 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/17 | 06:08 | 4 days 12:46 | 108:46:00 | 20.16 | 21.88 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/17 | 08:15 | 4 days 14:53 | 110:53:00 | 20.18 | 21.40 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/17 | 10:47 | 4 days 17:25 | 113:25:00 | 20.24 | 22.86 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/17 | 13:34 | 4 days 20:12 | 116:12:00 | 20.30 | 22.74 |
| 43 | London, OH | 2413.9 | 628.9 | 06/17 | 15:57 | 4 days 22:35 | 118:35:00 | 20.36 | 23.12 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/17 | 17:23 | 5 days 00:01 | 120:01:00 | 20.41 | 25.05 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/17 | 19:52 | 5 days 02:30 | 122:30:00 | 20.45 | 22.23 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/17 | 22:02 | 5 days 04:40 | 124:40:00 | 20.42 | 18.78 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/18 | 00:22 | 5 days 07:00 | 127:00:00 | 20.43 | 20.87 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/18 | 02:50 | 5 days 09:28 | 129:28:00 | 20.40 | 18.85 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/18 | 05:36 | 5 days 12:14 | 132:14:00 | 20.31 | 16.23 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/18 | 07:53 | 5 days 14:31 | 134:31:00 | 20.31 | 20.32 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/18 | 10:13 | 5 days 16:51 | 136:51:00 | 20.29 | 18.81 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/18 | 12:44 | 5 days 19:22 | 139:22:00 | 20.27 | 19.39 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/18 | 14:46 | 5 days 21:24 | 141:24:00 | 20.26 | 19.33 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/18 | 18:12 | 6 days 00:50 | 144:50:00 | 20.25 | 19.95 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/18 | 20:20 | 6 days 02:58 | 146:58:00 | 20.26 | 21.19 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/18 | 22:37 | 6 days 05:15 | 149:15:00 | 20.29 | 22.12 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/18 | 23:18 | 6 days 05:56 | 149:56:00 | 20.29 | 21.07 |
| Finish | Finish | 3042.8 | 0.0 | 06/18 | 23:33 | 6 days 06:11 | 150:11:00 | 20.26 | |
| Time | Between TS# and TS# |
Violation | |
| 06/12 17:35 | 0 | 1 | Vehicle on route at race start in a no-crew-vehicle area. |