All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:28 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:16 | 0 days 02:48 | 2:48:00 | 19.54 | 19.54 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 22:41 | 0 days 05:13 | 5:13:00 | 21.78 | 24.37 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 00:39 | 0 days 07:11 | 7:11:00 | 22.44 | 24.20 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 03:04 | 0 days 09:36 | 9:36:00 | 23.79 | 27.81 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 05:39 | 0 days 12:11 | 12:11:00 | 23.12 | 20.63 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 08:13 | 0 days 14:45 | 14:45:00 | 23.16 | 23.34 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 10:49 | 0 days 17:21 | 17:21:00 | 22.47 | 18.58 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 13:47 | 0 days 20:19 | 20:19:00 | 22.29 | 21.20 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 15:28 | 0 days 22:00 | 22:00:00 | 22.22 | 21.45 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/13 | 18:50 | 1 day 01:22 | 25:22:00 | 22.28 | 22.63 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/13 | 22:13 | 1 day 04:45 | 28:45:00 | 22.16 | 21.25 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 00:00 | 1 day 06:32 | 30:32:00 | 22.32 | 25.01 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 01:55 | 1 day 08:27 | 32:27:00 | 22.22 | 20.56 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 04:39 | 1 day 11:11 | 35:11:00 | 21.92 | 18.37 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 06:55 | 1 day 13:27 | 37:27:00 | 21.77 | 19.46 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 10:16 | 1 day 16:48 | 40:48:00 | 21.70 | 20.96 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/14 | 12:29 | 1 day 19:01 | 43:01:00 | 21.66 | 20.84 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 14:23 | 1 day 20:55 | 44:55:00 | 21.75 | 23.84 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 17:04 | 1 day 23:36 | 47:36:00 | 21.79 | 22.40 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 20:08 | 2 days 02:40 | 50:40:00 | 21.75 | 21.13 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/14 | 23:15 | 2 days 05:47 | 53:47:00 | 21.81 | 22.84 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 01:22 | 2 days 07:54 | 55:54:00 | 21.87 | 23.43 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 04:15 | 2 days 10:47 | 58:47:00 | 22.04 | 25.18 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 06:28 | 2 days 13:00 | 61:00:00 | 22.06 | 22.69 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 09:03 | 2 days 15:35 | 63:35:00 | 22.04 | 21.60 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 11:00 | 2 days 17:32 | 65:32:00 | 22.03 | 21.59 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/15 | 13:35 | 2 days 20:07 | 68:07:00 | 21.97 | 20.63 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/15 | 16:23 | 2 days 22:55 | 70:55:00 | 21.96 | 21.57 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/15 | 19:23 | 3 days 01:55 | 73:55:00 | 21.91 | 20.70 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/15 | 21:47 | 3 days 04:19 | 76:19:00 | 21.99 | 24.58 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 00:25 | 3 days 06:57 | 78:57:00 | 22.04 | 23.54 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/16 | 02:50 | 3 days 09:22 | 81:22:00 | 22.05 | 22.18 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/16 | 05:21 | 3 days 11:53 | 83:53:00 | 22.09 | 23.32 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/16 | 08:37 | 3 days 15:09 | 87:09:00 | 22.12 | 22.93 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/16 | 11:35 | 3 days 18:07 | 90:07:00 | 22.15 | 23.26 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/16 | 13:31 | 3 days 20:03 | 92:03:00 | 22.19 | 23.79 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/16 | 15:42 | 3 days 22:14 | 94:14:00 | 22.21 | 22.90 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/16 | 17:51 | 4 days 00:23 | 96:23:00 | 22.23 | 23.35 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/16 | 19:58 | 4 days 02:30 | 98:30:00 | 22.26 | 23.43 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/16 | 22:03 | 4 days 04:35 | 100:35:00 | 22.25 | 21.74 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/17 | 00:30 | 4 days 07:02 | 103:02:00 | 22.28 | 23.63 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/17 | 03:20 | 4 days 09:52 | 105:52:00 | 22.28 | 22.34 |
| 43 | London, OH | 2413.9 | 628.9 | 06/17 | 05:52 | 4 days 12:24 | 108:24:00 | 22.27 | 21.75 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/17 | 07:26 | 4 days 13:58 | 109:58:00 | 22.28 | 22.91 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/17 | 09:51 | 4 days 16:23 | 112:23:00 | 22.29 | 22.84 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/17 | 11:38 | 4 days 18:10 | 114:10:00 | 22.30 | 22.82 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/17 | 13:50 | 4 days 20:22 | 116:22:00 | 22.30 | 22.14 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/17 | 16:00 | 4 days 22:32 | 118:32:00 | 22.28 | 21.46 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/17 | 18:11 | 5 days 00:43 | 120:43:00 | 22.25 | 20.56 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/17 | 20:15 | 5 days 02:47 | 122:47:00 | 22.25 | 22.45 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/17 | 22:23 | 5 days 04:55 | 124:55:00 | 22.22 | 20.58 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/18 | 00:52 | 5 days 07:24 | 127:24:00 | 22.17 | 19.65 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/18 | 02:51 | 5 days 09:23 | 129:23:00 | 22.14 | 19.82 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/18 | 06:07 | 5 days 12:39 | 132:39:00 | 22.11 | 20.97 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/18 | 08:26 | 5 days 14:58 | 134:58:00 | 22.06 | 19.51 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/18 | 10:50 | 5 days 17:22 | 137:22:00 | 22.05 | 21.04 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/18 | 11:35 | 5 days 18:07 | 138:07:00 | 22.03 | 19.20 |
| Finish | Finish | 3042.8 | 0.0 | 06/18 | 11:50 | 5 days 18:22 | 138:22:00 | 21.99 | |
| Time | Between TS# and TS# |
Violation | |
| 06/18 02:50 | 53 | 53 | In front of time station, rider crossed double yellow line into oncoming traffic lane. |