All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:24 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:45 | 0 days 03:21 | 3:21:00 | 16.33 | 16.33 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 23:36 | 0 days 06:12 | 6:12:00 | 18.32 | 20.67 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 02:53 | 0 days 09:29 | 9:29:00 | 17.00 | 14.50 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 06:15 | 0 days 12:51 | 12:51:00 | 17.77 | 19.96 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 09:40 | 0 days 16:16 | 16:16:00 | 17.32 | 15.60 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 13:25 | 0 days 20:01 | 20:01:00 | 17.07 | 15.97 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 17:32 | 1 day 00:08 | 24:08:00 | 16.16 | 11.73 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 21:23 | 1 day 03:59 | 27:59:00 | 16.18 | 16.34 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/14 | 00:40 | 1 day 07:16 | 31:16:00 | 15.64 | 10.99 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/14 | 05:42 | 1 day 12:18 | 36:18:00 | 15.57 | 15.14 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 10:52 | 1 day 17:28 | 41:28:00 | 15.36 | 13.92 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 13:20 | 1 day 19:56 | 43:56:00 | 15.51 | 18.08 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 16:00 | 1 day 22:36 | 46:36:00 | 15.47 | 14.77 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 18:52 | 2 days 01:28 | 49:28:00 | 15.59 | 17.51 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 21:45 | 2 days 04:21 | 52:21:00 | 15.57 | 15.29 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/15 | 02:15 | 2 days 08:51 | 56:51:00 | 15.58 | 15.60 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/15 | 06:16 | 2 days 12:52 | 60:52:00 | 15.31 | 11.50 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/15 | 08:50 | 2 days 15:26 | 63:26:00 | 15.40 | 17.65 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/15 | 13:11 | 2 days 19:47 | 67:47:00 | 15.30 | 13.82 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/15 | 16:51 | 2 days 23:27 | 71:27:00 | 15.42 | 17.67 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 21:59 | 3 days 04:35 | 76:35:00 | 15.32 | 13.87 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/16 | 00:39 | 3 days 07:15 | 79:15:00 | 15.43 | 18.60 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/16 | 05:06 | 3 days 11:42 | 83:42:00 | 15.48 | 16.31 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/16 | 08:04 | 3 days 14:40 | 86:40:00 | 15.53 | 16.96 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/16 | 11:15 | 3 days 17:51 | 89:51:00 | 15.60 | 17.53 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/16 | 13:30 | 3 days 20:06 | 92:06:00 | 15.67 | 18.71 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 16:58 | 3 days 23:34 | 95:34:00 | 15.66 | 15.37 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 20:28 | 4 days 03:04 | 99:04:00 | 15.72 | 17.26 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/17 | 01:01 | 4 days 07:37 | 103:37:00 | 15.63 | 13.65 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/17 | 05:20 | 4 days 11:56 | 107:56:00 | 15.55 | 13.67 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/17 | 09:17 | 4 days 15:53 | 111:53:00 | 15.55 | 15.70 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 12:50 | 4 days 19:26 | 115:26:00 | 15.54 | 15.10 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 15:55 | 4 days 22:31 | 118:31:00 | 15.63 | 19.04 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/17 | 21:23 | 5 days 03:59 | 123:59:00 | 15.55 | 13.70 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/18 | 01:39 | 5 days 08:15 | 128:15:00 | 15.57 | 16.17 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/18 | 05:06 | 5 days 11:42 | 131:42:00 | 15.51 | 13.33 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/18 | 08:26 | 5 days 15:02 | 135:02:00 | 15.50 | 15.00 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/18 | 12:05 | 5 days 18:41 | 138:41:00 | 15.45 | 13.75 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/18 | 15:35 | 5 days 22:11 | 142:11:00 | 15.42 | 14.17 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/18 | 18:53 | 6 days 01:29 | 145:29:00 | 15.38 | 13.73 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/18 | 22:13 | 6 days 04:49 | 148:49:00 | 15.43 | 17.37 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/19 | 02:00 | 6 days 08:36 | 152:36:00 | 15.46 | 16.73 |
| 43 | London, OH | 2413.9 | 628.9 | 06/19 | 06:05 | 6 days 12:41 | 156:41:00 | 15.41 | 13.49 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/19 | 08:14 | 6 days 14:50 | 158:50:00 | 15.42 | 16.70 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/19 | 11:30 | 6 days 18:06 | 162:06:00 | 15.45 | 16.90 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/19 | 14:14 | 6 days 20:50 | 164:50:00 | 15.44 | 14.89 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/19 | 17:44 | 7 days 00:20 | 168:20:00 | 15.41 | 13.91 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/19 | 21:22 | 7 days 03:58 | 171:58:00 | 15.36 | 12.80 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/20 | 01:23 | 7 days 07:59 | 175:59:00 | 15.26 | 11.18 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/20 | 05:14 | 7 days 11:50 | 179:50:00 | 15.19 | 12.05 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/20 | 08:29 | 7 days 15:05 | 183:05:00 | 15.16 | 13.51 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/20 | 12:03 | 7 days 18:39 | 186:39:00 | 15.13 | 13.68 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/20 | 14:33 | 7 days 21:09 | 189:09:00 | 15.14 | 15.72 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/20 | 19:04 | 8 days 01:40 | 193:40:00 | 15.14 | 15.17 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/20 | 21:52 | 8 days 04:28 | 196:28:00 | 15.16 | 16.14 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/21 | 03:00 | 8 days 09:36 | 201:36:00 | 15.02 | 9.84 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/21 | 04:17 | 8 days 10:53 | 202:53:00 | 15.00 | 11.22 |
| Finish | Finish | 3042.8 | 0.0 | 06/21 | 05:02 | 8 days 11:38 | 203:38:00 | 14.94 | |
| Time | Between TS# and TS# |
Violation | |
| 06/12 18:15 | 0 | 1 | Follow vehicle on route in neutral zone. |
| 06/15 17:37 | 20 | 20 | Called arrival for TS #20 (16:51) in at 17:37, in excess of 30 minutes after arrival time. |