All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:26 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:23 | 0 days 02:57 | 2:57:00 | 18.54 | 18.54 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 23:06 | 0 days 05:40 | 5:40:00 | 20.05 | 21.68 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 01:26 | 0 days 08:00 | 8:00:00 | 20.15 | 20.40 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 04:19 | 0 days 10:53 | 10:53:00 | 20.99 | 23.31 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 07:03 | 0 days 13:37 | 13:37:00 | 20.69 | 19.50 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 10:21 | 0 days 16:55 | 16:55:00 | 20.19 | 18.15 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 13:35 | 0 days 20:09 | 20:09:00 | 19.35 | 14.94 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 17:05 | 0 days 23:39 | 23:39:00 | 19.15 | 17.97 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 19:07 | 1 day 01:41 | 25:41:00 | 19.04 | 17.75 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/13 | 22:50 | 1 day 05:24 | 29:24:00 | 19.22 | 20.50 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 02:53 | 1 day 09:27 | 33:27:00 | 19.04 | 17.75 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 04:55 | 1 day 11:29 | 35:29:00 | 19.21 | 21.93 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 07:06 | 1 day 13:40 | 37:40:00 | 19.14 | 18.05 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 10:17 | 1 day 16:51 | 40:51:00 | 18.88 | 15.77 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 12:37 | 1 day 19:11 | 43:11:00 | 18.88 | 18.90 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 16:20 | 1 day 22:54 | 46:54:00 | 18.88 | 18.89 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/14 | 19:05 | 2 days 01:39 | 49:39:00 | 18.77 | 16.80 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 20:57 | 2 days 03:31 | 51:31:00 | 18.96 | 24.27 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/15 | 00:41 | 2 days 07:15 | 55:15:00 | 18.77 | 16.10 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/15 | 04:34 | 2 days 11:08 | 59:08:00 | 18.63 | 16.69 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 08:20 | 2 days 14:54 | 62:54:00 | 18.65 | 18.90 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 10:45 | 2 days 17:19 | 65:19:00 | 18.72 | 20.52 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 14:17 | 2 days 20:51 | 68:51:00 | 18.81 | 20.55 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 17:00 | 2 days 23:34 | 71:34:00 | 18.80 | 18.52 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 20:10 | 3 days 02:44 | 74:44:00 | 18.75 | 17.62 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 22:10 | 3 days 04:44 | 76:44:00 | 18.81 | 21.05 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 00:44 | 3 days 07:18 | 79:18:00 | 18.88 | 20.77 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 03:48 | 3 days 10:22 | 82:22:00 | 18.91 | 19.70 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 06:56 | 3 days 13:30 | 85:30:00 | 18.94 | 19.82 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 09:31 | 3 days 16:05 | 88:05:00 | 19.05 | 22.84 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 12:40 | 3 days 19:14 | 91:14:00 | 19.08 | 19.68 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/16 | 15:38 | 3 days 22:12 | 94:12:00 | 19.04 | 18.07 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/16 | 18:31 | 4 days 01:05 | 97:05:00 | 19.08 | 20.36 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/16 | 22:31 | 4 days 05:05 | 101:05:00 | 19.07 | 18.73 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/17 | 02:05 | 4 days 08:39 | 104:39:00 | 19.08 | 19.35 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/17 | 04:25 | 4 days 10:59 | 106:59:00 | 19.09 | 19.71 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/17 | 07:09 | 4 days 13:43 | 109:43:00 | 19.07 | 18.29 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/17 | 09:31 | 4 days 16:05 | 112:05:00 | 19.12 | 21.21 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/17 | 12:00 | 4 days 18:34 | 114:34:00 | 19.14 | 19.97 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/17 | 14:29 | 4 days 21:03 | 117:03:00 | 19.12 | 18.24 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/17 | 17:21 | 4 days 23:55 | 119:55:00 | 19.14 | 20.20 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/17 | 20:22 | 5 days 02:56 | 122:56:00 | 19.19 | 20.98 |
| 43 | London, OH | 2413.9 | 628.9 | 06/17 | 23:12 | 5 days 05:46 | 125:46:00 | 19.19 | 19.45 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/18 | 01:05 | 5 days 07:39 | 127:39:00 | 19.19 | 19.06 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/18 | 03:52 | 5 days 10:26 | 130:26:00 | 19.21 | 19.83 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/18 | 06:11 | 5 days 12:45 | 132:45:00 | 19.18 | 17.57 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/18 | 08:47 | 5 days 15:21 | 135:21:00 | 19.17 | 18.73 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/18 | 10:44 | 5 days 17:18 | 137:18:00 | 19.23 | 23.85 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/18 | 13:57 | 5 days 20:31 | 140:31:00 | 19.11 | 13.96 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/18 | 16:26 | 5 days 23:00 | 143:00:00 | 19.11 | 18.68 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/18 | 18:50 | 6 days 01:24 | 145:24:00 | 19.09 | 18.29 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/18 | 21:42 | 6 days 04:16 | 148:16:00 | 19.05 | 17.02 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/18 | 23:58 | 6 days 06:32 | 150:32:00 | 19.03 | 17.34 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/19 | 03:52 | 6 days 10:26 | 154:26:00 | 18.99 | 17.56 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/19 | 06:12 | 6 days 12:46 | 156:46:00 | 19.00 | 19.37 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/19 | 08:59 | 6 days 15:33 | 159:33:00 | 18.98 | 18.14 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/19 | 10:54 | 6 days 17:28 | 161:28:00 | 18.84 | 7.51 |
| Finish | Finish | 3042.8 | 0.0 | 06/19 | 11:39 | 6 days 18:13 | 162:13:00 | 18.76 | |
| Time | Between TS# and TS# |
Violation | |
| 06/12 18:19 | 0 | 1 | Rider went through stop sign without stopping @ mile 50.6. |
| 06/18 01:08 | 44 | 44 | Duplicate time station arrival call ins after being warned |