All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:27 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:12 | 0 days 02:45 | 2:45:00 | 19.89 | 19.89 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 22:38 | 0 days 05:11 | 5:11:00 | 21.92 | 24.21 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 00:48 | 0 days 07:21 | 7:21:00 | 21.93 | 21.97 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 03:17 | 0 days 09:50 | 9:50:00 | 23.23 | 27.06 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 05:28 | 0 days 12:01 | 12:01:00 | 23.44 | 24.41 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 08:17 | 0 days 14:50 | 14:50:00 | 23.03 | 21.27 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 11:15 | 0 days 17:48 | 17:48:00 | 21.90 | 16.28 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 14:11 | 0 days 20:44 | 20:44:00 | 21.84 | 21.44 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 15:54 | 0 days 22:27 | 22:27:00 | 21.78 | 21.03 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/13 | 19:20 | 1 day 01:53 | 25:53:00 | 21.83 | 22.19 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/13 | 22:42 | 1 day 05:15 | 29:15:00 | 21.78 | 21.36 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 00:36 | 1 day 07:09 | 31:09:00 | 21.88 | 23.47 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 02:20 | 1 day 08:53 | 32:53:00 | 21.93 | 22.73 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 05:01 | 1 day 11:34 | 35:34:00 | 21.68 | 18.71 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 07:25 | 1 day 13:58 | 37:58:00 | 21.47 | 18.37 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 10:57 | 1 day 17:30 | 41:30:00 | 21.34 | 19.87 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/14 | 13:16 | 1 day 19:49 | 43:49:00 | 21.26 | 19.94 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 15:09 | 1 day 21:42 | 45:42:00 | 21.38 | 24.05 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 17:51 | 2 days 00:24 | 48:24:00 | 21.43 | 22.26 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 20:54 | 2 days 03:27 | 51:27:00 | 21.42 | 21.25 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 00:00 | 2 days 06:33 | 54:33:00 | 21.51 | 22.97 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 02:03 | 2 days 08:36 | 56:36:00 | 21.60 | 24.20 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 04:57 | 2 days 11:30 | 59:30:00 | 21.77 | 25.03 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 07:13 | 2 days 13:46 | 61:46:00 | 21.79 | 22.19 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 09:45 | 2 days 16:18 | 64:18:00 | 21.79 | 22.03 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 11:28 | 2 days 18:01 | 66:01:00 | 21.87 | 24.52 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/15 | 14:00 | 2 days 20:33 | 68:33:00 | 21.84 | 21.04 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/15 | 16:41 | 2 days 23:14 | 71:14:00 | 21.86 | 22.51 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/15 | 19:25 | 3 days 01:58 | 73:58:00 | 21.89 | 22.72 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/15 | 21:47 | 3 days 04:20 | 76:20:00 | 21.99 | 24.93 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 00:31 | 3 days 07:04 | 79:04:00 | 22.01 | 22.68 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/16 | 02:53 | 3 days 09:26 | 81:26:00 | 22.03 | 22.65 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/16 | 05:24 | 3 days 11:57 | 83:57:00 | 22.07 | 23.32 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/16 | 08:46 | 3 days 15:19 | 87:19:00 | 22.07 | 22.25 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/16 | 11:58 | 3 days 18:31 | 90:31:00 | 22.06 | 21.56 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/16 | 13:57 | 3 days 20:30 | 92:30:00 | 22.08 | 23.19 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/16 | 16:03 | 3 days 22:36 | 94:36:00 | 22.12 | 23.81 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/16 | 18:14 | 4 days 00:47 | 96:47:00 | 22.14 | 22.99 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/16 | 20:30 | 4 days 03:03 | 99:03:00 | 22.13 | 21.88 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/16 | 22:35 | 4 days 05:08 | 101:08:00 | 22.13 | 21.74 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/17 | 01:15 | 4 days 07:48 | 103:48:00 | 22.11 | 21.71 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/17 | 04:03 | 4 days 10:36 | 106:36:00 | 22.13 | 22.61 |
| 43 | London, OH | 2413.9 | 628.9 | 06/17 | 06:35 | 4 days 13:08 | 109:08:00 | 22.12 | 21.75 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/17 | 08:11 | 4 days 14:44 | 110:44:00 | 22.12 | 22.44 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/17 | 10:47 | 4 days 17:20 | 113:20:00 | 22.10 | 21.23 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/17 | 12:50 | 4 days 19:23 | 115:23:00 | 22.06 | 19.85 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/17 | 14:59 | 4 days 21:32 | 117:32:00 | 22.07 | 22.65 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/17 | 17:13 | 4 days 23:46 | 119:46:00 | 22.05 | 20.82 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/17 | 19:42 | 5 days 02:15 | 122:15:00 | 21.97 | 18.08 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/17 | 21:59 | 5 days 04:32 | 124:32:00 | 21.94 | 20.32 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/18 | 00:39 | 5 days 07:12 | 127:12:00 | 21.82 | 16.46 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/18 | 03:18 | 5 days 09:51 | 129:51:00 | 21.76 | 18.42 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/18 | 05:23 | 5 days 11:56 | 131:56:00 | 21.71 | 18.86 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/18 | 09:05 | 5 days 15:38 | 135:38:00 | 21.62 | 18.51 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/18 | 11:20 | 5 days 17:53 | 137:53:00 | 21.60 | 20.09 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/18 | 13:46 | 5 days 20:19 | 140:19:00 | 21.58 | 20.75 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/18 | 14:30 | 5 days 21:03 | 141:03:00 | 21.57 | 19.64 |
| Finish | Finish | 3042.8 | 0.0 | 06/18 | 15:15 | 5 days 21:48 | 141:48:00 | 21.46 | |
| Time | Between TS# and TS# |
Violation | |
| 06/16 18:10 | 37 | 38 | Rider riding backwards on course, then made a U-turn on course to get into position for an exchange. |
| 06/18 02:36 | 51 | 51 | Multiple time station arrival call ins after being warned |