All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:12 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:24 | 0 days 03:12 | 3:12:00 | 17.09 | 17.09 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 23:15 | 0 days 06:03 | 6:03:00 | 18.78 | 20.67 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 01:55 | 0 days 08:43 | 8:43:00 | 18.49 | 17.85 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 04:49 | 0 days 11:37 | 11:37:00 | 19.66 | 23.17 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 07:57 | 0 days 14:45 | 14:45:00 | 19.10 | 17.01 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 11:12 | 0 days 18:00 | 18:00:00 | 18.98 | 18.43 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 14:51 | 0 days 21:39 | 21:39:00 | 18.01 | 13.23 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 18:24 | 1 day 01:12 | 25:12:00 | 17.97 | 17.72 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 20:30 | 1 day 03:18 | 27:18:00 | 17.91 | 17.19 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/14 | 00:28 | 1 day 07:16 | 31:16:00 | 18.07 | 19.21 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 04:49 | 1 day 11:37 | 35:37:00 | 17.88 | 16.53 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 07:05 | 1 day 13:53 | 37:53:00 | 17.99 | 19.68 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 09:30 | 1 day 16:18 | 40:18:00 | 17.89 | 16.30 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 12:32 | 1 day 19:20 | 43:20:00 | 17.80 | 16.55 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 14:52 | 1 day 21:40 | 45:40:00 | 17.85 | 18.90 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 18:34 | 2 days 01:22 | 49:22:00 | 17.94 | 18.97 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/14 | 21:24 | 2 days 04:12 | 52:12:00 | 17.85 | 16.31 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 23:19 | 2 days 06:07 | 54:07:00 | 18.05 | 23.63 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/15 | 03:23 | 2 days 10:11 | 58:11:00 | 17.82 | 14.78 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/15 | 07:31 | 2 days 14:19 | 62:19:00 | 17.68 | 15.68 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 11:20 | 2 days 18:08 | 66:08:00 | 17.74 | 18.66 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 13:51 | 2 days 20:39 | 68:39:00 | 17.81 | 19.71 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 17:49 | 3 days 00:37 | 72:37:00 | 17.84 | 18.30 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 20:56 | 3 days 03:44 | 75:44:00 | 17.77 | 16.14 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 23:56 | 3 days 06:44 | 78:44:00 | 17.80 | 18.60 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/16 | 02:13 | 3 days 09:01 | 81:01:00 | 17.82 | 18.44 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 05:01 | 3 days 11:49 | 83:49:00 | 17.86 | 19.04 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 08:14 | 3 days 15:02 | 87:02:00 | 17.89 | 18.78 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 11:30 | 3 days 18:18 | 90:18:00 | 17.93 | 19.01 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 14:31 | 3 days 21:19 | 93:19:00 | 17.98 | 19.56 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 18:01 | 4 days 00:49 | 96:49:00 | 17.98 | 17.71 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/16 | 21:03 | 4 days 03:51 | 99:51:00 | 17.97 | 17.67 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 00:05 | 4 days 06:53 | 102:53:00 | 18.01 | 19.35 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/17 | 04:25 | 4 days 11:13 | 107:13:00 | 17.98 | 17.28 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/17 | 08:04 | 4 days 14:52 | 110:52:00 | 18.01 | 18.90 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/17 | 10:29 | 4 days 17:17 | 113:17:00 | 18.03 | 19.03 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/17 | 12:56 | 4 days 19:44 | 115:44:00 | 18.08 | 20.41 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/17 | 15:10 | 4 days 21:58 | 117:58:00 | 18.16 | 22.48 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/17 | 17:37 | 5 days 00:25 | 120:25:00 | 18.21 | 20.24 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/17 | 19:57 | 5 days 02:45 | 122:45:00 | 18.23 | 19.41 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/17 | 22:59 | 5 days 05:47 | 125:47:00 | 18.25 | 19.09 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/18 | 02:19 | 5 days 09:07 | 129:07:00 | 18.27 | 18.99 |
| 43 | London, OH | 2413.9 | 628.9 | 06/18 | 05:34 | 5 days 12:22 | 132:22:00 | 18.24 | 16.95 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/18 | 07:24 | 5 days 14:12 | 134:12:00 | 18.25 | 19.58 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/18 | 10:30 | 5 days 17:18 | 137:18:00 | 18.24 | 17.81 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/18 | 12:32 | 5 days 19:20 | 139:20:00 | 18.27 | 20.02 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/18 | 15:11 | 5 days 21:59 | 141:59:00 | 18.27 | 18.38 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/18 | 17:55 | 6 days 00:43 | 144:43:00 | 18.25 | 17.01 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/18 | 20:51 | 6 days 03:39 | 147:39:00 | 18.19 | 15.31 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/18 | 23:27 | 6 days 06:15 | 150:15:00 | 18.18 | 17.85 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/19 | 02:21 | 6 days 09:09 | 153:09:00 | 18.13 | 15.14 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/19 | 05:30 | 6 days 12:18 | 156:18:00 | 18.07 | 15.49 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/19 | 07:57 | 6 days 14:45 | 158:45:00 | 18.04 | 16.04 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/19 | 12:12 | 6 days 19:00 | 163:00:00 | 17.99 | 16.12 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/19 | 14:40 | 6 days 21:28 | 165:28:00 | 18.00 | 18.32 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/19 | 17:35 | 7 days 00:23 | 168:23:00 | 17.99 | 17.31 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/19 | 18:42 | 7 days 01:30 | 169:30:00 | 17.95 | 12.90 |
| Finish | Finish | 3042.8 | 0.0 | 06/19 | 19:27 | 7 days 02:15 | 170:15:00 | 17.87 | |
| Time | Between TS# and TS# |
Violation | |
| 06/13 06:01 | 11 | 11 | Failure to report TS11 (Kayenta) arrival (4:49) within required 30 minutes. Arrival reported at 05:26. |
| 06/17 13:01 | 37 | 37 | Duplicate timestation call-in after many warnings. |