All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:21 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:44 | 0 days 03:23 | 3:23:00 | 16.17 | 16.17 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/13 | 00:09 | 0 days 06:48 | 6:48:00 | 16.71 | 17.24 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 02:58 | 0 days 09:37 | 9:37:00 | 16.76 | 16.90 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 06:09 | 0 days 12:48 | 12:48:00 | 17.84 | 21.11 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 09:36 | 0 days 16:15 | 16:15:00 | 17.34 | 15.45 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 13:26 | 0 days 20:05 | 20:05:00 | 17.01 | 15.63 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 16:50 | 0 days 23:29 | 23:29:00 | 16.60 | 14.21 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 20:44 | 1 day 03:23 | 27:23:00 | 16.54 | 16.13 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 23:08 | 1 day 05:47 | 29:47:00 | 16.42 | 15.04 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/14 | 03:21 | 1 day 10:00 | 34:00:00 | 16.62 | 18.07 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 07:57 | 1 day 14:36 | 38:36:00 | 16.50 | 15.63 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 10:45 | 1 day 17:24 | 41:24:00 | 16.46 | 15.93 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 13:16 | 1 day 19:55 | 43:55:00 | 16.42 | 15.66 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 16:19 | 1 day 22:58 | 46:58:00 | 16.42 | 16.46 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 19:05 | 2 days 01:44 | 49:44:00 | 16.39 | 15.94 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 23:20 | 2 days 05:59 | 53:59:00 | 16.40 | 16.52 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/15 | 03:06 | 2 days 09:45 | 57:45:00 | 16.13 | 12.27 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/15 | 05:49 | 2 days 12:28 | 60:28:00 | 16.16 | 16.67 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/15 | 10:30 | 2 days 17:09 | 65:09:00 | 15.92 | 12.83 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/15 | 14:05 | 2 days 20:44 | 68:44:00 | 16.03 | 18.08 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 19:23 | 3 days 02:02 | 74:02:00 | 15.85 | 13.43 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 22:20 | 3 days 04:59 | 76:59:00 | 15.88 | 16.81 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/16 | 02:32 | 3 days 09:11 | 81:11:00 | 15.96 | 17.29 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/16 | 06:07 | 3 days 12:46 | 84:46:00 | 15.87 | 14.04 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/16 | 09:30 | 3 days 16:09 | 88:09:00 | 15.90 | 16.49 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/16 | 11:58 | 3 days 18:37 | 90:37:00 | 15.93 | 17.07 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 15:22 | 3 days 22:01 | 94:01:00 | 15.92 | 15.68 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 19:25 | 4 days 02:04 | 98:04:00 | 15.88 | 14.91 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 23:14 | 4 days 05:53 | 101:53:00 | 15.89 | 16.27 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/17 | 02:56 | 4 days 09:35 | 105:35:00 | 15.90 | 15.95 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/17 | 07:44 | 4 days 14:23 | 110:23:00 | 15.77 | 12.92 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 11:13 | 4 days 17:52 | 113:52:00 | 15.75 | 15.39 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 14:43 | 4 days 21:22 | 117:22:00 | 15.78 | 16.77 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/17 | 19:13 | 5 days 01:52 | 121:52:00 | 15.82 | 16.64 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/17 | 23:25 | 5 days 06:04 | 126:04:00 | 15.84 | 16.43 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/18 | 02:22 | 5 days 09:01 | 129:01:00 | 15.83 | 15.59 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/18 | 06:15 | 5 days 12:54 | 132:54:00 | 15.74 | 12.88 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/18 | 09:37 | 5 days 16:16 | 136:16:00 | 15.72 | 14.91 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/18 | 13:02 | 5 days 19:41 | 139:41:00 | 15.69 | 14.52 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/18 | 16:09 | 5 days 22:48 | 142:48:00 | 15.67 | 14.53 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/18 | 21:36 | 6 days 04:15 | 148:15:00 | 15.48 | 10.62 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/19 | 01:23 | 6 days 08:02 | 152:02:00 | 15.52 | 16.73 |
| 43 | London, OH | 2413.9 | 628.9 | 06/19 | 05:51 | 6 days 12:30 | 156:30:00 | 15.42 | 12.34 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/19 | 08:02 | 6 days 14:41 | 158:41:00 | 15.44 | 16.44 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/19 | 12:29 | 6 days 19:08 | 163:08:00 | 15.36 | 12.40 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/19 | 14:55 | 6 days 21:34 | 165:34:00 | 15.38 | 16.73 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/19 | 18:17 | 7 days 00:56 | 168:56:00 | 15.36 | 14.47 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/19 | 21:55 | 7 days 04:34 | 172:34:00 | 15.30 | 12.80 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/20 | 01:29 | 7 days 08:08 | 176:08:00 | 15.25 | 12.59 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/20 | 04:44 | 7 days 11:23 | 179:23:00 | 15.23 | 14.28 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/20 | 08:13 | 7 days 14:52 | 182:52:00 | 15.18 | 12.60 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/20 | 11:45 | 7 days 18:24 | 186:24:00 | 15.16 | 13.81 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/20 | 14:06 | 7 days 20:45 | 188:45:00 | 15.17 | 16.72 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/20 | 18:22 | 8 days 01:01 | 193:01:00 | 15.19 | 16.05 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/20 | 21:02 | 8 days 03:41 | 195:41:00 | 15.22 | 16.95 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/21 | 00:11 | 8 days 06:50 | 198:50:00 | 15.23 | 16.03 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/21 | 01:17 | 8 days 07:56 | 199:56:00 | 15.22 | 13.09 |
| Finish | Finish | 3042.8 | 0.0 | 06/21 | 01:32 | 8 days 08:11 | 200:11:00 | 15.20 | |
| Time | Between TS# and TS# |
Violation | |
| 06/12 19:40 | 0 | 1 | Rider did not stop at stop sign @ mile 39.2 after start. |