All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:17 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:31 | 0 days 03:14 | 3:14:00 | 16.92 | 16.92 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 23:28 | 0 days 06:11 | 6:11:00 | 18.37 | 19.97 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 02:07 | 0 days 08:50 | 8:50:00 | 18.25 | 17.96 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 05:07 | 0 days 11:50 | 11:50:00 | 19.30 | 22.40 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 08:23 | 0 days 15:06 | 15:06:00 | 18.66 | 16.32 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 12:04 | 0 days 18:47 | 18:47:00 | 18.19 | 16.26 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 15:44 | 0 days 22:27 | 22:27:00 | 17.37 | 13.17 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 19:21 | 1 day 02:04 | 26:04:00 | 17.37 | 17.39 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/13 | 21:33 | 1 day 04:16 | 28:16:00 | 17.30 | 16.41 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/14 | 02:00 | 1 day 08:43 | 32:43:00 | 17.27 | 17.12 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 06:27 | 1 day 13:10 | 37:10:00 | 17.14 | 16.16 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 09:34 | 1 day 16:17 | 40:17:00 | 16.92 | 14.31 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 11:49 | 1 day 18:32 | 42:32:00 | 16.95 | 17.51 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 14:52 | 1 day 21:35 | 45:35:00 | 16.92 | 16.46 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/14 | 17:13 | 1 day 23:56 | 47:56:00 | 17.01 | 18.77 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 21:15 | 2 days 03:58 | 51:58:00 | 17.04 | 17.40 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/15 | 00:23 | 2 days 07:06 | 55:06:00 | 16.91 | 14.74 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/15 | 02:43 | 2 days 09:26 | 57:26:00 | 17.01 | 19.41 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/15 | 06:36 | 2 days 13:19 | 61:19:00 | 16.91 | 15.48 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/15 | 10:33 | 2 days 17:16 | 65:16:00 | 16.88 | 16.41 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 14:36 | 2 days 21:19 | 69:19:00 | 16.92 | 17.58 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 17:16 | 2 days 23:59 | 71:59:00 | 16.99 | 18.60 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 21:32 | 3 days 04:15 | 76:15:00 | 16.99 | 17.02 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/16 | 00:22 | 3 days 07:05 | 79:05:00 | 17.01 | 17.75 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/16 | 03:30 | 3 days 10:13 | 82:13:00 | 17.05 | 17.81 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/16 | 05:40 | 3 days 12:23 | 84:23:00 | 17.11 | 19.43 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 08:34 | 3 days 15:17 | 87:17:00 | 17.15 | 18.38 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 11:45 | 3 days 18:28 | 90:28:00 | 17.21 | 18.97 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 15:11 | 3 days 21:54 | 93:54:00 | 17.24 | 18.09 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 18:12 | 4 days 00:55 | 96:55:00 | 17.32 | 19.56 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 21:29 | 4 days 04:12 | 100:12:00 | 17.37 | 18.88 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 00:30 | 4 days 07:13 | 103:13:00 | 17.38 | 17.77 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 03:59 | 4 days 10:42 | 106:42:00 | 17.36 | 16.85 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/17 | 08:20 | 4 days 15:03 | 111:03:00 | 17.36 | 17.22 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/17 | 11:52 | 4 days 18:35 | 114:35:00 | 17.42 | 19.53 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/17 | 14:18 | 4 days 21:01 | 117:01:00 | 17.45 | 18.90 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/17 | 16:55 | 4 days 23:38 | 119:38:00 | 17.49 | 19.11 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/17 | 19:29 | 5 days 02:12 | 122:12:00 | 17.53 | 19.56 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/17 | 22:14 | 5 days 04:57 | 124:57:00 | 17.55 | 18.04 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/18 | 00:46 | 5 days 07:29 | 127:29:00 | 17.55 | 17.88 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/18 | 03:51 | 5 days 10:34 | 130:34:00 | 17.58 | 18.78 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/18 | 07:22 | 5 days 14:05 | 134:05:00 | 17.59 | 18.00 |
| 43 | London, OH | 2413.9 | 628.9 | 06/18 | 10:44 | 5 days 17:27 | 137:27:00 | 17.56 | 16.37 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/18 | 12:37 | 5 days 19:20 | 139:20:00 | 17.58 | 19.06 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/18 | 15:56 | 5 days 22:39 | 142:39:00 | 17.56 | 16.64 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/18 | 18:17 | 6 days 01:00 | 145:00:00 | 17.56 | 17.32 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/18 | 21:07 | 6 days 03:50 | 147:50:00 | 17.55 | 17.19 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/19 | 00:02 | 6 days 06:45 | 150:45:00 | 17.52 | 15.94 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/19 | 03:12 | 6 days 09:55 | 153:55:00 | 17.45 | 14.18 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/19 | 05:59 | 6 days 12:42 | 156:42:00 | 17.44 | 16.67 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/19 | 08:52 | 6 days 15:35 | 159:35:00 | 17.40 | 15.23 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/19 | 11:44 | 6 days 18:27 | 162:27:00 | 17.39 | 17.02 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/19 | 14:10 | 6 days 20:53 | 164:53:00 | 17.37 | 16.15 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/19 | 18:18 | 7 days 01:01 | 169:01:00 | 17.35 | 16.57 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/19 | 20:44 | 7 days 03:27 | 171:27:00 | 17.37 | 18.58 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/19 | 23:33 | 7 days 06:16 | 174:16:00 | 17.38 | 17.93 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/20 | 00:19 | 7 days 07:02 | 175:02:00 | 17.38 | 18.78 |
| Finish | Finish | 3042.8 | 0.0 | 06/20 | 01:04 | 7 days 07:47 | 175:47:00 | 17.31 | |
| Time | Between TS# and TS# |
Violation | |
| 06/14 17:20 | 14 | 14 | Reporter rider arrival at TS 14 at two different times (14:33 and 14:52). On followup call, gave time as 14:52. Penalty for calling in before rider arrival. |
| 06/19 11:31 | 51 | 51 | Called in arrival at TS 51 (08:52) at 11:31. |