All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:20 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:45 | 0 days 03:25 | 3:25:00 | 16.01 | 16.01 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 23:59 | 0 days 06:39 | 6:39:00 | 17.08 | 18.22 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 03:08 | 0 days 09:48 | 9:48:00 | 16.45 | 15.11 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 06:32 | 0 days 13:12 | 13:12:00 | 17.30 | 19.76 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 10:03 | 0 days 16:43 | 16:43:00 | 16.85 | 15.16 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 14:16 | 0 days 20:56 | 20:56:00 | 16.32 | 14.21 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 18:27 | 1 day 01:07 | 25:07:00 | 15.52 | 11.55 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/13 | 23:09 | 1 day 05:49 | 29:49:00 | 15.19 | 13.38 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/14 | 01:50 | 1 day 08:30 | 32:30:00 | 15.04 | 13.45 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/14 | 06:33 | 1 day 13:13 | 37:13:00 | 15.18 | 16.16 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 12:49 | 1 day 19:29 | 43:29:00 | 14.65 | 11.47 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 15:48 | 1 day 22:28 | 46:28:00 | 14.67 | 14.95 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/14 | 18:46 | 2 days 01:26 | 49:26:00 | 14.59 | 13.28 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/14 | 22:25 | 2 days 05:05 | 53:05:00 | 14.53 | 13.75 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/15 | 03:35 | 2 days 10:15 | 58:15:00 | 14.00 | 8.54 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/15 | 08:58 | 2 days 15:38 | 63:38:00 | 13.92 | 13.04 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/15 | 13:41 | 2 days 20:21 | 68:21:00 | 13.63 | 9.80 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/15 | 17:08 | 2 days 23:48 | 71:48:00 | 13.61 | 13.13 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/16 | 00:08 | 3 days 06:48 | 78:48:00 | 13.16 | 8.59 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/16 | 05:40 | 3 days 12:20 | 84:20:00 | 13.07 | 11.71 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/16 | 10:05 | 3 days 16:45 | 88:45:00 | 13.22 | 16.12 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/16 | 12:36 | 3 days 19:16 | 91:16:00 | 13.40 | 19.71 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/16 | 17:01 | 3 days 23:41 | 95:41:00 | 13.54 | 16.44 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/16 | 20:26 | 4 days 03:06 | 99:06:00 | 13.58 | 14.72 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/16 | 23:50 | 4 days 06:30 | 102:30:00 | 13.67 | 16.41 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/17 | 03:45 | 4 days 10:25 | 106:25:00 | 13.56 | 10.75 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/17 | 07:04 | 4 days 13:44 | 109:44:00 | 13.64 | 16.07 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/17 | 11:34 | 4 days 18:14 | 114:14:00 | 13.63 | 13.42 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/17 | 17:59 | 5 days 00:39 | 120:39:00 | 13.42 | 9.68 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/17 | 21:16 | 5 days 03:56 | 123:56:00 | 13.54 | 17.97 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/18 | 02:09 | 5 days 08:49 | 128:49:00 | 13.51 | 12.70 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/18 | 06:20 | 5 days 13:00 | 133:00:00 | 13.49 | 12.81 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/18 | 11:10 | 5 days 17:50 | 137:50:00 | 13.44 | 12.14 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/18 | 16:47 | 5 days 23:27 | 143:27:00 | 13.44 | 13.34 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/19 | 00:09 | 6 days 06:49 | 150:49:00 | 13.24 | 9.37 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/19 | 03:11 | 6 days 09:51 | 153:51:00 | 13.28 | 15.16 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/19 | 06:27 | 6 days 13:07 | 157:07:00 | 13.32 | 15.31 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/19 | 09:48 | 6 days 16:28 | 160:28:00 | 13.35 | 14.99 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/19 | 12:42 | 6 days 19:22 | 163:22:00 | 13.42 | 17.10 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/19 | 15:20 | 6 days 22:00 | 166:00:00 | 13.48 | 17.20 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/19 | 23:12 | 7 days 05:52 | 173:52:00 | 13.20 | 7.36 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/20 | 03:42 | 7 days 10:22 | 178:22:00 | 13.22 | 14.07 |
| 43 | London, OH | 2413.9 | 628.9 | 06/20 | 09:20 | 7 days 16:00 | 184:00:00 | 13.12 | 9.78 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/20 | 11:20 | 7 days 18:00 | 186:00:00 | 13.17 | 17.95 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/20 | 14:40 | 7 days 21:20 | 189:20:00 | 13.23 | 16.56 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/20 | 17:10 | 7 days 23:50 | 191:50:00 | 13.27 | 16.28 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/20 | 20:05 | 8 days 02:45 | 194:45:00 | 13.32 | 16.70 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/20 | 23:52 | 8 days 06:32 | 198:32:00 | 13.30 | 12.29 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/21 | 04:50 | 8 days 11:30 | 203:30:00 | 13.20 | 9.04 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/21 | 10:50 | 8 days 17:30 | 209:30:00 | 13.04 | 7.73 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/21 | 14:30 | 8 days 21:10 | 213:10:00 | 13.02 | 11.97 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/21 | 19:13 | 9 days 01:53 | 217:53:00 | 12.97 | 10.35 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/21 | 21:57 | 9 days 04:37 | 220:37:00 | 12.98 | 14.38 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/22 | 05:33 | 9 days 12:13 | 228:13:00 | 12.85 | 9.01 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/22 | 08:15 | 9 days 14:55 | 230:55:00 | 12.90 | 16.74 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/22 | 11:09 | 9 days 17:49 | 233:49:00 | 12.95 | 17.41 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/22 | 12:00 | 9 days 18:40 | 234:40:00 | 12.97 | 16.94 |
| Finish | Finish | 3042.8 | 0.0 | 06/22 | 12:15 | 9 days 18:55 | 234:55:00 | 12.95 | |
| Time | Between TS# and TS# |
Violation | |
| 06/14 23:08 | 13 | 14 | At mile 48.4, RV changed lanes, cutting off car in the left lane causing car to slam on the brakes and pass on the right of the RV |