All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/12 | 17:28 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/12 | 20:44 | 0 days 03:16 | 3:16:00 | 16.74 | 16.74 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/12 | 23:33 | 0 days 06:05 | 6:05:00 | 18.67 | 20.91 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/13 | 02:24 | 0 days 08:56 | 8:56:00 | 18.04 | 16.70 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/13 | 09:12 | 0 days 15:44 | 15:44:00 | 14.52 | 9.88 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/13 | 12:41 | 0 days 19:13 | 19:13:00 | 14.66 | 15.30 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/13 | 16:36 | 0 days 23:08 | 23:08:00 | 14.77 | 15.29 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/13 | 21:01 | 1 day 03:33 | 27:33:00 | 14.15 | 10.94 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/14 | 01:12 | 1 day 07:44 | 31:44:00 | 14.27 | 15.04 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/14 | 11:24 | 1 day 17:56 | 41:56:00 | 11.66 | 3.54 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/14 | 15:51 | 1 day 22:23 | 46:23:00 | 12.18 | 17.12 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/14 | 20:02 | 2 days 02:34 | 50:34:00 | 12.60 | 17.19 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/14 | 22:20 | 2 days 04:52 | 52:52:00 | 12.89 | 19.39 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/15 | 01:02 | 2 days 07:34 | 55:34:00 | 12.98 | 14.59 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/15 | 04:51 | 2 days 11:23 | 59:23:00 | 12.99 | 13.15 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/15 | 10:52 | 2 days 17:24 | 65:24:00 | 12.47 | 7.33 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/15 | 15:21 | 2 days 21:53 | 69:53:00 | 12.67 | 15.66 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/15 | 18:41 | 3 days 01:13 | 73:13:00 | 12.73 | 13.86 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/15 | 21:20 | 3 days 03:52 | 75:52:00 | 12.88 | 17.09 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/16 | 02:19 | 3 days 08:51 | 80:51:00 | 12.83 | 12.06 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/16 | 07:00 | 3 days 13:32 | 85:32:00 | 12.88 | 13.84 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/16 | 11:05 | 3 days 17:37 | 89:37:00 | 13.09 | 17.44 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/16 | 13:27 | 3 days 19:59 | 91:59:00 | 13.29 | 20.96 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/16 | 17:42 | 4 days 00:14 | 96:14:00 | 13.46 | 17.08 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/16 | 20:45 | 4 days 03:17 | 99:17:00 | 13.55 | 16.49 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/16 | 23:56 | 4 days 06:28 | 102:28:00 | 13.68 | 17.53 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/17 | 02:23 | 4 days 08:55 | 104:55:00 | 13.76 | 17.18 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/17 | 05:35 | 4 days 12:07 | 108:07:00 | 13.84 | 16.66 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/17 | 09:25 | 4 days 15:57 | 111:57:00 | 13.91 | 15.76 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/17 | 13:09 | 4 days 19:41 | 115:41:00 | 14.00 | 16.63 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/17 | 16:17 | 4 days 22:49 | 118:49:00 | 14.13 | 18.83 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/17 | 19:55 | 5 days 02:27 | 122:27:00 | 14.21 | 17.06 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 23:21 | 5 days 05:53 | 125:53:00 | 14.25 | 15.61 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/18 | 02:48 | 5 days 09:20 | 129:20:00 | 14.32 | 17.01 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/18 | 07:52 | 5 days 14:24 | 134:24:00 | 14.34 | 14.78 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/18 | 12:10 | 5 days 18:42 | 138:42:00 | 14.39 | 16.05 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/18 | 14:49 | 5 days 21:21 | 141:21:00 | 14.45 | 17.36 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/18 | 17:41 | 6 days 00:13 | 144:13:00 | 14.51 | 17.44 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/18 | 20:25 | 6 days 02:57 | 146:57:00 | 14.58 | 18.37 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/18 | 23:41 | 6 days 06:13 | 150:13:00 | 14.59 | 15.18 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/19 | 02:25 | 6 days 08:57 | 152:57:00 | 14.63 | 16.57 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/19 | 05:45 | 6 days 12:17 | 156:17:00 | 14.69 | 17.37 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/19 | 09:01 | 6 days 15:33 | 159:33:00 | 14.78 | 19.38 |
| 43 | London, OH | 2413.9 | 628.9 | 06/19 | 12:15 | 6 days 18:47 | 162:47:00 | 14.83 | 17.04 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/19 | 14:08 | 6 days 20:40 | 164:40:00 | 14.88 | 19.06 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/19 | 17:18 | 6 days 23:50 | 167:50:00 | 14.93 | 17.43 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/19 | 20:00 | 7 days 02:32 | 170:32:00 | 14.93 | 15.07 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/19 | 23:40 | 7 days 06:12 | 174:12:00 | 14.89 | 13.28 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/20 | 02:43 | 7 days 09:15 | 177:15:00 | 14.90 | 15.25 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/20 | 06:28 | 7 days 13:00 | 181:00:00 | 14.84 | 11.97 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/20 | 09:40 | 7 days 16:12 | 184:12:00 | 14.83 | 14.50 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/20 | 12:48 | 7 days 19:20 | 187:20:00 | 14.82 | 14.01 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/20 | 16:38 | 7 days 23:10 | 191:10:00 | 14.78 | 12.73 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/20 | 19:14 | 8 days 01:46 | 193:46:00 | 14.78 | 15.12 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/21 | 00:36 | 8 days 07:08 | 199:08:00 | 14.73 | 12.76 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/21 | 03:50 | 8 days 10:22 | 202:22:00 | 14.72 | 13.98 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/21 | 07:18 | 8 days 13:50 | 205:50:00 | 14.71 | 14.57 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/21 | 08:27 | 8 days 14:59 | 206:59:00 | 14.70 | 12.52 |
| Finish | Finish | 3042.8 | 0.0 | 06/21 | 09:12 | 8 days 15:44 | 207:44:00 | 14.65 | |
| Time | Between TS# and TS# |
Violation | |
| 06/14 23:21 | 12 | 12 | Failure to report TS12 arrival within 30 minutes. Time reported at 23:21 |
| 06/16 17:40 | 22 | 23 | At mile 68, closely following rider with neither amber nor emergency flashers on. |