All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/10 | 12:30 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/10 | 15:22 | 0 days 02:52 | 2:52:00 | 19.08 | 19.08 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/10 | 18:15 | 0 days 05:45 | 5:45:00 | 19.76 | 20.43 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/10 | 20:57 | 0 days 08:27 | 8:27:00 | 19.08 | 17.63 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 00:43 | 0 days 12:13 | 12:13:00 | 18.70 | 17.84 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/11 | 03:37 | 0 days 15:07 | 15:07:00 | 18.64 | 18.38 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/11 | 07:01 | 0 days 18:31 | 18:31:00 | 18.45 | 17.62 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/11 | 10:25 | 0 days 21:55 | 21:55:00 | 17.79 | 14.21 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/11 | 13:49 | 1 day 01:19 | 25:19:00 | 17.89 | 18.50 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/11 | 15:54 | 1 day 03:24 | 27:24:00 | 17.84 | 17.33 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/11 | 19:24 | 1 day 06:54 | 30:54:00 | 18.29 | 21.77 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/11 | 23:40 | 1 day 11:10 | 35:10:00 | 18.11 | 16.85 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/12 | 03:55 | 1 day 15:25 | 39:25:00 | 17.29 | 10.49 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/12 | 06:19 | 1 day 17:49 | 41:49:00 | 17.24 | 16.42 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/12 | 09:35 | 1 day 21:05 | 45:05:00 | 17.11 | 15.37 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/12 | 12:17 | 1 day 23:47 | 47:47:00 | 17.06 | 16.33 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/12 | 16:38 | 2 days 04:08 | 52:08:00 | 16.99 | 16.14 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/12 | 20:22 | 2 days 07:52 | 55:52:00 | 16.68 | 12.38 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/12 | 22:35 | 2 days 10:05 | 58:05:00 | 16.82 | 20.44 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/13 | 04:56 | 2 days 16:26 | 64:26:00 | 16.10 | 9.46 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/13 | 09:48 | 2 days 21:18 | 69:18:00 | 15.90 | 13.32 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/13 | 13:35 | 3 days 01:05 | 73:05:00 | 16.05 | 18.82 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/13 | 16:15 | 3 days 03:45 | 75:45:00 | 16.14 | 18.60 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/13 | 20:02 | 3 days 07:32 | 79:32:00 | 16.29 | 19.19 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/13 | 23:14 | 3 days 10:44 | 82:44:00 | 16.26 | 15.72 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/14 | 04:05 | 3 days 15:35 | 87:35:00 | 16.00 | 11.51 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/14 | 06:42 | 3 days 18:12 | 90:12:00 | 16.00 | 16.09 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/14 | 10:15 | 3 days 21:45 | 93:45:00 | 15.97 | 15.01 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/14 | 13:59 | 4 days 01:29 | 97:29:00 | 15.97 | 16.18 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/14 | 18:19 | 4 days 05:49 | 101:49:00 | 15.90 | 14.33 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/14 | 22:12 | 4 days 09:42 | 105:42:00 | 15.88 | 15.19 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/15 | 04:15 | 4 days 15:45 | 111:45:00 | 15.57 | 10.25 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/15 | 07:36 | 4 days 19:06 | 115:06:00 | 15.59 | 16.00 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/15 | 11:37 | 4 days 23:07 | 119:07:00 | 15.55 | 14.61 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/15 | 16:22 | 5 days 03:52 | 123:52:00 | 15.56 | 15.77 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/15 | 21:24 | 5 days 08:54 | 128:54:00 | 15.49 | 13.71 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/16 | 02:34 | 5 days 14:04 | 134:04:00 | 15.23 | 8.90 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/16 | 05:53 | 5 days 17:23 | 137:23:00 | 15.23 | 15.08 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/16 | 09:21 | 5 days 20:51 | 140:51:00 | 15.21 | 14.48 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/16 | 12:35 | 6 days 00:05 | 144:05:00 | 15.22 | 15.34 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/16 | 15:34 | 6 days 03:04 | 147:04:00 | 15.21 | 15.18 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/16 | 19:45 | 6 days 07:15 | 151:15:00 | 15.18 | 13.84 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/16 | 23:45 | 6 days 11:15 | 155:15:00 | 15.19 | 15.83 |
| 43 | London, OH | 2413.9 | 628.9 | 06/17 | 05:54 | 6 days 17:24 | 161:24:00 | 14.96 | 8.96 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/17 | 08:08 | 6 days 19:38 | 163:38:00 | 14.97 | 16.07 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/17 | 11:54 | 6 days 23:24 | 167:24:00 | 14.96 | 14.65 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/17 | 14:49 | 7 days 02:19 | 170:19:00 | 14.95 | 13.95 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/17 | 18:04 | 7 days 05:34 | 173:34:00 | 14.95 | 14.98 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/17 | 21:17 | 7 days 08:47 | 176:47:00 | 14.94 | 14.46 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/18 | 00:48 | 7 days 12:18 | 180:18:00 | 14.90 | 12.77 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/18 | 05:35 | 7 days 17:05 | 185:05:00 | 14.76 | 9.70 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/18 | 09:03 | 7 days 20:33 | 188:33:00 | 14.72 | 12.66 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/18 | 12:52 | 8 days 00:22 | 192:22:00 | 14.68 | 12.79 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/18 | 15:29 | 8 days 02:59 | 194:59:00 | 14.69 | 15.02 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/18 | 20:40 | 8 days 08:10 | 200:10:00 | 14.65 | 13.22 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/19 | 00:25 | 8 days 11:55 | 203:55:00 | 14.60 | 12.05 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/19 | 04:12 | 8 days 15:42 | 207:42:00 | 14.58 | 13.35 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/19 | 07:18 | 8 days 18:48 | 210:48:00 | 14.43 | 4.65 |
| Finish | Finish | 3042.8 | 0.0 | 06/19 | 08:03 | 8 days 19:33 | 211:33:00 | 14.38 | |
| Time | Between TS# and TS# |
Violation | |
| 06/10 12:45 | 0 | 1 | Follow vehicle was on the route west of I15 - no follow vehicle area |
| 06/11 00:45 | 4 | 4 | Unsafe riding - riding backwards in his own lane towards oncoming traffic. Overshot time station parking lot, turned around on the road facing traffic. |