All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/10 | 12:33 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/10 | 15:38 | 0 days 03:05 | 3:05:00 | 17.74 | 17.74 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/10 | 18:48 | 0 days 06:15 | 6:15:00 | 18.18 | 18.60 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/10 | 22:05 | 0 days 09:32 | 9:32:00 | 16.91 | 14.50 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 01:17 | 0 days 12:44 | 12:44:00 | 17.94 | 21.00 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/11 | 04:24 | 0 days 15:51 | 15:51:00 | 17.77 | 17.10 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/11 | 07:55 | 0 days 19:22 | 19:22:00 | 17.64 | 17.03 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/11 | 11:27 | 0 days 22:54 | 22:54:00 | 17.03 | 13.67 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/11 | 15:12 | 1 day 02:39 | 26:39:00 | 16.99 | 16.77 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/11 | 17:26 | 1 day 04:53 | 28:53:00 | 16.93 | 16.16 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/11 | 21:06 | 1 day 08:33 | 32:33:00 | 17.36 | 20.78 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/12 | 01:03 | 1 day 12:30 | 36:30:00 | 17.45 | 18.20 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/12 | 04:17 | 1 day 15:44 | 39:44:00 | 17.15 | 13.79 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/12 | 06:58 | 1 day 18:25 | 42:25:00 | 17.00 | 14.68 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/12 | 11:51 | 1 day 23:18 | 47:18:00 | 16.30 | 10.28 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/12 | 14:27 | 2 days 01:54 | 49:54:00 | 16.34 | 16.96 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/12 | 19:24 | 2 days 06:51 | 54:51:00 | 16.14 | 14.18 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/12 | 23:36 | 2 days 11:03 | 59:03:00 | 15.78 | 11.00 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/13 | 02:24 | 2 days 13:51 | 61:51:00 | 15.80 | 16.18 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/13 | 09:37 | 2 days 21:04 | 69:04:00 | 15.02 | 8.33 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/13 | 14:08 | 3 days 01:35 | 73:35:00 | 14.97 | 14.35 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/13 | 18:40 | 3 days 06:07 | 78:07:00 | 15.02 | 15.71 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/13 | 21:59 | 3 days 09:26 | 81:26:00 | 15.01 | 14.95 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/14 | 02:55 | 3 days 14:22 | 86:22:00 | 15.00 | 14.72 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/14 | 07:55 | 3 days 19:22 | 91:22:00 | 14.73 | 10.06 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/14 | 11:40 | 3 days 23:07 | 95:07:00 | 14.73 | 14.88 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/14 | 14:15 | 4 days 01:42 | 97:42:00 | 14.77 | 16.30 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/14 | 17:50 | 4 days 05:17 | 101:17:00 | 14.78 | 14.87 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/14 | 22:37 | 4 days 10:04 | 106:04:00 | 14.68 | 12.63 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/15 | 05:34 | 4 days 17:01 | 113:01:00 | 14.33 | 8.94 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/15 | 09:23 | 4 days 20:50 | 116:50:00 | 14.36 | 15.46 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/15 | 15:23 | 5 days 02:50 | 122:50:00 | 14.17 | 10.33 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/15 | 19:19 | 5 days 06:46 | 126:46:00 | 14.15 | 13.63 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/15 | 23:45 | 5 days 11:12 | 131:12:00 | 14.12 | 13.24 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/16 | 07:19 | 5 days 18:46 | 138:46:00 | 13.89 | 9.90 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/16 | 11:40 | 5 days 23:07 | 143:07:00 | 13.95 | 15.86 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/16 | 15:02 | 6 days 02:29 | 146:29:00 | 13.94 | 13.66 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/16 | 18:31 | 6 days 05:58 | 149:58:00 | 13.95 | 14.35 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/16 | 21:47 | 6 days 09:14 | 153:14:00 | 13.98 | 15.37 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/17 | 00:36 | 6 days 12:03 | 156:03:00 | 14.05 | 17.61 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/17 | 03:30 | 6 days 14:57 | 158:57:00 | 14.08 | 15.62 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/17 | 06:53 | 6 days 18:20 | 162:20:00 | 14.14 | 17.11 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/17 | 12:07 | 6 days 23:34 | 167:34:00 | 14.08 | 12.10 |
| 43 | London, OH | 2413.9 | 628.9 | 06/17 | 15:26 | 7 days 02:53 | 170:53:00 | 14.13 | 16.61 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/17 | 17:03 | 7 days 04:30 | 172:30:00 | 14.20 | 22.21 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/17 | 21:20 | 7 days 08:47 | 176:47:00 | 14.17 | 12.89 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/18 | 00:21 | 7 days 11:48 | 179:48:00 | 14.16 | 13.49 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/18 | 04:10 | 7 days 15:37 | 183:37:00 | 14.13 | 12.76 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/18 | 09:41 | 7 days 21:08 | 189:08:00 | 13.96 | 8.43 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/18 | 12:42 | 8 days 00:09 | 192:09:00 | 13.98 | 14.88 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/18 | 16:05 | 8 days 03:32 | 195:32:00 | 13.97 | 13.71 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/18 | 19:24 | 8 days 06:51 | 198:51:00 | 13.96 | 13.24 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/18 | 22:43 | 8 days 10:10 | 202:10:00 | 13.97 | 14.71 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/19 | 01:11 | 8 days 12:38 | 204:38:00 | 14.00 | 15.93 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/19 | 06:39 | 8 days 18:06 | 210:06:00 | 13.96 | 12.53 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/19 | 09:08 | 8 days 20:35 | 212:35:00 | 14.01 | 18.20 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/19 | 12:21 | 8 days 23:48 | 215:48:00 | 14.03 | 15.70 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/19 | 13:22 | 9 days 00:49 | 216:49:00 | 14.03 | 14.16 |
| Finish | Finish | 3042.8 | 0.0 | 06/19 | 13:37 | 9 days 01:04 | 217:04:00 | 14.02 | |
| Time | Between TS# and TS# |
Violation | |
| 06/11 01:35 | 3 | 4 | Failure to dim lights for approaching traffic in opposite direction and follow vehicle taking both lanes of the road. |