All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/10 | 12:29 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/10 | 15:57 | 0 days 03:28 | 3:28:00 | 15.78 | 15.78 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/10 | 19:51 | 0 days 07:22 | 7:22:00 | 15.42 | 15.10 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/10 | 22:58 | 0 days 10:29 | 10:29:00 | 15.38 | 15.27 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 03:05 | 0 days 14:36 | 14:36:00 | 15.64 | 16.32 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/11 | 07:30 | 0 days 19:01 | 19:01:00 | 14.81 | 12.07 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/11 | 12:28 | 0 days 23:59 | 23:59:00 | 14.24 | 12.06 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/11 | 18:34 | 1 day 06:05 | 30:05:00 | 12.96 | 7.92 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/11 | 23:20 | 1 day 10:51 | 34:51:00 | 12.99 | 13.20 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/12 | 05:20 | 1 day 16:51 | 40:51:00 | 11.97 | 6.02 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/12 | 11:50 | 1 day 23:21 | 47:21:00 | 11.93 | 11.72 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/12 | 17:05 | 2 days 04:36 | 52:36:00 | 12.11 | 13.70 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/12 | 20:35 | 2 days 08:06 | 56:06:00 | 12.15 | 12.74 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/13 | 00:25 | 2 days 11:56 | 59:56:00 | 12.03 | 10.28 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/13 | 05:17 | 2 days 16:48 | 64:48:00 | 11.90 | 10.32 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/13 | 11:57 | 2 days 23:28 | 71:28:00 | 11.41 | 6.61 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/13 | 17:24 | 3 days 04:55 | 76:55:00 | 11.51 | 12.88 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/13 | 22:44 | 3 days 10:15 | 82:15:00 | 11.33 | 8.66 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 02:45 | 3 days 14:16 | 86:16:00 | 11.33 | 11.28 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 11:30 | 3 days 23:01 | 95:01:00 | 10.91 | 6.87 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 16:56 | 4 days 04:27 | 100:27:00 | 10.97 | 11.93 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/14 | 22:50 | 4 days 10:21 | 106:21:00 | 11.03 | 12.07 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 02:35 | 4 days 14:06 | 110:06:00 | 11.11 | 13.23 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 12:55 | 5 days 00:26 | 120:26:00 | 10.76 | 7.03 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 17:05 | 5 days 04:36 | 124:36:00 | 10.80 | 12.07 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 21:45 | 5 days 09:16 | 129:16:00 | 10.84 | 11.96 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/16 | 01:10 | 5 days 12:41 | 132:41:00 | 10.88 | 12.32 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 05:20 | 5 days 16:51 | 136:51:00 | 10.94 | 12.79 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 10:23 | 5 days 21:54 | 141:54:00 | 10.97 | 11.96 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 18:45 | 6 days 06:16 | 150:16:00 | 10.78 | 7.42 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 23:35 | 6 days 11:06 | 155:06:00 | 10.82 | 12.21 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/17 | 06:35 | 6 days 18:06 | 162:06:00 | 10.74 | 8.86 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 12:48 | 7 days 00:19 | 168:19:00 | 10.66 | 8.62 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 17:30 | 7 days 05:01 | 173:01:00 | 10.71 | 12.49 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/17 | 23:04 | 7 days 10:35 | 178:35:00 | 10.79 | 13.46 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/18 | 07:40 | 7 days 19:11 | 187:11:00 | 10.67 | 8.02 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/18 | 15:50 | 8 days 03:21 | 195:21:00 | 10.46 | 5.63 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/18 | 19:05 | 8 days 06:36 | 198:36:00 | 10.54 | 15.38 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/18 | 22:27 | 8 days 09:58 | 201:58:00 | 10.61 | 14.91 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/19 | 02:30 | 8 days 14:01 | 206:01:00 | 10.64 | 12.25 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/19 | 05:45 | 8 days 17:16 | 209:16:00 | 10.69 | 13.94 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/19 | 13:05 | 9 days 00:36 | 216:36:00 | 10.60 | 7.90 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/19 | 18:45 | 9 days 06:16 | 222:16:00 | 10.61 | 11.17 |
| 43 | London, OH | 2413.9 | 628.9 | 06/20 | 00:25 | 9 days 11:56 | 227:56:00 | 10.59 | 9.72 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/20 | 03:20 | 9 days 14:51 | 230:51:00 | 10.61 | 12.31 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/20 | 10:25 | 9 days 21:56 | 237:56:00 | 10.53 | 7.79 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/20 | 15:12 | 10 days 02:43 | 242:43:00 | 10.49 | 8.51 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/20 | 20:10 | 10 days 07:41 | 247:41:00 | 10.47 | 9.81 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/21 | 02:00 | 10 days 13:31 | 253:31:00 | 10.42 | 7.97 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/21 | 09:45 | 10 days 21:16 | 261:16:00 | 10.28 | 5.79 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/21 | 15:07 | 11 days 02:38 | 266:38:00 | 10.25 | 8.65 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/21 | 19:15 | 11 days 06:46 | 270:46:00 | 10.25 | 10.62 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/21 | 23:45 | 11 days 11:16 | 275:16:00 | 10.26 | 10.84 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/22 | 04:22 | 11 days 15:53 | 279:53:00 | 10.23 | 8.51 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/22 | 10:17 | 11 days 21:48 | 285:48:00 | 10.26 | 11.58 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/22 | 13:15 | 12 days 00:46 | 288:46:00 | 10.31 | 15.24 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/22 | 16:20 | 12 days 03:51 | 291:51:00 | 10.38 | 16.38 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/22 | 17:18 | 12 days 04:49 | 292:49:00 | 10.39 | 14.90 |
| Finish | Finish | 3042.8 | 0.0 | 06/22 | 18:03 | 12 days 05:34 | 293:34:00 | 10.36 | |
| Time | Between TS# and TS# |
Violation | |
| 06/11 02:25 | 3 | 4 | Forward facing roof mounted lights exceed 48" height limit and white (not amber) lights on rear roof. |
| 06/12 10:45 | 9 | 10 | Not pulling over far enough; stopping too close to the white line/traffic lane after a warning for same issue was given on 6/10 between TS#1 & TS#2. |