All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/10 | 12:31 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/10 | 15:50 | 0 days 03:19 | 3:19:00 | 16.49 | 16.49 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/10 | 19:10 | 0 days 06:39 | 6:39:00 | 17.08 | 17.67 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/10 | 22:35 | 0 days 10:04 | 10:04:00 | 16.01 | 13.93 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 02:10 | 0 days 13:39 | 13:39:00 | 16.73 | 18.75 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/11 | 06:35 | 0 days 18:04 | 18:04:00 | 15.59 | 12.07 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/11 | 12:10 | 0 days 23:39 | 23:39:00 | 14.44 | 10.73 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/11 | 17:35 | 1 day 05:04 | 29:04:00 | 13.41 | 8.92 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/11 | 22:30 | 1 day 09:59 | 33:59:00 | 13.32 | 12.79 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/12 | 05:10 | 1 day 16:39 | 40:39:00 | 12.03 | 5.41 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/12 | 10:25 | 1 day 21:54 | 45:54:00 | 12.31 | 14.51 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/12 | 15:00 | 2 days 02:29 | 50:29:00 | 12.62 | 15.69 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/12 | 18:06 | 2 days 05:35 | 53:35:00 | 12.72 | 14.39 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/12 | 21:10 | 2 days 08:39 | 56:39:00 | 12.73 | 12.85 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/13 | 01:47 | 2 days 13:16 | 61:16:00 | 12.59 | 10.87 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/13 | 10:15 | 2 days 21:44 | 69:44:00 | 11.69 | 5.21 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/13 | 15:14 | 3 days 02:43 | 74:43:00 | 11.85 | 14.09 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/13 | 19:29 | 3 days 06:58 | 78:58:00 | 11.80 | 10.87 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/13 | 22:35 | 3 days 10:04 | 82:04:00 | 11.90 | 14.61 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 08:50 | 3 days 20:19 | 92:19:00 | 11.23 | 5.86 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 13:18 | 4 days 00:47 | 96:47:00 | 11.39 | 14.51 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/14 | 17:53 | 4 days 05:22 | 101:22:00 | 11.57 | 15.53 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/14 | 21:13 | 4 days 08:42 | 104:42:00 | 11.68 | 14.88 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 02:00 | 4 days 13:29 | 109:29:00 | 11.83 | 15.18 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 10:10 | 4 days 21:39 | 117:39:00 | 11.44 | 6.16 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 15:08 | 5 days 02:37 | 122:37:00 | 11.43 | 11.23 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 21:17 | 5 days 08:46 | 128:46:00 | 11.21 | 6.85 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 01:21 | 5 days 12:50 | 132:50:00 | 11.27 | 13.11 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 08:05 | 5 days 19:34 | 139:34:00 | 11.16 | 8.97 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 13:02 | 6 days 00:31 | 144:31:00 | 11.20 | 12.55 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 20:04 | 6 days 07:33 | 151:33:00 | 11.07 | 8.39 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/17 | 00:20 | 6 days 11:49 | 155:49:00 | 11.17 | 14.53 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 07:00 | 6 days 18:29 | 162:29:00 | 11.04 | 8.04 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 10:51 | 6 days 22:20 | 166:20:00 | 11.14 | 15.25 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/17 | 16:10 | 7 days 03:39 | 171:39:00 | 11.23 | 14.09 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/17 | 23:54 | 7 days 11:23 | 179:23:00 | 11.13 | 8.92 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/18 | 05:10 | 7 days 16:39 | 184:39:00 | 11.06 | 8.73 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/18 | 09:18 | 7 days 20:47 | 188:47:00 | 11.08 | 12.10 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/18 | 13:40 | 8 days 01:09 | 193:09:00 | 11.09 | 11.50 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/18 | 18:53 | 8 days 06:22 | 198:22:00 | 11.05 | 9.51 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/18 | 22:12 | 8 days 09:41 | 201:41:00 | 11.09 | 13.66 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/19 | 07:50 | 8 days 19:19 | 211:19:00 | 10.86 | 6.01 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/19 | 12:10 | 8 days 23:39 | 215:39:00 | 10.94 | 14.61 |
| 43 | London, OH | 2413.9 | 628.9 | 06/19 | 17:45 | 9 days 05:14 | 221:14:00 | 10.91 | 9.87 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/19 | 19:57 | 9 days 07:26 | 223:26:00 | 10.96 | 16.32 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/20 | 00:04 | 9 days 11:33 | 227:33:00 | 11.01 | 13.41 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/20 | 08:25 | 9 days 19:54 | 235:54:00 | 10.79 | 4.87 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/20 | 12:00 | 9 days 23:29 | 239:29:00 | 10.83 | 13.59 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/20 | 15:55 | 10 days 03:24 | 243:24:00 | 10.85 | 11.87 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/20 | 19:30 | 10 days 06:59 | 246:59:00 | 10.87 | 12.53 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/20 | 22:10 | 10 days 09:39 | 249:39:00 | 10.94 | 17.40 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/21 | 01:05 | 10 days 12:34 | 252:34:00 | 10.99 | 15.05 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/21 | 05:55 | 10 days 17:24 | 257:24:00 | 10.97 | 10.10 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/21 | 13:38 | 11 days 01:07 | 265:07:00 | 10.80 | 5.09 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/21 | 19:15 | 11 days 06:44 | 270:44:00 | 10.83 | 12.20 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/21 | 22:50 | 11 days 10:19 | 274:19:00 | 10.86 | 12.61 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/22 | 03:50 | 11 days 15:19 | 279:19:00 | 10.84 | 10.10 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/22 | 05:11 | 11 days 16:40 | 280:40:00 | 10.84 | 10.67 |
| Finish | Finish | 3042.8 | 0.0 | 06/22 | 08:56 | 11 days 20:25 | 284:25:00 | 10.70 | |
| Time | Between TS# and TS# |
Violation | |
| 06/13 17:10 | 15 | 16 | Rider was being paced by a crew member on a bicycle @ 20 miles past TS# 15 |
| 06/17 19:31 | 34 | 35 | Follow vehicle ran stop sign at mile 18.4. |
| 06/17 19:34 | 34 | 35 | Follow vehicle ran stop sign at mile 21.0. |
| 06/17 19:35 | 34 | 35 | Follow vehicle ran stop sign at mile 21.2. |
| 06/17 19:36 | 34 | 35 | Follow vehicle ran stop sign at mile 21.7. |