All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/10 | 12:37 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/10 | 16:20 | 0 days 03:43 | 3:43:00 | 14.72 | 14.72 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/10 | 20:13 | 0 days 07:36 | 7:36:00 | 14.95 | 15.17 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/10 | 23:20 | 0 days 10:43 | 10:43:00 | 15.04 | 15.27 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 03:07 | 0 days 14:30 | 14:30:00 | 15.75 | 17.76 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/11 | 10:45 | 0 days 22:08 | 22:08:00 | 12.73 | 6.98 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/11 | 15:25 | 1 day 02:48 | 26:48:00 | 12.75 | 12.84 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/11 | 20:32 | 1 day 07:55 | 31:55:00 | 12.22 | 9.44 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/12 | 00:55 | 1 day 12:18 | 36:18:00 | 12.47 | 14.35 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/12 | 07:24 | 1 day 18:47 | 42:47:00 | 11.43 | 5.57 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/12 | 12:13 | 1 day 23:36 | 47:36:00 | 11.87 | 15.82 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/12 | 18:20 | 2 days 05:43 | 53:43:00 | 11.86 | 11.75 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/12 | 23:30 | 2 days 10:53 | 58:53:00 | 11.58 | 8.63 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/13 | 02:43 | 2 days 14:06 | 62:06:00 | 11.61 | 12.25 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/13 | 08:51 | 2 days 20:14 | 68:14:00 | 11.30 | 8.18 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/13 | 12:09 | 2 days 23:32 | 71:32:00 | 11.40 | 13.36 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/13 | 17:00 | 3 days 04:23 | 76:23:00 | 11.59 | 14.47 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/13 | 21:06 | 3 days 08:29 | 80:29:00 | 11.58 | 11.27 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 02:50 | 3 days 14:13 | 86:13:00 | 11.33 | 7.90 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 09:00 | 3 days 20:23 | 92:23:00 | 11.23 | 9.75 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 14:04 | 4 days 01:27 | 97:27:00 | 11.31 | 12.79 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/14 | 19:12 | 4 days 06:35 | 102:35:00 | 11.44 | 13.87 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/14 | 22:31 | 4 days 09:54 | 105:54:00 | 11.55 | 14.95 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 02:08 | 4 days 13:31 | 109:31:00 | 11.83 | 20.07 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 06:00 | 4 days 17:23 | 113:23:00 | 11.87 | 13.01 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 12:36 | 4 days 23:59 | 119:59:00 | 11.68 | 8.45 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 15:50 | 5 days 03:13 | 123:13:00 | 11.72 | 13.02 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/15 | 20:48 | 5 days 08:11 | 128:11:00 | 11.68 | 10.73 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 03:10 | 5 days 14:33 | 134:33:00 | 11.57 | 9.49 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 12:35 | 5 days 23:58 | 143:58:00 | 11.25 | 6.59 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 16:45 | 6 days 04:08 | 148:08:00 | 11.33 | 14.16 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 22:30 | 6 days 09:53 | 153:53:00 | 11.31 | 10.78 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 02:50 | 6 days 14:13 | 158:13:00 | 11.34 | 12.37 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 09:55 | 6 days 21:18 | 165:18:00 | 11.21 | 8.29 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/17 | 15:43 | 7 days 03:06 | 171:06:00 | 11.27 | 12.91 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/17 | 20:20 | 7 days 07:43 | 175:43:00 | 11.36 | 14.95 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/18 | 00:26 | 7 days 11:49 | 179:49:00 | 11.36 | 11.22 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/18 | 08:23 | 7 days 19:46 | 187:46:00 | 11.14 | 6.29 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/18 | 11:45 | 7 days 23:08 | 191:08:00 | 11.21 | 14.91 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/18 | 15:58 | 8 days 03:21 | 195:21:00 | 11.22 | 11.76 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/18 | 19:35 | 8 days 06:58 | 198:58:00 | 11.25 | 12.53 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/19 | 01:08 | 8 days 12:31 | 204:31:00 | 11.22 | 10.43 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/19 | 09:23 | 8 days 20:46 | 212:46:00 | 11.09 | 7.67 |
| 43 | London, OH | 2413.9 | 628.9 | 06/19 | 14:20 | 9 days 01:43 | 217:43:00 | 11.09 | 11.13 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/19 | 16:44 | 9 days 04:07 | 220:07:00 | 11.13 | 14.96 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/19 | 21:00 | 9 days 08:23 | 224:23:00 | 11.16 | 12.94 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/20 | 00:55 | 9 days 12:18 | 228:18:00 | 11.15 | 10.39 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/20 | 08:51 | 9 days 20:14 | 236:14:00 | 10.98 | 6.14 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/20 | 13:00 | 10 days 00:23 | 240:23:00 | 10.99 | 11.20 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/20 | 17:50 | 10 days 05:13 | 245:13:00 | 10.95 | 9.29 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/20 | 21:37 | 10 days 09:00 | 249:00:00 | 10.97 | 12.26 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/21 | 01:08 | 10 days 12:31 | 252:31:00 | 10.99 | 12.48 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/21 | 05:59 | 10 days 17:22 | 257:22:00 | 10.98 | 10.06 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/21 | 13:38 | 11 days 01:01 | 265:01:00 | 10.81 | 5.14 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/21 | 19:17 | 11 days 06:40 | 270:40:00 | 10.84 | 12.12 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/21 | 22:45 | 11 days 10:08 | 274:08:00 | 10.86 | 13.04 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/22 | 03:50 | 11 days 15:13 | 279:13:00 | 10.85 | 9.93 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/22 | 05:11 | 11 days 16:34 | 280:34:00 | 10.85 | 10.67 |
| Finish | Finish | 3042.8 | 0.0 | 06/22 | 06:41 | 11 days 18:04 | 282:04:00 | 10.79 | |
| Time | Between TS# and TS# |
Violation | |
| 06/10 13:30 | 0 | 1 | Follow vehicle was on the route west of I15 - no follow vehicle area |
| 06/12 12:49 | 10 | 10 | Called arrival for TS#10 (12:13) in at 12:47, in excess of 30 minutes from arrival time. |
| 06/15 01:24 | 22 | 23 | At mile 55, failure to use flashers. Had previously received a warning for same issue. |