All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/10 | 12:27 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/10 | 16:00 | 0 days 03:33 | 3:33:00 | 15.41 | 15.41 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/10 | 19:59 | 0 days 07:32 | 7:32:00 | 15.08 | 14.79 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/10 | 23:31 | 0 days 11:04 | 11:04:00 | 14.57 | 13.47 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 05:10 | 0 days 16:43 | 16:43:00 | 13.66 | 11.89 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/11 | 09:15 | 0 days 20:48 | 20:48:00 | 13.54 | 13.05 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/11 | 13:43 | 1 day 01:16 | 25:16:00 | 13.52 | 13.41 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/11 | 18:25 | 1 day 05:58 | 29:58:00 | 13.01 | 10.28 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/11 | 23:09 | 1 day 10:42 | 34:42:00 | 13.05 | 13.29 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/12 | 03:16 | 1 day 14:49 | 38:49:00 | 12.60 | 8.77 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/12 | 08:22 | 1 day 19:55 | 43:55:00 | 12.87 | 14.94 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/12 | 13:40 | 2 days 01:13 | 49:13:00 | 12.94 | 13.57 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/12 | 17:30 | 2 days 05:03 | 53:03:00 | 12.85 | 11.63 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/12 | 20:31 | 2 days 08:04 | 56:04:00 | 12.86 | 13.06 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/13 | 01:28 | 2 days 13:01 | 61:01:00 | 12.64 | 10.14 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/13 | 05:14 | 2 days 16:47 | 64:47:00 | 12.59 | 11.71 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/13 | 12:50 | 3 days 00:23 | 72:23:00 | 12.23 | 9.24 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/13 | 16:20 | 3 days 03:53 | 75:53:00 | 12.28 | 13.20 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/13 | 19:05 | 3 days 06:38 | 78:38:00 | 12.42 | 16.47 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 00:58 | 3 days 12:31 | 84:31:00 | 12.27 | 10.22 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 06:50 | 3 days 18:23 | 90:23:00 | 12.19 | 11.05 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/14 | 11:24 | 3 days 22:57 | 94:57:00 | 12.35 | 15.59 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/14 | 14:48 | 4 days 02:21 | 98:21:00 | 12.43 | 14.59 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/14 | 19:10 | 4 days 06:43 | 102:43:00 | 12.61 | 16.63 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/14 | 23:16 | 4 days 10:49 | 106:49:00 | 12.60 | 12.27 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 03:45 | 4 days 15:18 | 111:18:00 | 12.59 | 12.45 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/15 | 09:30 | 4 days 21:03 | 117:03:00 | 12.33 | 7.32 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/15 | 12:34 | 5 days 00:07 | 120:07:00 | 12.46 | 17.38 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/15 | 17:11 | 5 days 04:44 | 124:44:00 | 12.48 | 13.08 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/15 | 21:39 | 5 days 09:12 | 129:12:00 | 12.53 | 13.90 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/16 | 01:36 | 5 days 13:09 | 133:09:00 | 12.60 | 14.94 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/16 | 05:40 | 5 days 17:13 | 137:13:00 | 12.68 | 15.25 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/16 | 08:36 | 5 days 20:09 | 140:09:00 | 12.80 | 18.27 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/16 | 12:10 | 5 days 23:43 | 143:43:00 | 12.89 | 16.46 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/16 | 16:48 | 6 days 04:21 | 148:21:00 | 12.99 | 16.17 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/16 | 22:05 | 6 days 09:38 | 153:38:00 | 13.00 | 13.06 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/17 | 01:44 | 6 days 13:17 | 157:17:00 | 12.99 | 12.60 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/17 | 06:33 | 6 days 18:06 | 162:06:00 | 12.91 | 10.38 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/17 | 10:32 | 6 days 22:05 | 166:05:00 | 12.90 | 12.60 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/17 | 13:35 | 7 days 01:08 | 169:08:00 | 12.96 | 16.26 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/17 | 16:21 | 7 days 03:54 | 171:54:00 | 13.02 | 16.37 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/17 | 20:08 | 7 days 07:41 | 175:41:00 | 13.07 | 15.30 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/18 | 00:52 | 7 days 12:25 | 180:25:00 | 13.07 | 13.37 |
| 43 | London, OH | 2413.9 | 628.9 | 06/18 | 06:05 | 7 days 17:38 | 185:38:00 | 13.00 | 10.56 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/18 | 08:55 | 7 days 20:28 | 188:28:00 | 13.00 | 12.67 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/18 | 15:32 | 8 days 03:05 | 195:05:00 | 12.84 | 8.34 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/18 | 18:27 | 8 days 06:00 | 198:00:00 | 12.86 | 13.95 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/18 | 22:38 | 8 days 10:11 | 202:11:00 | 12.83 | 11.64 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/19 | 03:15 | 8 days 14:48 | 206:48:00 | 12.77 | 10.07 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/19 | 09:33 | 8 days 21:06 | 213:06:00 | 12.60 | 7.13 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/19 | 13:11 | 9 days 00:44 | 216:44:00 | 12.61 | 12.77 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/19 | 16:58 | 9 days 04:31 | 220:31:00 | 12.59 | 11.60 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/19 | 21:22 | 9 days 08:55 | 224:55:00 | 12.56 | 11.09 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/20 | 01:05 | 9 days 12:38 | 228:38:00 | 12.53 | 10.57 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/20 | 08:25 | 9 days 19:58 | 235:58:00 | 12.43 | 9.34 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/20 | 12:12 | 9 days 23:45 | 239:45:00 | 12.42 | 11.95 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/20 | 15:36 | 10 days 03:09 | 243:09:00 | 12.45 | 14.85 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/20 | 16:26 | 10 days 03:59 | 243:59:00 | 12.47 | 17.28 |
| Finish | Finish | 3042.8 | 0.0 | 06/20 | 18:39 | 10 days 06:12 | 246:12:00 | 12.36 | |
| Time | Between TS# and TS# |
Violation | |
| 06/15 13:18 | 27 | 28 | Failure to use hazard lights (after previous warning) |
| 06/17 20:02 | 40 | 41 | Lane violation -- vehicle impeding traffic by straddling dotted white line while following rider. |
| 06/17 21:45 | 41 | 42 | Between timestations 41 and 42, failed to ride the race course between miles 13.4 and 19.6. |
| 06/19 21:21 | 51 | 52 | Between timestations 51 and 52, rider did not ride the course into the timestation and did not return to point of deviation from course before entering timestation 52 and proceeding forward on the course. |