All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.
| Time Station | Miles into the Race |
Miles to the Finish |
Arrival Date |
Arrival Time |
Race Time Days HH:MM |
Total Time From Start |
Avg Speed from start |
Avg Speed this station |
|
| 0 | Oceanside, CA | 0.0 | 3042.8 | 06/10 | 12:28 | 0 days 00:00 | 0:00:00 | ||
| 1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/10 | 16:06 | 0 days 03:38 | 3:38:00 | 15.06 | 15.06 |
| 2 | Salton City, CA | 113.6 | 2929.2 | 06/10 | 19:53 | 0 days 07:25 | 7:25:00 | 15.32 | 15.57 |
| 3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/11 | 00:08 | 0 days 11:40 | 11:40:00 | 13.82 | 11.20 |
| 4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 04:50 | 0 days 16:22 | 16:22:00 | 13.96 | 14.30 |
| 5 | Hope, AZ | 281.7 | 2761.1 | 06/11 | 11:57 | 0 days 23:29 | 23:29:00 | 12.00 | 7.49 |
| 6 | Congress, AZ | 341.6 | 2701.2 | 06/11 | 16:34 | 1 day 04:06 | 28:06:00 | 12.16 | 12.97 |
| 7 | Prescott, AZ | 389.9 | 2652.9 | 06/12 | 07:22 | 1 day 18:54 | 42:54:00 | 9.09 | 3.26 |
| 8 | Williams, AZ | 452.8 | 2590.0 | 06/12 | 11:28 | 1 day 23:00 | 47:00:00 | 9.63 | 15.34 |
| 9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/12 | 14:09 | 2 days 01:41 | 49:41:00 | 9.84 | 13.45 |
| 10 | Tuba City, AZ | 565.1 | 2477.7 | 06/12 | 19:43 | 2 days 07:15 | 55:15:00 | 10.23 | 13.69 |
| 11 | Kayenta, AZ | 637.0 | 2405.8 | 06/13 | 03:37 | 2 days 15:09 | 63:09:00 | 10.09 | 9.10 |
| 12 | Mexican Hat, UT | 681.6 | 2361.2 | 06/13 | 07:15 | 2 days 18:47 | 66:47:00 | 10.21 | 12.28 |
| 13 | Montezuma Crk, UT | 721.0 | 2321.8 | 06/13 | 10:30 | 2 days 22:02 | 70:02:00 | 10.30 | 12.12 |
| 14 | Cortez, CO | 771.2 | 2271.6 | 06/13 | 14:37 | 3 days 02:09 | 74:09:00 | 10.40 | 12.19 |
| 15 | Durango, CO | 815.3 | 2227.5 | 06/13 | 19:28 | 3 days 07:00 | 79:00:00 | 10.32 | 9.09 |
| 16 | Pagosa Spgs, CO | 885.5 | 2157.3 | 06/14 | 04:20 | 3 days 15:52 | 87:52:00 | 10.08 | 7.92 |
| 17 | South Fork, CO | 931.7 | 2111.1 | 06/14 | 08:14 | 3 days 19:46 | 91:46:00 | 10.15 | 11.85 |
| 18 | Alamosa, CO | 977.0 | 2065.8 | 06/14 | 11:38 | 3 days 23:10 | 95:10:00 | 10.27 | 13.32 |
| 19 | La Veta, CO | 1037.1 | 2005.7 | 06/14 | 15:55 | 4 days 03:27 | 99:27:00 | 10.43 | 14.03 |
| 20 | Trinidad, CO | 1101.9 | 1940.9 | 06/14 | 21:01 | 4 days 08:33 | 104:33:00 | 10.54 | 12.71 |
| 21 | Kim, CO | 1173.1 | 1869.7 | 06/15 | 05:31 | 4 days 17:03 | 113:03:00 | 10.38 | 8.38 |
| 22 | Springfield, CO | 1222.7 | 1820.1 | 06/15 | 08:35 | 4 days 20:07 | 116:07:00 | 10.53 | 16.17 |
| 23 | Ulysses, KS | 1295.3 | 1747.5 | 06/15 | 13:29 | 5 days 01:01 | 121:01:00 | 10.70 | 14.82 |
| 24 | Montezuma, KS | 1345.6 | 1697.2 | 06/15 | 17:28 | 5 days 05:00 | 125:00:00 | 10.76 | 12.63 |
| 25 | Mullinville, KS | 1401.4 | 1641.4 | 06/15 | 23:03 | 5 days 10:35 | 130:35:00 | 10.73 | 9.99 |
| 26 | Pratt, KS | 1443.5 | 1599.3 | 06/16 | 03:14 | 5 days 14:46 | 134:46:00 | 10.71 | 10.06 |
| 27 | Mount Vernon, KS | 1496.8 | 1546.0 | 06/16 | 09:20 | 5 days 20:52 | 140:52:00 | 10.63 | 8.74 |
| 28 | El Dorado, KS | 1557.2 | 1485.6 | 06/16 | 13:26 | 6 days 00:58 | 144:58:00 | 10.74 | 14.73 |
| 29 | Yates Center, KS | 1619.3 | 1423.5 | 06/16 | 21:05 | 6 days 08:37 | 152:37:00 | 10.61 | 8.12 |
| 30 | Fort Scott, KS | 1678.3 | 1364.5 | 06/17 | 02:00 | 6 days 13:32 | 157:32:00 | 10.65 | 12.00 |
| 31 | Collins, MO | 1740.3 | 1302.5 | 06/17 | 08:31 | 6 days 20:03 | 164:03:00 | 10.61 | 9.51 |
| 32 | Camdenton, MO | 1793.9 | 1248.9 | 06/17 | 12:23 | 6 days 23:55 | 167:55:00 | 10.68 | 13.86 |
| 33 | Jefferson City, MO | 1852.6 | 1190.2 | 06/17 | 16:57 | 7 days 04:29 | 172:29:00 | 10.74 | 12.85 |
| 34 | Marthasville, MO | 1927.5 | 1115.3 | 06/18 | 00:16 | 7 days 11:48 | 179:48:00 | 10.72 | 10.24 |
| 35 | Mississippi River, MO | 1996.5 | 1046.3 | 06/18 | 06:35 | 7 days 18:07 | 186:07:00 | 10.73 | 10.92 |
| 36 | Greenville, IL | 2042.5 | 1000.3 | 06/18 | 10:14 | 7 days 21:46 | 189:46:00 | 10.76 | 12.60 |
| 37 | Effingham, IL | 2092.5 | 950.3 | 06/18 | 14:18 | 8 days 01:50 | 193:50:00 | 10.80 | 12.30 |
| 38 | Marshall, IL | 2142.7 | 900.1 | 06/18 | 17:31 | 8 days 05:03 | 197:03:00 | 10.87 | 15.61 |
| 39 | Putnamville, IN | 2192.3 | 850.5 | 06/18 | 21:20 | 8 days 08:52 | 200:52:00 | 10.91 | 13.00 |
| 40 | Indianapolis, IN | 2237.6 | 805.2 | 06/19 | 02:40 | 8 days 14:12 | 206:12:00 | 10.85 | 8.49 |
| 41 | Cambridge City, IN | 2295.5 | 747.3 | 06/19 | 14:01 | 9 days 01:33 | 217:33:00 | 10.55 | 5.10 |
| 42 | Troy, OH | 2358.8 | 684.0 | 06/19 | 17:56 | 9 days 05:28 | 221:28:00 | 10.65 | 16.16 |
| 43 | London, OH | 2413.9 | 628.9 | 06/19 | 22:19 | 9 days 09:51 | 225:51:00 | 10.69 | 12.57 |
| 44 | Circleville, OH | 2449.8 | 593.0 | 06/20 | 00:31 | 9 days 12:03 | 228:03:00 | 10.74 | 16.32 |
| 45 | Athens, OH | 2505.0 | 537.8 | 06/20 | 05:11 | 9 days 16:43 | 232:43:00 | 10.76 | 11.83 |
| 46 | Parkersburg, WV | 2545.7 | 497.1 | 06/20 | 07:40 | 9 days 19:12 | 235:12:00 | 10.82 | 16.39 |
| 47 | Smithburg, WV | 2594.4 | 448.4 | 06/20 | 11:25 | 9 days 22:57 | 238:57:00 | 10.86 | 12.99 |
| 48 | Grafton, WV | 2640.9 | 401.9 | 06/20 | 17:19 | 10 days 04:51 | 244:51:00 | 10.79 | 7.88 |
| 49 | Gormania, WV | 2685.8 | 357.0 | 06/20 | 21:16 | 10 days 08:48 | 248:48:00 | 10.80 | 11.37 |
| 50 | La Vale, MD | 2732.2 | 310.6 | 06/21 | 02:01 | 10 days 13:33 | 253:33:00 | 10.78 | 9.77 |
| 51 | Hancock, MD | 2776.1 | 266.7 | 06/21 | 05:41 | 10 days 17:13 | 257:13:00 | 10.79 | 11.97 |
| 52 | Rouzerville, PA | 2824.9 | 217.9 | 06/21 | 10:52 | 10 days 22:24 | 262:24:00 | 10.77 | 9.41 |
| 53 | Hanover, PA | 2864.2 | 178.6 | 06/21 | 14:10 | 11 days 01:42 | 265:42:00 | 10.78 | 11.91 |
| 54 | Georgetown, PA | 2932.7 | 110.1 | 06/21 | 20:48 | 11 days 08:20 | 272:20:00 | 10.77 | 10.33 |
| 55 | Del Mem Bridge, NJ | 2977.9 | 64.9 | 06/22 | 02:25 | 11 days 13:57 | 277:57:00 | 10.71 | 8.05 |
| 56 | McKee City, NJ | 3028.4 | 14.4 | 06/22 | 06:20 | 11 days 17:52 | 281:52:00 | 10.74 | 12.89 |
| 57 | Atlantic City, NJ | 3042.8 | 0.0 | 06/22 | 07:21 | 11 days 18:53 | 282:53:00 | 10.76 | 14.16 |
| Finish | Finish | 3042.8 | 0.0 | 06/22 | 07:36 | 11 days 19:08 | 283:08:00 | 10.75 | |
| Time Station | Start Date |
Start Time |
End Date |
End Time |
Off Bike This TS |
Total Off Bike |
|
| 2 | Salton City, CA | 06/10 | 19:53 | 06/10 | 20:21 | 28 min | 28 min |
| 4 | Blythe, CA | 06/11 | 04:50 | 06/11 | 08:29 | 3 hrs, 39 min | 4 hrs, 7 min |
| 8 | Williams, AZ | 06/12 | 11:28 | 06/12 | 11:45 | 17 min | 4 hrs, 24 min |
| 10 | Tuba City, AZ | 06/12 | 19:34 | 06/12 | 22:39 | 3 hrs, 5 min | 7 hrs, 29 min |
| 11 | Kayenta, AZ | 06/13 | 03:37 | 06/13 | 04:17 | 40 min | 8 hrs, 9 min |
| 12 | Mexican Hat, UT | 06/13 | 07:15 | 06/13 | 07:35 | 20 min | 8 hrs, 29 min |
| 13 | Montezuma Crk, UT | 06/13 | 10:30 | 06/13 | 11:27 | 57 min | 9 hrs, 26 min |
| 14 | Cortez, CO | 06/13 | 14:37 | 06/13 | 15:06 | 29 min | 9 hrs, 55 min |
| 15 | Durango, CO | 06/13 | 19:28 | 06/13 | 23:34 | 4 hrs, 6 min | 14 hrs, 1 min |
| 16 | Pagosa Spgs, CO | 06/14 | 04:20 | 06/14 | 08:48 | 4 hrs, 28 min | 18 hrs, 29 min |
| 19 | La Veta, CO | 06/14 | 11:47 | 06/14 | 12:01 | 14 min | 18 hrs, 43 min |
| 20 | Trinidad, CO | 06/14 | 21:01 | 06/14 | 23:38 | 2 hrs, 37 min | 21 hrs, 20 min |
| 24 | Montezuma, KS | 06/15 | 17:28 | 06/15 | 19:40 | 2 hrs, 12 min | 23 hrs, 32 min |
| 25 | Mullinville, KS | 06/15 | 23:03 | 06/15 | 23:09 | 6 min | 23 hrs, 38 min |
| 26 | Pratt, KS | 06/16 | 03:14 | 06/16 | 04:34 | 1 hr, 20 min | 24 hrs, 58 min |
| 28 | El Dorado, KS | 06/16 | 13:38 | 06/16 | 17:10 | 3 hrs, 32 min | 28 hrs, 30 min |
| 29 | Yates Center, KS | 06/16 | 21:05 | 06/16 | 21:34 | 29 min | 28 hrs, 59 min |
| 30 | Fort Scott, KS | 06/17 | 02:00 | 06/17 | 03:46 | 1 hr, 46 min | 30 hrs, 45 min |
| 31 | Collins, MO | 06/17 | 08:31 | 06/17 | 09:04 | 33 min | 31 hrs, 18 min |
| 32 | Camdenton, MO | 06/17 | 12:23 | 06/17 | 12:45 | 22 min | 31 hrs, 40 min |
| 33 | Jefferson City, MO | 06/17 | 16:57 | 06/17 | 19:08 | 2 hrs, 11 min | 33 hrs, 51 min |
| 35 | Mississippi River, MO | 06/18 | 06:35 | 06/18 | 06:45 | 10 min | 34 hrs, 1 min |
| 36 | Greenville, IL | 06/18 | 10:14 | 06/18 | 10:40 | 26 min | 34 hrs, 27 min |
| 37 | Effingham, IL | 06/18 | 14:18 | 06/18 | 14:25 | 7 min | 34 hrs, 34 min |
| 39 | Putnamville, IN | 06/18 | 21:20 | 06/18 | 21:53 | 33 min | 35 hrs, 7 min |
| 40 | Indianapolis, IN | 06/19 | 02:50 | 06/19 | 10:12 | 7 hrs, 22 min | 42 hrs, 29 min |
| 41 | Cambridge City, IN | 06/19 | 14:01 | 06/19 | 14:37 | 36 min | 43 hrs, 5 min |
| 42 | Troy, OH | 06/19 | 17:56 | 06/19 | 18:04 | 8 min | 43 hrs, 13 min |
| 43 | London, OH | 06/19 | 22:19 | 06/19 | 22:39 | 20 min | 43 hrs, 33 min |
| 44 | Circleville, OH | 06/20 | 00:31 | 06/20 | 00:51 | 20 min | 43 hrs, 53 min |
| 47 | Smithburg, WV | 06/20 | 11:25 | 06/20 | 13:29 | 2 hrs, 4 min | 45 hrs, 57 min |
| 48 | Grafton, WV | 06/20 | 17:19 | 06/20 | 17:36 | 17 min | 46 hrs, 14 min |
| 49 | Gormania, WV | 06/20 | 21:16 | 06/20 | 21:21 | 5 min | 46 hrs, 19 min |
| 52 | Rouzerville, PA | 06/21 | 10:52 | 06/21 | 11:14 | 22 min | 46 hrs, 41 min |
| 53 | Hanover, PA | 06/21 | 14:13 | 06/21 | 14:34 | 21 min | 47 hrs, 2 min |
| 54 | Georgetown, PA | 06/21 | 20:48 | 06/21 | 21:48 | 1 hr, 0 min | 48 hrs, 2 min |
| Time | Between TS# and TS# |
Violation | |
| 06/10 23:12 | 2 | 3 | Unsafe night passing - rider passed unassociated vehicle (RV) on right leaving his follow vehicle behind. |