RAAM Banner

All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.

Men's Solo

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 195 - Jure Robic Finish 3042.8 0.0 06/19 08:03 8 days 19:33 211:33:00 14.38
2 187 - Wolfgang Fasching Finish 3042.8 0.0 06/19 11:53 8 days 23:20 215:20:00 14.13
3 194 - Gerhard Gulewicz Finish 3042.8 0.0 06/19 13:37 9 days 01:04 217:04:00 14.02
4 189 - Daniel Wyss Finish 3042.8 0.0 06/19 17:05 9 days 04:29 220:29:00 13.80
5 184 - Richard Vollebregt Finish 3042.8 0.0 06/20 17:24 10 days 04:53 244:53:00 12.43
6 173 - Attila Kaldy Finish 3042.8 0.0 06/20 18:39 10 days 06:12 246:12:00 12.36
7 174 - Jeff Oatley Finish 3042.8 0.0 06/21 10:33 10 days 21:59 261:59:00 11.61
8 183 - Peter Oyler Finish 3042.8 0.0 06/21 16:56 11 days 04:21 268:21:00 11.34
9 180 - Brett Walker Finish 3042.8 0.0 06/21 23:34 11 days 11:02 275:02:00 11.06
10 182 - Jean Marc Velez Finish 3042.8 0.0 06/22 04:39 11 days 16:11 280:11:00 10.86
11 188 - Claudio Clarindo de (Oliviera) Finish 3042.8 0.0 06/22 06:41 11 days 18:04 282:04:00 10.79
12 190 - Julio Paterlini Finish 3042.8 0.0 06/22 08:56 11 days 20:25 284:25:00 10.70
13 178 - Alfiero Tassinari Finish 3042.8 0.0 06/22 09:44 11 days 21:17 285:17:00 10.67
14 177 - John Jurczynski Finish 3042.8 0.0 06/22 10:40 11 days 22:14 286:14:00 10.63
15 196 - David Jones Finish 3042.8 0.0 06/22 13:39 12 days 01:15 289:15:00 10.52
16 186 - John Spurgeon Finish 3042.8 0.0 06/22 14:45 12 days 02:11 290:11:00 10.49
17 181 - Larry Optis Finish 3042.8 0.0 06/22 15:48 12 days 03:10 291:10:00 10.45
18 179 - Jim Rees Finish 3042.8 0.0 06/22 17:21 12 days 04:52 292:52:00 10.39
19 191 - Patrick Autissier Finish 3042.8 0.0 06/22 18:03 12 days 05:34 293:34:00 10.36
20 123 - Tom Seabourne - DNF Unable to meet cut off 31 1740.3 1302.5 06/17 19:17 7 days 06:52 174:52:00 9.95 9.61
21 175 - Lou Lamoureux - DNF Missed Time Cutoff 23 1295.3 1747.5 06/16 20:50 6 days 08:13 152:13:00 8.51 9.37
22 193 - Fabio Biasiolo - DNF Crew Problems 20 1101.9 1940.9 06/13 17:50 3 days 05:20 77:20:00 14.25 12.42
23 120 - Philip Baker - DNF Exhaustion 20 1101.9 1940.9 06/15 13:47 5 days 01:24 121:24:00 9.08 4.82
24 176 - Walter Blaettler - DNF Accident 15 815.3 2227.5 06/13 16:30 3 days 04:05 76:05:00 10.72 11.02

Women's Solo

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 111 - Kerry White - Unofficial Finisher Missed Time Cutoff 37 2092.5 950.3 06/19 04:26 8 days 15:50 207:50:00 10.07 10.14
2 114 - Lauren Fithian - DNF Unable to meet cut off 22 1222.7 1820.1 06/15 23:48 5 days 11:22 131:22:00 9.31 11.10
3 116 - Caroline van den Bulk - DNF Unable to meet cut off 22 1222.7 1820.1 06/16 00:54 5 days 12:22 132:22:00 9.24 9.51
4 112 - Patty Riddle - DNF Unable to meet cut off 19 1037.1 2005.7 06/16 23:10 6 days 10:46 154:46:00 6.70 8.84
5 115 - Hana Ebertova - DNF Exhaustion 10 565.1 2477.7 06/12 23:50 2 days 11:15 59:15:00 9.54 12.03

Men's Solo - Enduro

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 121 - Alessandro Colo Finish 3042.8 0.0 06/22 07:36 11 days 19:08 283:08:00 10.75 48H  2M

Two Person Male

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 208 - Team IWC Schaffhausen Finish 3042.8 0.0 06/19 12:57 6 days 19:30 163:30:00 18.61
2 202 - Team R.A.C.E. / BMO Fountain of Hope Finish 3042.8 0.0 06/20 22:07 8 days 04:46 196:46:00 15.46
3 203 - Virag / Stoklas Team Finish 3042.8 0.0 06/21 00:27 8 days 07:02 199:02:00 15.29
4 204 - S.K.R.A.A.M Finish 3042.8 0.0 06/21 09:12 8 days 15:44 207:44:00 14.65
5 205 - Team Donate Life - TexOz (50+) Finish 3042.8 0.0 06/21 21:24 9 days 04:11 220:11:00 13.82
6 209 - Team Beat Cancer by www.coastalsportsmedicine.com Finish 3042.8 0.0 06/22 12:15 9 days 18:55 234:55:00 12.95
7 207 - BodyXchange / Garden Pathways - DNF - Medical 19 1037.1 2005.7 06/14 22:57 2 days 05:39 53:39:00 19.33 17.17
8 210 - Team Murphy - DNF Medical 7 389.9 2652.9 06/13 23:08 1 day 05:38 29:38:00 13.16 9.82

Two Person Female

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 201 - Team Phoenix Finish 3042.8 0.0 06/21 12:17 8 days 18:57 210:57:00 14.42

Two Person Mixed

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 206 - Team Kitten - www.PeteAndWendyCycling.com - DNF - Failure to meet cut off 39 2192.3 850.5 06/20 00:58 7 days 07:35 175:35:00 12.49 13.84
2 200 - Team Donate Life - Beauty & the Beast - DNF Accident 31 1740.3 1302.5 06/18 01:05 5 days 07:52 127:52:00 13.61 10.88

Two Person Recumbent

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 251 - Bacchetta B Team / Military Families Foundation Finish 3042.8 0.0 06/19 17:40 7 days 00:26 168:26:00 18.07
2 250 - Team Velokraft Finish 3042.8 0.0 06/20 05:11 7 days 11:56 179:56:00 16.91

Four Person Male

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 425 - Beaver Creek - Catlin Team Finish 3042.8 0.0 06/18 11:50 5 days 18:22 138:22:00 21.99
2 406 - Team Psycho Finish 3042.8 0.0 06/18 15:15 5 days 21:48 141:48:00 21.46
3 411 - Team Strong Heart Finish 3042.8 0.0 06/19 08:42 6 days 15:13 159:13:00 19.11
4 407 - Team VMG Cycling Finish 3042.8 0.0 06/19 11:39 6 days 18:13 162:13:00 18.76
5 410 - Team Gs - Logistik Austria Finish 3042.8 0.0 06/19 13:25 6 days 19:56 163:56:00 18.56
6 418 - Team Endeavor Finish 3042.8 0.0 06/19 18:47 7 days 01:23 169:23:00 17.96
7 405 - Hoosiers Finish 3042.8 0.0 06/19 19:27 7 days 02:15 170:15:00 17.87
8 415 - Team N.U.B.S. Finish 3042.8 0.0 06/19 19:52 7 days 02:27 170:27:00 17.85
9 417 - Team Sixty Going Hard Finish 3042.8 0.0 06/19 20:23 7 days 03:11 171:11:00 17.78
10 400 - Team Donate Life - Race 4 Life Finish 3042.8 0.0 06/20 01:04 7 days 07:47 175:47:00 17.31
11 402 - Team Burns & Trauma Finish 3042.8 0.0 06/20 03:29 7 days 10:14 178:14:00 17.07
12 408 - Shannon's Soldiers for CTF Research Team Finish 3042.8 0.0 06/20 09:15 7 days 15:59 183:59:00 16.54
13 413 - Vencendo Desafios Team Brazil Finish 3042.8 0.0 06/20 20:04 8 days 02:42 194:42:00 15.63
14 401 - Team Blazing Saddles Finish 3042.8 0.0 06/21 01:32 8 days 08:11 200:11:00 15.20
15 409 - Team 2 Cure Huntingtons Disease Finish 3042.8 0.0 06/21 05:02 8 days 11:38 203:38:00 14.94
16 404 - Ari's Angels Team Finish 3042.8 0.0 06/21 07:26 8 days 14:08 206:08:00 14.76

Four Person Female

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 416 - Kalyra Women's Race Team Finish 3042.8 0.0 06/19 23:48 7 days 06:34 174:34:00 17.43

Four Person Mixed

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 412 - Team JDRF Finish 3042.8 0.0 06/20 04:09 7 days 10:52 178:52:00 17.01

Eight Person

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 609 - Team Type I - monitored by: Freestyle Finish 3042.8 0.0 06/18 09:13 5 days 15:43 135:43:00 22.42
2 604 - Team Donate Life - Grace Valley Finish 3042.8 0.0 06/18 20:19 6 days 02:56 146:56:00 20.71
3 608 - Cheniere's Making Cancer History Team Finish 3042.8 0.0 06/18 23:33 6 days 06:11 150:11:00 20.26
4 601 - Team ViaSat Finish 3042.8 0.0 06/18 23:51 6 days 06:25 150:25:00 20.23
5 602 - North Coast Cycling Team Finish 3042.8 0.0 06/19 02:39 6 days 09:20 153:20:00 19.84
6 605 - Team Donate Life - Primo Finish 3042.8 0.0 06/19 08:26 6 days 15:10 159:10:00 19.12
7 603 - Team Santa Barbara Bank & Trust Finish 3042.8 0.0 06/20 00:51 7 days 07:40 175:40:00 17.32
8 606 - Team Donate Life - Heels on Wheels Finish 3042.8 0.0 06/20 08:54 7 days 15:35 183:35:00 16.57

24 Hour Corporate Challenge

Position Rider/Team # - Name TS
#
Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
Total
Off Bike
1 720 - Team Clif Bar Finish 488.9 0.0 06/11 11:51 0 days 23:29 23:29:00 20.82
2 730 - American Specialty Health Riders Finish 488.9 0.0 06/11 13:39 1 day 01:16 25:16:00 19.35
3 700 - Swami's TeamSam.com Finish 488.9 0.0 06/11 14:02 1 day 01:41 25:41:00 19.04
4 710 - Denver Paramedic Cycling Team Finish 488.9 0.0 06/11 16:25 1 day 04:03 28:03:00 17.43