RAAM Banner

All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.

Order of Arrival at Stations

< Previous Next >

Station #54: Georgetown, PA

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/18 03:17
2 425 - Beaver Creek - Catlin Team 06/18 06:07
3 406 - Team Psycho 06/18 09:05
4 604 - Team Donate Life - Grace Valley 06/18 15:00
5 608 - Cheniere's Making Cancer History Team 06/18 18:12
6 601 - Team ViaSat 06/18 18:41
7 195 - Jure Robic 06/18 20:40
8 602 - North Coast Cycling Team 06/18 20:45
9 605 - Team Donate Life - Primo 06/19 02:56
10 411 - Team Strong Heart 06/19 03:01
11 407 - Team VMG Cycling 06/19 03:52
12 187 - Wolfgang Fasching 06/19 05:32
13 208 - Team IWC Schaffhausen 06/19 06:37
14 194 - Gerhard Gulewicz 06/19 06:39
15 410 - Team Gs - Logistik Austria 06/19 07:21
16 189 - Daniel Wyss 06/19 07:44
17 418 - Team Endeavor 06/19 11:33
18 251 - Bacchetta B Team / Military Families Foundation 06/19 11:58
19 405 - Hoosiers 06/19 12:12
20 415 - Team N.U.B.S. 06/19 13:20
21 417 - Team Sixty Going Hard 06/19 14:15
22 416 - Kalyra Women's Race Team 06/19 18:01
23 400 - Team Donate Life - Race 4 Life 06/19 18:18
24 603 - Team Santa Barbara Bank & Trust 06/19 18:50
25 402 - Team Burns & Trauma 06/19 20:55
26 250 - Team Velokraft 06/19 21:51
27 412 - Team JDRF 06/19 21:52
28 408 - Shannon's Soldiers for CTF Research Team 06/20 02:05
29 606 - Team Donate Life - Heels on Wheels 06/20 02:43
30 173 - Attila Kaldy 06/20 08:25
31 184 - Richard Vollebregt 06/20 10:43
32 413 - Vencendo Desafios Team Brazil 06/20 13:37
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/20 15:20
34 203 - Virag / Stoklas Team 06/20 17:08
35 401 - Team Blazing Saddles 06/20 18:22
36 409 - Team 2 Cure Huntingtons Disease 06/20 19:04
37 404 - Ari's Angels Team 06/20 23:10
38 204 - S.K.R.A.A.M 06/21 00:36
39 174 - Jeff Oatley 06/21 00:43
40 201 - Team Phoenix 06/21 05:31
41 183 - Peter Oyler 06/21 07:14
42 205 - Team Donate Life - TexOz (50+) 06/21 14:32
43 180 - Brett Walker 06/21 16:05
44 190 - Julio Paterlini 06/21 19:15
45 188 - Claudio Clarindo de (Oliviera) 06/21 19:17
46 121 - Alessandro Colo 06/21 20:48
47 182 - Jean Marc Velez 06/21 21:10
48 178 - Alfiero Tassinari 06/21 22:35
49 177 - John Jurczynski 06/22 02:49
50 196 - David Jones 06/22 04:48
51 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/22 05:33
52 186 - John Spurgeon 06/22 07:46
53 181 - Larry Optis 06/22 09:07
54 179 - Jim Rees 06/22 10:10
55 191 - Patrick Autissier 06/22 10:17

Station #55: Del Mem Bridge, NJ

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/18 05:21
2 425 - Beaver Creek - Catlin Team 06/18 08:26
3 406 - Team Psycho 06/18 11:20
4 604 - Team Donate Life - Grace Valley 06/18 17:10
5 608 - Cheniere's Making Cancer History Team 06/18 20:20
6 601 - Team ViaSat 06/18 20:59
7 602 - North Coast Cycling Team 06/18 23:02
8 195 - Jure Robic 06/19 00:25
9 605 - Team Donate Life - Primo 06/19 05:14
10 411 - Team Strong Heart 06/19 05:15
11 407 - Team VMG Cycling 06/19 06:12
12 187 - Wolfgang Fasching 06/19 08:10
13 208 - Team IWC Schaffhausen 06/19 09:04
14 194 - Gerhard Gulewicz 06/19 09:08
15 410 - Team Gs - Logistik Austria 06/19 09:45
16 189 - Daniel Wyss 06/19 11:07
17 418 - Team Endeavor 06/19 14:12
18 251 - Bacchetta B Team / Military Families Foundation 06/19 14:18
19 405 - Hoosiers 06/19 14:40
20 415 - Team N.U.B.S. 06/19 15:47
21 417 - Team Sixty Going Hard 06/19 16:58
22 416 - Kalyra Women's Race Team 06/19 20:40
23 400 - Team Donate Life - Race 4 Life 06/19 20:44
24 603 - Team Santa Barbara Bank & Trust 06/19 21:28
25 402 - Team Burns & Trauma 06/19 23:53
26 412 - Team JDRF 06/20 00:30
27 250 - Team Velokraft 06/20 00:58
28 408 - Shannon's Soldiers for CTF Research Team 06/20 04:35
29 606 - Team Donate Life - Heels on Wheels 06/20 05:30
30 173 - Attila Kaldy 06/20 12:12
31 184 - Richard Vollebregt 06/20 13:50
32 413 - Vencendo Desafios Team Brazil 06/20 16:15
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/20 18:03
34 203 - Virag / Stoklas Team 06/20 20:15
35 401 - Team Blazing Saddles 06/20 21:02
36 409 - Team 2 Cure Huntingtons Disease 06/20 21:52
37 404 - Ari's Angels Team 06/21 02:11
38 204 - S.K.R.A.A.M 06/21 03:50
39 174 - Jeff Oatley 06/21 04:00
40 201 - Team Phoenix 06/21 08:40
41 183 - Peter Oyler 06/21 11:46
42 205 - Team Donate Life - TexOz (50+) 06/21 17:34
43 180 - Brett Walker 06/21 19:24
44 188 - Claudio Clarindo de (Oliviera) 06/21 22:45
45 190 - Julio Paterlini 06/21 22:50
46 182 - Jean Marc Velez 06/22 00:34
47 121 - Alessandro Colo 06/22 02:25
48 178 - Alfiero Tassinari 06/22 03:15
49 177 - John Jurczynski 06/22 06:41
50 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/22 08:15
51 196 - David Jones 06/22 08:51
52 186 - John Spurgeon 06/22 10:49
53 181 - Larry Optis 06/22 11:45
54 191 - Patrick Autissier 06/22 13:15
55 179 - Jim Rees 06/22 13:16

Station #56: McKee City, NJ

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/18 07:49
2 425 - Beaver Creek - Catlin Team 06/18 10:50
3 406 - Team Psycho 06/18 13:46
4 604 - Team Donate Life - Grace Valley 06/18 19:37
5 608 - Cheniere's Making Cancer History Team 06/18 22:37
6 601 - Team ViaSat 06/18 23:11
7 602 - North Coast Cycling Team 06/19 01:44
8 195 - Jure Robic 06/19 04:12
9 605 - Team Donate Life - Primo 06/19 07:45
10 411 - Team Strong Heart 06/19 07:53
11 407 - Team VMG Cycling 06/19 08:59
12 187 - Wolfgang Fasching 06/19 10:55
13 208 - Team IWC Schaffhausen 06/19 12:03
14 194 - Gerhard Gulewicz 06/19 12:21
15 410 - Team Gs - Logistik Austria 06/19 12:32
16 189 - Daniel Wyss 06/19 15:58
17 251 - Bacchetta B Team / Military Families Foundation 06/19 16:54
18 418 - Team Endeavor 06/19 17:05
19 405 - Hoosiers 06/19 17:35
20 415 - Team N.U.B.S. 06/19 18:47
21 417 - Team Sixty Going Hard 06/19 19:42
22 400 - Team Donate Life - Race 4 Life 06/19 23:33
23 416 - Kalyra Women's Race Team 06/19 23:38
24 603 - Team Santa Barbara Bank & Trust 06/19 23:50
25 402 - Team Burns & Trauma 06/20 02:42
26 412 - Team JDRF 06/20 03:23
27 250 - Team Velokraft 06/20 04:06
28 408 - Shannon's Soldiers for CTF Research Team 06/20 07:28
29 606 - Team Donate Life - Heels on Wheels 06/20 08:11
30 173 - Attila Kaldy 06/20 15:36
31 184 - Richard Vollebregt 06/20 16:36
32 413 - Vencendo Desafios Team Brazil 06/20 19:00
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/20 20:54
34 203 - Virag / Stoklas Team 06/20 23:24
35 401 - Team Blazing Saddles 06/21 00:11
36 409 - Team 2 Cure Huntingtons Disease 06/21 03:00
37 404 - Ari's Angels Team 06/21 06:02
38 204 - S.K.R.A.A.M 06/21 07:18
39 174 - Jeff Oatley 06/21 09:23
40 201 - Team Phoenix 06/21 11:28
41 183 - Peter Oyler 06/21 15:54
42 205 - Team Donate Life - TexOz (50+) 06/21 20:16
43 180 - Brett Walker 06/21 22:36
44 182 - Jean Marc Velez 06/22 03:29
45 188 - Claudio Clarindo de (Oliviera) 06/22 03:50
46 190 - Julio Paterlini 06/22 03:50
47 121 - Alessandro Colo 06/22 06:20
48 178 - Alfiero Tassinari 06/22 07:44
49 177 - John Jurczynski 06/22 09:45
50 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/22 11:09
51 196 - David Jones 06/22 12:29
52 186 - John Spurgeon 06/22 14:21
53 181 - Larry Optis 06/22 14:47
54 191 - Patrick Autissier 06/22 16:20
55 179 - Jim Rees 06/22 16:27