RAAM Banner

All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.

Order of Arrival at Stations

< Previous Next >

Station #52: Rouzerville, PA

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 21:57
2 425 - Beaver Creek - Catlin Team 06/18 00:52
3 406 - Team Psycho 06/18 03:18
4 604 - Team Donate Life - Grace Valley 06/18 09:36
5 608 - Cheniere's Making Cancer History Team 06/18 12:44
6 195 - Jure Robic 06/18 12:52
7 601 - Team ViaSat 06/18 13:04
8 602 - North Coast Cycling Team 06/18 15:03
9 605 - Team Donate Life - Primo 06/18 20:37
10 187 - Wolfgang Fasching 06/18 20:45
11 411 - Team Strong Heart 06/18 20:53
12 407 - Team VMG Cycling 06/18 21:42
13 189 - Daniel Wyss 06/18 22:42
14 194 - Gerhard Gulewicz 06/18 22:43
15 208 - Team IWC Schaffhausen 06/18 23:24
16 410 - Team Gs - Logistik Austria 06/19 01:01
17 418 - Team Endeavor 06/19 05:05
18 251 - Bacchetta B Team / Military Families Foundation 06/19 05:19
19 405 - Hoosiers 06/19 05:30
20 415 - Team N.U.B.S. 06/19 06:35
21 417 - Team Sixty Going Hard 06/19 07:18
22 416 - Kalyra Women's Race Team 06/19 11:16
23 400 - Team Donate Life - Race 4 Life 06/19 11:44
24 603 - Team Santa Barbara Bank & Trust 06/19 12:03
25 250 - Team Velokraft 06/19 12:18
26 402 - Team Burns & Trauma 06/19 14:00
27 412 - Team JDRF 06/19 14:54
28 408 - Shannon's Soldiers for CTF Research Team 06/19 18:25
29 606 - Team Donate Life - Heels on Wheels 06/19 19:11
30 173 - Attila Kaldy 06/19 21:22
31 184 - Richard Vollebregt 06/19 22:39
32 413 - Vencendo Desafios Team Brazil 06/20 06:23
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/20 08:12
34 203 - Virag / Stoklas Team 06/20 09:50
35 401 - Team Blazing Saddles 06/20 11:45
36 409 - Team 2 Cure Huntingtons Disease 06/20 12:03
37 174 - Jeff Oatley 06/20 15:20
38 404 - Ari's Angels Team 06/20 15:42
39 204 - S.K.R.A.A.M 06/20 16:38
40 201 - Team Phoenix 06/20 20:10
41 183 - Peter Oyler 06/20 21:50
42 190 - Julio Paterlini 06/21 05:55
43 188 - Claudio Clarindo de (Oliviera) 06/21 05:59
44 205 - Team Donate Life - TexOz (50+) 06/21 07:06
45 180 - Brett Walker 06/21 08:17
46 121 - Alessandro Colo 06/21 10:52
47 182 - Jean Marc Velez 06/21 12:39
48 178 - Alfiero Tassinari 06/21 13:45
49 177 - John Jurczynski 06/21 17:10
50 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/21 19:13
51 196 - David Jones 06/21 19:30
52 181 - Larry Optis 06/21 20:10
53 186 - John Spurgeon 06/21 21:34
54 179 - Jim Rees 06/21 22:11
55 191 - Patrick Autissier 06/21 23:45

Station #53: Hanover, PA

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 23:50
2 425 - Beaver Creek - Catlin Team 06/18 02:51
3 406 - Team Psycho 06/18 05:23
4 604 - Team Donate Life - Grace Valley 06/18 11:41
5 608 - Cheniere's Making Cancer History Team 06/18 14:46
6 601 - Team ViaSat 06/18 15:09
7 195 - Jure Robic 06/18 15:29
8 602 - North Coast Cycling Team 06/18 17:12
9 605 - Team Donate Life - Primo 06/18 22:52
10 411 - Team Strong Heart 06/18 23:08
11 407 - Team VMG Cycling 06/18 23:58
12 187 - Wolfgang Fasching 06/19 00:44
13 194 - Gerhard Gulewicz 06/19 01:11
14 208 - Team IWC Schaffhausen 06/19 02:23
15 189 - Daniel Wyss 06/19 02:31
16 410 - Team Gs - Logistik Austria 06/19 03:25
17 418 - Team Endeavor 06/19 07:27
18 251 - Bacchetta B Team / Military Families Foundation 06/19 07:48
19 405 - Hoosiers 06/19 07:57
20 415 - Team N.U.B.S. 06/19 08:56
21 417 - Team Sixty Going Hard 06/19 09:51
22 416 - Kalyra Women's Race Team 06/19 13:41
23 400 - Team Donate Life - Race 4 Life 06/19 14:10
24 603 - Team Santa Barbara Bank & Trust 06/19 14:25
25 250 - Team Velokraft 06/19 15:05
26 402 - Team Burns & Trauma 06/19 16:30
27 412 - Team JDRF 06/19 17:25
28 408 - Shannon's Soldiers for CTF Research Team 06/19 21:08
29 606 - Team Donate Life - Heels on Wheels 06/19 21:45
30 173 - Attila Kaldy 06/20 01:05
31 184 - Richard Vollebregt 06/20 05:24
32 413 - Vencendo Desafios Team Brazil 06/20 09:12
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/20 10:51
34 203 - Virag / Stoklas Team 06/20 12:50
35 401 - Team Blazing Saddles 06/20 14:06
36 409 - Team 2 Cure Huntingtons Disease 06/20 14:33
37 404 - Ari's Angels Team 06/20 18:31
38 174 - Jeff Oatley 06/20 18:44
39 204 - S.K.R.A.A.M 06/20 19:14
40 201 - Team Phoenix 06/20 23:25
41 183 - Peter Oyler 06/21 01:55
42 205 - Team Donate Life - TexOz (50+) 06/21 09:45
43 180 - Brett Walker 06/21 11:09
44 188 - Claudio Clarindo de (Oliviera) 06/21 13:38
45 190 - Julio Paterlini 06/21 13:38
46 121 - Alessandro Colo 06/21 14:10
47 182 - Jean Marc Velez 06/21 15:31
48 178 - Alfiero Tassinari 06/21 17:00
49 177 - John Jurczynski 06/21 20:19
50 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/21 21:57
51 196 - David Jones 06/21 23:06
52 181 - Larry Optis 06/22 00:30
53 186 - John Spurgeon 06/22 01:20
54 191 - Patrick Autissier 06/22 04:22
55 179 - Jim Rees 06/22 05:15

Station #54: Georgetown, PA

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/18 03:17
2 425 - Beaver Creek - Catlin Team 06/18 06:07
3 406 - Team Psycho 06/18 09:05
4 604 - Team Donate Life - Grace Valley 06/18 15:00
5 608 - Cheniere's Making Cancer History Team 06/18 18:12
6 601 - Team ViaSat 06/18 18:41
7 195 - Jure Robic 06/18 20:40
8 602 - North Coast Cycling Team 06/18 20:45
9 605 - Team Donate Life - Primo 06/19 02:56
10 411 - Team Strong Heart 06/19 03:01
11 407 - Team VMG Cycling 06/19 03:52
12 187 - Wolfgang Fasching 06/19 05:32
13 208 - Team IWC Schaffhausen 06/19 06:37
14 194 - Gerhard Gulewicz 06/19 06:39
15 410 - Team Gs - Logistik Austria 06/19 07:21
16 189 - Daniel Wyss 06/19 07:44
17 418 - Team Endeavor 06/19 11:33
18 251 - Bacchetta B Team / Military Families Foundation 06/19 11:58
19 405 - Hoosiers 06/19 12:12
20 415 - Team N.U.B.S. 06/19 13:20
21 417 - Team Sixty Going Hard 06/19 14:15
22 416 - Kalyra Women's Race Team 06/19 18:01
23 400 - Team Donate Life - Race 4 Life 06/19 18:18
24 603 - Team Santa Barbara Bank & Trust 06/19 18:50
25 402 - Team Burns & Trauma 06/19 20:55
26 250 - Team Velokraft 06/19 21:51
27 412 - Team JDRF 06/19 21:52
28 408 - Shannon's Soldiers for CTF Research Team 06/20 02:05
29 606 - Team Donate Life - Heels on Wheels 06/20 02:43
30 173 - Attila Kaldy 06/20 08:25
31 184 - Richard Vollebregt 06/20 10:43
32 413 - Vencendo Desafios Team Brazil 06/20 13:37
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/20 15:20
34 203 - Virag / Stoklas Team 06/20 17:08
35 401 - Team Blazing Saddles 06/20 18:22
36 409 - Team 2 Cure Huntingtons Disease 06/20 19:04
37 404 - Ari's Angels Team 06/20 23:10
38 204 - S.K.R.A.A.M 06/21 00:36
39 174 - Jeff Oatley 06/21 00:43
40 201 - Team Phoenix 06/21 05:31
41 183 - Peter Oyler 06/21 07:14
42 205 - Team Donate Life - TexOz (50+) 06/21 14:32
43 180 - Brett Walker 06/21 16:05
44 190 - Julio Paterlini 06/21 19:15
45 188 - Claudio Clarindo de (Oliviera) 06/21 19:17
46 121 - Alessandro Colo 06/21 20:48
47 182 - Jean Marc Velez 06/21 21:10
48 178 - Alfiero Tassinari 06/21 22:35
49 177 - John Jurczynski 06/22 02:49
50 196 - David Jones 06/22 04:48
51 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/22 05:33
52 186 - John Spurgeon 06/22 07:46
53 181 - Larry Optis 06/22 09:07
54 179 - Jim Rees 06/22 10:10
55 191 - Patrick Autissier 06/22 10:17