RAAM Banner

All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.

Order of Arrival at Stations

< Previous Next >

Station #46: Parkersburg, WV

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 08:55
2 425 - Beaver Creek - Catlin Team 06/17 11:38
3 406 - Team Psycho 06/17 12:50
4 195 - Jure Robic 06/17 14:49
5 604 - Team Donate Life - Grace Valley 06/17 19:09
6 601 - Team ViaSat 06/17 21:49
7 608 - Cheniere's Making Cancer History Team 06/17 22:02
8 187 - Wolfgang Fasching 06/17 22:15
9 602 - North Coast Cycling Team 06/17 23:41
10 194 - Gerhard Gulewicz 06/18 00:21
11 189 - Daniel Wyss 06/18 03:18
12 605 - Team Donate Life - Primo 06/18 04:40
13 411 - Team Strong Heart 06/18 05:19
14 407 - Team VMG Cycling 06/18 06:11
15 208 - Team IWC Schaffhausen 06/18 06:40
16 410 - Team Gs - Logistik Austria 06/18 08:43
17 250 - Team Velokraft 06/18 10:40
18 418 - Team Endeavor 06/18 11:58
19 251 - Bacchetta B Team / Military Families Foundation 06/18 11:58
20 405 - Hoosiers 06/18 12:32
21 417 - Team Sixty Going Hard 06/18 13:14
22 415 - Team N.U.B.S. 06/18 13:31
23 416 - Kalyra Women's Race Team 06/18 17:36
24 603 - Team Santa Barbara Bank & Trust 06/18 17:37
25 400 - Team Donate Life - Race 4 Life 06/18 18:17
26 173 - Attila Kaldy 06/18 18:27
27 184 - Richard Vollebregt 06/18 18:56
28 402 - Team Burns & Trauma 06/18 19:40
29 412 - Team JDRF 06/18 19:51
30 408 - Shannon's Soldiers for CTF Research Team 06/18 22:45
31 606 - Team Donate Life - Heels on Wheels 06/19 00:19
32 413 - Vencendo Desafios Team Brazil 06/19 10:13
33 174 - Jeff Oatley 06/19 10:57
34 202 - Team R.A.C.E. / BMO Fountain of Hope 06/19 11:16
35 203 - Virag / Stoklas Team 06/19 12:58
36 409 - Team 2 Cure Huntingtons Disease 06/19 14:14
37 401 - Team Blazing Saddles 06/19 14:55
38 404 - Ari's Angels Team 06/19 18:30
39 183 - Peter Oyler 06/19 18:41
40 204 - S.K.R.A.A.M 06/19 20:00
41 201 - Team Phoenix 06/19 21:50
42 188 - Claudio Clarindo de (Oliviera) 06/20 00:55
43 121 - Alessandro Colo 06/20 07:40
44 182 - Jean Marc Velez 06/20 07:55
45 180 - Brett Walker 06/20 08:07
46 190 - Julio Paterlini 06/20 08:25
47 205 - Team Donate Life - TexOz (50+) 06/20 08:42
48 178 - Alfiero Tassinari 06/20 09:30
49 177 - John Jurczynski 06/20 11:33
50 196 - David Jones 06/20 12:10
51 181 - Larry Optis 06/20 14:19
52 186 - John Spurgeon 06/20 15:00
53 191 - Patrick Autissier 06/20 15:12
54 179 - Jim Rees 06/20 17:00
55 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/20 17:10

Station #47: Smithburg, WV

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 11:07
2 425 - Beaver Creek - Catlin Team 06/17 13:50
3 406 - Team Psycho 06/17 14:59
4 195 - Jure Robic 06/17 18:04
5 604 - Team Donate Life - Grace Valley 06/17 21:24
6 608 - Cheniere's Making Cancer History Team 06/18 00:22
7 601 - Team ViaSat 06/18 00:27
8 602 - North Coast Cycling Team 06/18 02:12
9 187 - Wolfgang Fasching 06/18 03:40
10 194 - Gerhard Gulewicz 06/18 04:10
11 189 - Daniel Wyss 06/18 06:33
12 605 - Team Donate Life - Primo 06/18 07:27
13 411 - Team Strong Heart 06/18 07:54
14 407 - Team VMG Cycling 06/18 08:47
15 208 - Team IWC Schaffhausen 06/18 09:35
16 410 - Team Gs - Logistik Austria 06/18 11:28
17 250 - Team Velokraft 06/18 13:40
18 251 - Bacchetta B Team / Military Families Foundation 06/18 14:26
19 418 - Team Endeavor 06/18 14:30
20 405 - Hoosiers 06/18 15:11
21 415 - Team N.U.B.S. 06/18 15:57
22 417 - Team Sixty Going Hard 06/18 15:59
23 416 - Kalyra Women's Race Team 06/18 20:11
24 603 - Team Santa Barbara Bank & Trust 06/18 20:20
25 400 - Team Donate Life - Race 4 Life 06/18 21:07
26 402 - Team Burns & Trauma 06/18 22:23
27 173 - Attila Kaldy 06/18 22:38
28 184 - Richard Vollebregt 06/18 22:42
29 412 - Team JDRF 06/18 22:52
30 408 - Shannon's Soldiers for CTF Research Team 06/19 01:58
31 606 - Team Donate Life - Heels on Wheels 06/19 03:33
32 413 - Vencendo Desafios Team Brazil 06/19 13:28
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/19 14:14
34 174 - Jeff Oatley 06/19 14:30
35 203 - Virag / Stoklas Team 06/19 16:00
36 409 - Team 2 Cure Huntingtons Disease 06/19 17:44
37 401 - Team Blazing Saddles 06/19 18:17
38 183 - Peter Oyler 06/19 21:45
39 404 - Ari's Angels Team 06/19 22:18
40 204 - S.K.R.A.A.M 06/19 23:40
41 201 - Team Phoenix 06/20 01:50
42 188 - Claudio Clarindo de (Oliviera) 06/20 08:51
43 180 - Brett Walker 06/20 10:48
44 182 - Jean Marc Velez 06/20 10:55
45 121 - Alessandro Colo 06/20 11:25
46 205 - Team Donate Life - TexOz (50+) 06/20 11:35
47 190 - Julio Paterlini 06/20 12:00
48 178 - Alfiero Tassinari 06/20 13:00
49 177 - John Jurczynski 06/20 15:34
50 196 - David Jones 06/20 16:35
51 181 - Larry Optis 06/20 19:20
52 186 - John Spurgeon 06/20 19:50
53 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/20 20:05
54 191 - Patrick Autissier 06/20 20:10
55 179 - Jim Rees 06/20 21:03

Station #48: Grafton, WV

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 13:12
2 425 - Beaver Creek - Catlin Team 06/17 16:00
3 406 - Team Psycho 06/17 17:13
4 195 - Jure Robic 06/17 21:17
5 604 - Team Donate Life - Grace Valley 06/17 23:48
6 608 - Cheniere's Making Cancer History Team 06/18 02:50
7 601 - Team ViaSat 06/18 03:06
8 602 - North Coast Cycling Team 06/18 04:46
9 187 - Wolfgang Fasching 06/18 06:56
10 194 - Gerhard Gulewicz 06/18 09:41
11 189 - Daniel Wyss 06/18 09:41
12 605 - Team Donate Life - Primo 06/18 10:20
13 411 - Team Strong Heart 06/18 10:34
14 407 - Team VMG Cycling 06/18 10:44
15 208 - Team IWC Schaffhausen 06/18 12:22
16 410 - Team Gs - Logistik Austria 06/18 13:58
17 250 - Team Velokraft 06/18 16:43
18 251 - Bacchetta B Team / Military Families Foundation 06/18 17:17
19 418 - Team Endeavor 06/18 17:29
20 405 - Hoosiers 06/18 17:55
21 415 - Team N.U.B.S. 06/18 18:44
22 417 - Team Sixty Going Hard 06/18 18:52
23 416 - Kalyra Women's Race Team 06/18 23:01
24 603 - Team Santa Barbara Bank & Trust 06/18 23:06
25 400 - Team Donate Life - Race 4 Life 06/19 00:02
26 402 - Team Burns & Trauma 06/19 01:27
27 412 - Team JDRF 06/19 02:07
28 173 - Attila Kaldy 06/19 03:15
29 408 - Shannon's Soldiers for CTF Research Team 06/19 05:45
30 184 - Richard Vollebregt 06/19 06:40
31 606 - Team Donate Life - Heels on Wheels 06/19 06:58
32 413 - Vencendo Desafios Team Brazil 06/19 16:41
33 202 - Team R.A.C.E. / BMO Fountain of Hope 06/19 17:33
34 174 - Jeff Oatley 06/19 19:29
35 203 - Virag / Stoklas Team 06/19 19:33
36 409 - Team 2 Cure Huntingtons Disease 06/19 21:22
37 401 - Team Blazing Saddles 06/19 21:55
38 404 - Ari's Angels Team 06/20 02:19
39 204 - S.K.R.A.A.M 06/20 02:43
40 183 - Peter Oyler 06/20 04:45
41 201 - Team Phoenix 06/20 06:05
42 188 - Claudio Clarindo de (Oliviera) 06/20 13:00
43 180 - Brett Walker 06/20 14:15
44 182 - Jean Marc Velez 06/20 14:31
45 205 - Team Donate Life - TexOz (50+) 06/20 15:00
46 190 - Julio Paterlini 06/20 15:55
47 121 - Alessandro Colo 06/20 17:19
48 178 - Alfiero Tassinari 06/20 17:50
49 177 - John Jurczynski 06/20 19:29
50 196 - David Jones 06/20 21:09
51 181 - Larry Optis 06/20 23:11
52 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/20 23:52
53 186 - John Spurgeon 06/21 00:17
54 191 - Patrick Autissier 06/21 02:00
55 179 - Jim Rees 06/21 02:04