RAAM Banner

All times are in Eastern Daylight Time (EDT) which we use as RAAM Time during the entire race.

Order of Arrival at Stations

< Previous Next >

Station #44: Circleville, OH

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 04:33
2 425 - Beaver Creek - Catlin Team 06/17 07:26
3 195 - Jure Robic 06/17 08:08
4 406 - Team Psycho 06/17 08:11
5 604 - Team Donate Life - Grace Valley 06/17 14:40
6 187 - Wolfgang Fasching 06/17 15:32
7 194 - Gerhard Gulewicz 06/17 17:03
8 608 - Cheniere's Making Cancer History Team 06/17 17:23
9 601 - Team ViaSat 06/17 17:26
10 602 - North Coast Cycling Team 06/17 18:57
11 189 - Daniel Wyss 06/17 19:27
12 605 - Team Donate Life - Primo 06/17 23:28
13 411 - Team Strong Heart 06/18 00:14
14 208 - Team IWC Schaffhausen 06/18 01:00
15 407 - Team VMG Cycling 06/18 01:05
16 410 - Team Gs - Logistik Austria 06/18 03:26
17 250 - Team Velokraft 06/18 05:28
18 418 - Team Endeavor 06/18 06:48
19 251 - Bacchetta B Team / Military Families Foundation 06/18 07:06
20 405 - Hoosiers 06/18 07:24
21 417 - Team Sixty Going Hard 06/18 08:03
22 415 - Team N.U.B.S. 06/18 08:33
23 173 - Attila Kaldy 06/18 08:55
24 184 - Richard Vollebregt 06/18 10:35
25 416 - Kalyra Women's Race Team 06/18 12:12
26 603 - Team Santa Barbara Bank & Trust 06/18 12:32
27 400 - Team Donate Life - Race 4 Life 06/18 12:37
28 402 - Team Burns & Trauma 06/18 14:15
29 412 - Team JDRF 06/18 14:24
30 408 - Shannon's Soldiers for CTF Research Team 06/18 16:57
31 606 - Team Donate Life - Heels on Wheels 06/18 18:35
32 174 - Jeff Oatley 06/19 00:28
33 413 - Vencendo Desafios Team Brazil 06/19 04:21
34 202 - Team R.A.C.E. / BMO Fountain of Hope 06/19 05:13
35 203 - Virag / Stoklas Team 06/19 07:07
36 401 - Team Blazing Saddles 06/19 08:02
37 409 - Team 2 Cure Huntingtons Disease 06/19 08:14
38 183 - Peter Oyler 06/19 11:04
39 404 - Ari's Angels Team 06/19 12:35
40 204 - S.K.R.A.A.M 06/19 14:08
41 201 - Team Phoenix 06/19 14:13
42 188 - Claudio Clarindo de (Oliviera) 06/19 16:44
43 180 - Brett Walker 06/19 18:19
44 190 - Julio Paterlini 06/19 19:57
45 182 - Jean Marc Velez 06/19 22:14
46 178 - Alfiero Tassinari 06/19 22:20
47 205 - Team Donate Life - TexOz (50+) 06/20 00:05
48 121 - Alessandro Colo 06/20 00:31
49 196 - David Jones 06/20 01:04
50 177 - John Jurczynski 06/20 01:39
51 181 - Larry Optis 06/20 01:44
52 191 - Patrick Autissier 06/20 03:20
53 179 - Jim Rees 06/20 06:23
54 186 - John Spurgeon 06/20 07:49
55 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/20 11:20

Station #45: Athens, OH

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 07:02
2 425 - Beaver Creek - Catlin Team 06/17 09:51
3 406 - Team Psycho 06/17 10:47
4 195 - Jure Robic 06/17 11:54
5 604 - Team Donate Life - Grace Valley 06/17 17:16
6 187 - Wolfgang Fasching 06/17 19:32
7 608 - Cheniere's Making Cancer History Team 06/17 19:52
8 601 - Team ViaSat 06/17 19:55
9 194 - Gerhard Gulewicz 06/17 21:20
10 602 - North Coast Cycling Team 06/17 21:40
11 189 - Daniel Wyss 06/17 22:50
12 605 - Team Donate Life - Primo 06/18 02:26
13 411 - Team Strong Heart 06/18 03:17
14 407 - Team VMG Cycling 06/18 03:52
15 208 - Team IWC Schaffhausen 06/18 04:19
16 410 - Team Gs - Logistik Austria 06/18 06:32
17 250 - Team Velokraft 06/18 08:24
18 418 - Team Endeavor 06/18 09:52
19 251 - Bacchetta B Team / Military Families Foundation 06/18 10:00
20 405 - Hoosiers 06/18 10:30
21 417 - Team Sixty Going Hard 06/18 11:09
22 415 - Team N.U.B.S. 06/18 11:25
23 184 - Richard Vollebregt 06/18 14:51
24 416 - Kalyra Women's Race Team 06/18 15:18
25 603 - Team Santa Barbara Bank & Trust 06/18 15:31
26 173 - Attila Kaldy 06/18 15:32
27 400 - Team Donate Life - Race 4 Life 06/18 15:56
28 402 - Team Burns & Trauma 06/18 17:19
29 412 - Team JDRF 06/18 17:31
30 408 - Shannon's Soldiers for CTF Research Team 06/18 20:09
31 606 - Team Donate Life - Heels on Wheels 06/18 21:50
32 413 - Vencendo Desafios Team Brazil 06/19 07:54
33 174 - Jeff Oatley 06/19 08:10
34 202 - Team R.A.C.E. / BMO Fountain of Hope 06/19 08:57
35 203 - Virag / Stoklas Team 06/19 10:35
36 409 - Team 2 Cure Huntingtons Disease 06/19 11:30
37 401 - Team Blazing Saddles 06/19 12:29
38 183 - Peter Oyler 06/19 14:42
39 404 - Ari's Angels Team 06/19 16:10
40 204 - S.K.R.A.A.M 06/19 17:18
41 201 - Team Phoenix 06/19 18:45
42 188 - Claudio Clarindo de (Oliviera) 06/19 21:00
43 180 - Brett Walker 06/19 23:22
44 190 - Julio Paterlini 06/20 00:04
45 182 - Jean Marc Velez 06/20 01:59
46 178 - Alfiero Tassinari 06/20 04:45
47 121 - Alessandro Colo 06/20 05:11
48 205 - Team Donate Life - TexOz (50+) 06/20 06:15
49 177 - John Jurczynski 06/20 08:13
50 196 - David Jones 06/20 08:18
51 191 - Patrick Autissier 06/20 10:25
52 181 - Larry Optis 06/20 10:53
53 179 - Jim Rees 06/20 10:55
54 186 - John Spurgeon 06/20 11:57
55 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/20 14:40

Station #46: Parkersburg, WV

Arrival
Order
Rider/Team # - Name Arrival
1 609 - Team Type I - monitored by: Freestyle 06/17 08:55
2 425 - Beaver Creek - Catlin Team 06/17 11:38
3 406 - Team Psycho 06/17 12:50
4 195 - Jure Robic 06/17 14:49
5 604 - Team Donate Life - Grace Valley 06/17 19:09
6 601 - Team ViaSat 06/17 21:49
7 608 - Cheniere's Making Cancer History Team 06/17 22:02
8 187 - Wolfgang Fasching 06/17 22:15
9 602 - North Coast Cycling Team 06/17 23:41
10 194 - Gerhard Gulewicz 06/18 00:21
11 189 - Daniel Wyss 06/18 03:18
12 605 - Team Donate Life - Primo 06/18 04:40
13 411 - Team Strong Heart 06/18 05:19
14 407 - Team VMG Cycling 06/18 06:11
15 208 - Team IWC Schaffhausen 06/18 06:40
16 410 - Team Gs - Logistik Austria 06/18 08:43
17 250 - Team Velokraft 06/18 10:40
18 418 - Team Endeavor 06/18 11:58
19 251 - Bacchetta B Team / Military Families Foundation 06/18 11:58
20 405 - Hoosiers 06/18 12:32
21 417 - Team Sixty Going Hard 06/18 13:14
22 415 - Team N.U.B.S. 06/18 13:31
23 416 - Kalyra Women's Race Team 06/18 17:36
24 603 - Team Santa Barbara Bank & Trust 06/18 17:37
25 400 - Team Donate Life - Race 4 Life 06/18 18:17
26 173 - Attila Kaldy 06/18 18:27
27 184 - Richard Vollebregt 06/18 18:56
28 402 - Team Burns & Trauma 06/18 19:40
29 412 - Team JDRF 06/18 19:51
30 408 - Shannon's Soldiers for CTF Research Team 06/18 22:45
31 606 - Team Donate Life - Heels on Wheels 06/19 00:19
32 413 - Vencendo Desafios Team Brazil 06/19 10:13
33 174 - Jeff Oatley 06/19 10:57
34 202 - Team R.A.C.E. / BMO Fountain of Hope 06/19 11:16
35 203 - Virag / Stoklas Team 06/19 12:58
36 409 - Team 2 Cure Huntingtons Disease 06/19 14:14
37 401 - Team Blazing Saddles 06/19 14:55
38 404 - Ari's Angels Team 06/19 18:30
39 183 - Peter Oyler 06/19 18:41
40 204 - S.K.R.A.A.M 06/19 20:00
41 201 - Team Phoenix 06/19 21:50
42 188 - Claudio Clarindo de (Oliviera) 06/20 00:55
43 121 - Alessandro Colo 06/20 07:40
44 182 - Jean Marc Velez 06/20 07:55
45 180 - Brett Walker 06/20 08:07
46 190 - Julio Paterlini 06/20 08:25
47 205 - Team Donate Life - TexOz (50+) 06/20 08:42
48 178 - Alfiero Tassinari 06/20 09:30
49 177 - John Jurczynski 06/20 11:33
50 196 - David Jones 06/20 12:10
51 181 - Larry Optis 06/20 14:19
52 186 - John Spurgeon 06/20 15:00
53 191 - Patrick Autissier 06/20 15:12
54 179 - Jim Rees 06/20 17:00
55 209 - Team Beat Cancer by www.coastalsportsmedicine.com 06/20 17:10