Login

 

Corporate Challenge - #602 Team Donate Life 8


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:10 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:33 0 days 03:23 3:23:00 16.17 16.17
2 Salton City, CA 113.6 2929.2 06/13 22:55 0 days 05:45 5:45:00 19.76 24.89
3 Chiriaco Summit, CA 161.2 2881.6 06/14 01:39 0 days 08:29 8:29:00 19.00 17.41
4 Blythe, CA 228.4 2814.4 06/14 04:19 0 days 11:09 11:09:00 20.48 25.20
5 Hope, AZ 281.7 2761.1 06/14 07:05 0 days 13:55 13:55:00 20.24 19.27
6 Congress, AZ 341.6 2701.2 06/14 10:19 0 days 17:09 17:09:00 19.92 18.53
7 Prescott, AZ 389.9 2652.9 06/14 13:19 0 days 20:09 20:09:00 19.35 16.10
8 Williams, AZ 452.8 2590.0 06/14 16:30 0 days 23:20 23:20:00 19.41 19.76
9 Flagstaff, AZ 488.9 2553.9 06/14 18:30 1 day 01:20 25:20:00 19.30 18.05
10 Tuba City, AZ 565.1 2477.7 06/14 22:07 1 day 04:57 28:57:00 19.52 21.07
11 Kayenta, AZ 637.0 2405.8 06/15 01:53 1 day 08:43 32:43:00 19.47 19.09
12 Mexican Hat, UT 681.6 2361.2 06/15 04:20 1 day 11:10 35:10:00 19.38 18.20
13 Montezuma Crk, UT 721.0 2321.8 06/15 06:26 1 day 13:16 37:16:00 19.35 18.76
14 Cortez, CO 771.2 2271.6 06/15 09:31 1 day 16:21 40:21:00 19.11 16.28
15 Durango, CO 815.3 2227.5 06/15 12:17 1 day 19:07 43:07:00 18.91 15.94
16 Pagosa Spgs, CO 885.5 2157.3 06/15 16:08 1 day 22:58 46:58:00 18.85 18.23
17 South Fork, CO 931.7 2111.1 06/15 18:47 2 days 01:37 49:37:00 18.78 17.43
18 Alamosa, CO 977.0 2065.8 06/15 20:42 2 days 03:32 51:32:00 18.96 23.63
19 La Veta, CO 1037.1 2005.7 06/15 23:47 2 days 06:37 54:37:00 18.99 19.49
20 Trinidad, CO 1101.9 1940.9 06/16 03:15 2 days 10:05 58:05:00 18.97 18.69
21 Kim, CO 1173.1 1869.7 06/16 07:03 2 days 13:53 61:53:00 18.96 18.74
22 Springfield, CO 1222.7 1820.1 06/16 09:36 2 days 16:26 64:26:00 18.98 19.45
23 Ulysses, KS 1295.3 1747.5 06/16 13:12 2 days 20:02 68:02:00 19.04 20.17
24 Montezuma, KS 1345.6 1697.2 06/16 16:25 2 days 23:15 71:15:00 18.89 15.64
25 Mullinville, KS 1401.4 1641.4 06/16 19:48 3 days 02:38 74:38:00 18.78 16.49
26 Pratt, KS 1443.5 1599.3 06/16 21:46 3 days 04:36 76:36:00 18.84 21.41
27 Mount Vernon, KS 1496.8 1546.0 06/17 01:52 3 days 08:42 80:42:00 18.55 13.00
28 El Dorado, KS 1557.2 1485.6 06/17 06:14 3 days 13:04 85:04:00 18.31 13.83
29 Yates Center, KS 1619.3 1423.5 06/17 10:10 3 days 17:00 89:00:00 18.19 15.79
30 Fort Scott, KS 1678.3 1364.5 06/17 13:05 3 days 19:55 91:55:00 18.26 20.23
31 Collins, MO 1740.3 1302.5 06/17 16:28 3 days 23:18 95:18:00 18.26 18.33
32 Camdenton, MO 1793.9 1248.9 06/17 19:23 4 days 02:13 98:13:00 18.26 18.38
33 Jefferson City, MO 1852.6 1190.2 06/17 23:10 4 days 06:00 102:00:00 18.16 15.52
34 Marthasville, MO 1927.5 1115.3 06/18 03:28 4 days 10:18 106:18:00 18.13 17.42
35 Mississippi River, MO 1996.5 1046.3 06/18 07:16 4 days 14:06 110:06:00 18.13 18.16
36 Greenville, IL 2042.5 1000.3 06/18 09:50 4 days 16:40 112:40:00 18.13 17.92
37 Effingham, IL 2092.5 950.3 06/18 12:12 4 days 19:02 115:02:00 18.19 21.13
38 Marshall, IL 2142.7 900.1 06/18 15:03 4 days 21:53 117:53:00 18.18 17.61
39 Putnamville, IN 2192.3 850.5 06/18 17:56 5 days 00:46 120:46:00 18.15 17.20
40 Indianapolis, IN 2237.6 805.2 06/18 20:28 5 days 03:18 123:18:00 18.15 17.88
41 Cambridge City, IN 2295.5 747.3 06/18 23:27 5 days 06:17 126:17:00 18.18 19.41
42 Troy, OH 2358.8 684.0 06/19 02:52 5 days 09:42 129:42:00 18.19 18.53
43 London, OH 2413.9 628.9 06/19 06:21 5 days 13:11 133:11:00 18.12 15.82
44 Circleville, OH 2449.8 593.0 06/19 08:05 5 days 14:55 134:55:00 18.16 20.71
45 Athens, OH 2505.0 537.8 06/19 11:02 5 days 17:52 137:52:00 18.17 18.71
46 Parkersburg, WV 2545.7 497.1 06/19 13:15 5 days 20:05 140:05:00 18.17 18.36
47 Smithburg, WV 2594.4 448.4 06/19 15:52 5 days 22:42 142:42:00 18.18 18.61
48 Grafton, WV 2640.9 401.9 06/19 18:46 6 days 01:36 145:36:00 18.14 16.03
49 Gormania, WV 2685.8 357.0 06/19 22:01 6 days 04:51 148:51:00 18.04 13.82
50 La Vale, MD 2732.2 310.6 06/20 01:36 6 days 08:26 152:26:00 17.92 12.95
51 Hancock, MD 2776.1 266.7 06/20 04:55 6 days 11:45 155:45:00 17.82 13.24
52 Rouzerville, PA 2824.9 217.9 06/20 08:47 6 days 15:37 159:37:00 17.70 12.62
53 Hanover, PA 2864.2 178.6 06/20 10:42 6 days 17:32 161:32:00 17.73 20.50
54 Georgetown, PA 2932.7 110.1 06/20 14:34 6 days 21:24 165:24:00 17.73 17.72
55 Del Mem Bridge, NJ 2977.9 64.9 06/20 16:51 6 days 23:41 167:41:00 17.76 19.80
56 McKee City, NJ 3028.4 14.4 06/20 20:20 7 days 03:10 171:10:00 17.69 14.50
57 Atlantic City, NJ 3042.8 0.0 06/20 21:19 7 days 04:09 172:09:00 17.68 14.64
Finish Finish 3042.8 0.0 06/20 22:04 7 days 04:54 172:54:00 17.60

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement