Login

 

Four Person Male - #418 Vencendo Desafios Team Brazil


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:13 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:38 0 days 03:25 3:25:00 16.01 16.01
2 Salton City, CA 113.6 2929.2 06/13 23:14 0 days 06:01 6:01:00 18.88 22.65
3 Chiriaco Summit, CA 161.2 2881.6 06/14 02:16 0 days 09:03 9:03:00 17.81 15.69
4 Blythe, CA 228.4 2814.4 06/14 06:18 0 days 13:05 13:05:00 17.46 16.66
5 Hope, AZ 281.7 2761.1 06/14 09:21 0 days 16:08 16:08:00 17.46 17.48
6 Congress, AZ 341.6 2701.2 06/14 12:40 0 days 19:27 19:27:00 17.56 18.06
7 Prescott, AZ 389.9 2652.9 06/14 16:05 0 days 22:52 22:52:00 17.05 14.14
8 Williams, AZ 452.8 2590.0 06/14 19:41 1 day 02:28 26:28:00 17.11 17.47
9 Flagstaff, AZ 488.9 2553.9 06/14 22:35 1 day 05:22 29:22:00 16.65 12.45
10 Tuba City, AZ 565.1 2477.7 06/15 03:21 1 day 10:08 34:08:00 16.56 15.99
11 Kayenta, AZ 637.0 2405.8 06/15 08:25 1 day 15:12 39:12:00 16.25 14.19
12 Mexican Hat, UT 681.6 2361.2 06/15 10:50 1 day 17:37 41:37:00 16.38 18.46
13 Montezuma Crk, UT 721.0 2321.8 06/15 13:22 1 day 20:09 44:09:00 16.33 15.55
14 Cortez, CO 771.2 2271.6 06/15 16:30 1 day 23:17 47:17:00 16.31 16.02
15 Durango, CO 815.3 2227.5 06/15 19:24 2 days 02:11 50:11:00 16.25 15.21
16 Pagosa Spgs, CO 885.5 2157.3 06/16 00:11 2 days 06:58 54:58:00 16.11 14.68
17 South Fork, CO 931.7 2111.1 06/16 04:01 2 days 10:48 58:48:00 15.85 12.05
18 Alamosa, CO 977.0 2065.8 06/16 06:46 2 days 13:33 61:33:00 15.87 16.47
19 La Veta, CO 1037.1 2005.7 06/16 11:06 2 days 17:53 65:53:00 15.74 13.87
20 Trinidad, CO 1101.9 1940.9 06/16 15:33 2 days 22:20 70:20:00 15.67 14.56
21 Kim, CO 1173.1 1869.7 06/16 19:58 3 days 02:45 74:45:00 15.69 16.12
22 Springfield, CO 1222.7 1820.1 06/16 22:48 3 days 05:35 77:35:00 15.76 17.51
23 Ulysses, KS 1295.3 1747.5 06/17 02:49 3 days 09:36 81:36:00 15.87 18.07
24 Montezuma, KS 1345.6 1697.2 06/17 06:00 3 days 12:47 84:47:00 15.87 15.80
25 Mullinville, KS 1401.4 1641.4 06/17 09:17 3 days 16:04 88:04:00 15.91 16.99
26 Pratt, KS 1443.5 1599.3 06/17 11:20 3 days 18:07 90:07:00 16.02 20.54
27 Mount Vernon, KS 1496.8 1546.0 06/17 14:10 3 days 20:57 92:57:00 16.10 18.81
28 El Dorado, KS 1557.2 1485.6 06/17 17:20 4 days 00:07 96:07:00 16.20 19.07
29 Yates Center, KS 1619.3 1423.5 06/17 20:45 4 days 03:32 99:32:00 16.27 18.18
30 Fort Scott, KS 1678.3 1364.5 06/18 00:41 4 days 07:28 103:28:00 16.22 15.00
31 Collins, MO 1740.3 1302.5 06/18 05:13 4 days 12:00 108:00:00 16.11 13.68
32 Camdenton, MO 1793.9 1248.9 06/18 08:47 4 days 15:34 111:34:00 16.08 15.03
33 Jefferson City, MO 1852.6 1190.2 06/18 12:03 4 days 18:50 114:50:00 16.13 17.97
34 Marthasville, MO 1927.5 1115.3 06/18 16:09 4 days 22:56 118:56:00 16.21 18.27
35 Mississippi River, MO 1996.5 1046.3 06/18 20:01 5 days 02:48 122:48:00 16.26 17.84
36 Greenville, IL 2042.5 1000.3 06/18 22:49 5 days 05:36 125:36:00 16.26 16.43
37 Effingham, IL 2092.5 950.3 06/19 02:06 5 days 08:53 128:53:00 16.24 15.23
38 Marshall, IL 2142.7 900.1 06/19 04:52 5 days 11:39 131:39:00 16.28 18.14
39 Putnamville, IN 2192.3 850.5 06/19 07:49 5 days 14:36 134:36:00 16.29 16.81
40 Indianapolis, IN 2237.6 805.2 06/19 10:32 5 days 17:19 137:19:00 16.30 16.67
41 Cambridge City, IN 2295.5 747.3 06/19 13:57 5 days 20:44 140:44:00 16.31 16.95
42 Troy, OH 2358.8 684.0 06/19 17:17 6 days 00:04 144:04:00 16.37 18.99
43 London, OH 2413.9 628.9 06/19 20:11 6 days 02:58 146:58:00 16.42 19.00
44 Circleville, OH 2449.8 593.0 06/19 22:16 6 days 05:03 149:03:00 16.44 17.23
45 Athens, OH 2505.0 537.8 06/20 02:05 6 days 08:52 152:52:00 16.39 14.46
46 Parkersburg, WV 2545.7 497.1 06/20 04:52 6 days 11:39 155:39:00 16.36 14.62
47 Smithburg, WV 2594.4 448.4 06/20 08:05 6 days 14:52 158:52:00 16.33 15.14
48 Grafton, WV 2640.9 401.9 06/20 11:12 6 days 17:59 161:59:00 16.30 14.92
49 Gormania, WV 2685.8 357.0 06/20 14:32 6 days 21:19 165:19:00 16.25 13.47
50 La Vale, MD 2732.2 310.6 06/20 17:06 6 days 23:53 167:53:00 16.27 18.08
51 Hancock, MD 2776.1 266.7 06/20 19:44 7 days 02:31 170:31:00 16.28 16.67
52 Rouzerville, PA 2824.9 217.9 06/20 23:11 7 days 05:58 173:58:00 16.24 14.14
53 Hanover, PA 2864.2 178.6 06/21 01:57 7 days 08:44 176:44:00 16.21 14.20
54 Georgetown, PA 2932.7 110.1 06/21 06:32 7 days 13:19 181:19:00 16.17 14.95
55 Del Mem Bridge, NJ 2977.9 64.9 06/21 09:32 7 days 16:19 184:19:00 16.16 15.07
56 McKee City, NJ 3028.4 14.4 06/21 12:26 7 days 19:13 187:13:00 16.18 17.41
57 Atlantic City, NJ 3042.8 0.0 06/21 13:22 7 days 20:09 188:09:00 16.17 15.43
Finish Finish 3042.8 0.0 06/21 17:07 7 days 23:54 191:54:00 15.86

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement