Login

 

Four Person Male - #413 Team Nor'easter


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:17 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:44 0 days 03:27 3:27:00 15.86 15.86
2 Salton City, CA 113.6 2929.2 06/14 04:00 0 days 10:43 10:43:00 10.60 8.11
3 Chiriaco Summit, CA 161.2 2881.6 06/14 07:16 0 days 13:59 13:59:00 11.53 14.57
4 Blythe, CA 228.4 2814.4 06/14 10:50 0 days 17:33 17:33:00 13.01 18.84
5 Hope, AZ 281.7 2761.1 06/14 14:09 0 days 20:52 20:52:00 13.50 16.07
6 Congress, AZ 341.6 2701.2 06/14 17:43 1 day 00:26 24:26:00 13.98 16.79
7 Prescott, AZ 389.9 2652.9 06/14 21:12 1 day 03:55 27:55:00 13.97 13.87
8 Williams, AZ 452.8 2590.0 06/15 02:10 1 day 08:53 32:53:00 13.77 12.66
9 Flagstaff, AZ 488.9 2553.9 06/15 05:15 1 day 11:58 35:58:00 13.59 11.71
10 Tuba City, AZ 565.1 2477.7 06/15 10:00 1 day 16:43 40:43:00 13.88 16.04
11 Kayenta, AZ 637.0 2405.8 06/15 13:56 1 day 20:39 44:39:00 14.27 18.28
12 Mexican Hat, UT 681.6 2361.2 06/15 15:55 1 day 22:38 46:38:00 14.62 22.49
13 Montezuma Crk, UT 721.0 2321.8 06/15 18:15 2 days 00:58 48:58:00 14.72 16.89
14 Cortez, CO 771.2 2271.6 06/15 21:10 2 days 03:53 51:53:00 14.86 17.21
15 Durango, CO 815.3 2227.5 06/16 00:20 2 days 07:03 55:03:00 14.81 13.93
16 Pagosa Spgs, CO 885.5 2157.3 06/16 05:25 2 days 12:08 60:08:00 14.73 13.81
17 South Fork, CO 931.7 2111.1 06/16 09:37 2 days 16:20 64:20:00 14.48 11.00
18 Alamosa, CO 977.0 2065.8 06/16 11:40 2 days 18:23 66:23:00 14.72 22.10
19 La Veta, CO 1037.1 2005.7 06/16 15:00 2 days 21:43 69:43:00 14.88 18.03
20 Trinidad, CO 1101.9 1940.9 06/16 19:15 3 days 01:58 73:58:00 14.90 15.25
21 Kim, CO 1173.1 1869.7 06/16 23:15 3 days 05:58 77:58:00 15.05 17.80
22 Springfield, CO 1222.7 1820.1 06/17 01:51 3 days 08:34 80:34:00 15.18 19.08
23 Ulysses, KS 1295.3 1747.5 06/17 05:33 3 days 12:16 84:16:00 15.37 19.62
24 Montezuma, KS 1345.6 1697.2 06/17 08:14 3 days 14:57 86:57:00 15.48 18.75
25 Mullinville, KS 1401.4 1641.4 06/17 10:56 3 days 17:39 89:39:00 15.63 20.67
26 Pratt, KS 1443.5 1599.3 06/17 12:48 3 days 19:31 91:31:00 15.77 22.55
27 Mount Vernon, KS 1496.8 1546.0 06/17 15:47 3 days 22:30 94:30:00 15.84 17.87
28 El Dorado, KS 1557.2 1485.6 06/17 19:11 4 days 01:54 97:54:00 15.91 17.76
29 Yates Center, KS 1619.3 1423.5 06/17 23:42 4 days 06:25 102:25:00 15.81 13.75
30 Fort Scott, KS 1678.3 1364.5 06/18 03:18 4 days 10:01 106:01:00 15.83 16.39
31 Collins, MO 1740.3 1302.5 06/18 07:57 4 days 14:40 110:40:00 15.73 13.33
32 Camdenton, MO 1793.9 1248.9 06/18 11:10 4 days 17:53 113:53:00 15.75 16.66
33 Jefferson City, MO 1852.6 1190.2 06/18 14:42 4 days 21:25 117:25:00 15.78 16.61
34 Marthasville, MO 1927.5 1115.3 06/18 18:59 5 days 01:42 121:42:00 15.84 17.49
35 Mississippi River, MO 1996.5 1046.3 06/18 23:13 5 days 05:56 125:56:00 15.85 16.30
36 Greenville, IL 2042.5 1000.3 06/19 02:30 5 days 09:13 129:13:00 15.81 14.01
37 Effingham, IL 2092.5 950.3 06/19 05:55 5 days 12:38 132:38:00 15.78 14.63
38 Marshall, IL 2142.7 900.1 06/19 09:11 5 days 15:54 135:54:00 15.77 15.37
39 Putnamville, IN 2192.3 850.5 06/19 12:18 5 days 19:01 139:01:00 15.77 15.91
40 Indianapolis, IN 2237.6 805.2 06/19 15:54 5 days 22:37 142:37:00 15.69 12.58
41 Cambridge City, IN 2295.5 747.3 06/19 19:07 6 days 01:50 145:50:00 15.74 18.00
42 Troy, OH 2358.8 684.0 06/20 00:49 6 days 07:32 151:32:00 15.57 11.11
43 London, OH 2413.9 628.9 06/20 05:05 6 days 11:48 155:48:00 15.49 12.91
44 Circleville, OH 2449.8 593.0 06/20 07:48 6 days 14:31 158:31:00 15.45 13.21
45 Athens, OH 2505.0 537.8 06/20 11:30 6 days 18:13 162:13:00 15.44 14.92
46 Parkersburg, WV 2545.7 497.1 06/20 13:50 6 days 20:33 164:33:00 15.47 17.44
47 Smithburg, WV 2594.4 448.4 06/20 16:32 6 days 23:15 167:15:00 15.51 18.04
48 Grafton, WV 2640.9 401.9 06/20 19:32 7 days 02:15 170:15:00 15.51 15.50
49 Gormania, WV 2685.8 357.0 06/20 23:20 7 days 06:03 174:03:00 15.43 11.82
50 La Vale, MD 2732.2 310.6 06/21 03:14 7 days 09:57 177:57:00 15.35 11.90
51 Hancock, MD 2776.1 266.7 06/21 06:48 7 days 13:31 181:31:00 15.29 12.31
52 Rouzerville, PA 2824.9 217.9 06/21 10:10 7 days 16:53 184:53:00 15.28 14.50
53 Hanover, PA 2864.2 178.6 06/21 12:35 7 days 19:18 187:18:00 15.29 16.26
54 Georgetown, PA 2932.7 110.1 06/21 16:55 7 days 23:38 191:38:00 15.30 15.81
55 Del Mem Bridge, NJ 2977.9 64.9 06/21 19:26 8 days 02:09 194:09:00 15.34 17.96
56 McKee City, NJ 3028.4 14.4 06/21 22:18 8 days 05:01 197:01:00 15.37 17.62
57 Atlantic City, NJ 3042.8 0.0 06/21 23:01 8 days 05:44 197:44:00 15.39 20.09
Finish Finish 3042.8 0.0 06/21 23:16 8 days 05:59 197:59:00 15.37

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement