Login

 

Four Person Female - #412 Team Red Helmets


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:13 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:50 0 days 03:37 3:37:00 15.12 15.12
2 Salton City, CA 113.6 2929.2 06/13 23:45 0 days 06:32 6:32:00 17.39 20.19
3 Chiriaco Summit, CA 161.2 2881.6 06/14 03:45 0 days 10:32 10:32:00 15.30 11.90
4 Blythe, CA 228.4 2814.4 06/14 06:50 0 days 13:37 13:37:00 16.77 21.79
5 Hope, AZ 281.7 2761.1 06/14 09:55 0 days 16:42 16:42:00 16.87 17.29
6 Congress, AZ 341.6 2701.2 06/14 13:13 0 days 20:00 20:00:00 17.08 18.15
7 Prescott, AZ 389.9 2652.9 06/14 16:55 0 days 23:42 23:42:00 16.45 13.05
8 Williams, AZ 452.8 2590.0 06/14 20:32 1 day 03:19 27:19:00 16.58 17.39
9 Flagstaff, AZ 488.9 2553.9 06/14 23:00 1 day 05:47 29:47:00 16.42 14.64
10 Tuba City, AZ 565.1 2477.7 06/15 03:24 1 day 10:11 34:11:00 16.53 17.32
11 Kayenta, AZ 637.0 2405.8 06/15 07:55 1 day 14:42 38:42:00 16.46 15.92
12 Mexican Hat, UT 681.6 2361.2 06/15 10:10 1 day 16:57 40:57:00 16.64 19.82
13 Montezuma Crk, UT 721.0 2321.8 06/15 12:53 1 day 19:40 43:40:00 16.51 14.50
14 Cortez, CO 771.2 2271.6 06/15 17:30 2 days 00:17 48:17:00 15.97 10.87
15 Durango, CO 815.3 2227.5 06/15 20:20 2 days 03:07 51:07:00 15.95 15.56
16 Pagosa Spgs, CO 885.5 2157.3 06/15 23:39 2 days 06:26 54:26:00 16.27 21.17
17 South Fork, CO 931.7 2111.1 06/16 04:24 2 days 11:11 59:11:00 15.74 9.73
18 Alamosa, CO 977.0 2065.8 06/16 06:49 2 days 13:36 61:36:00 15.86 18.74
19 La Veta, CO 1037.1 2005.7 06/16 10:41 2 days 17:28 65:28:00 15.84 15.54
20 Trinidad, CO 1101.9 1940.9 06/16 15:19 2 days 22:06 70:06:00 15.72 13.99
21 Kim, CO 1173.1 1869.7 06/16 19:12 3 days 01:59 73:59:00 15.86 18.33
22 Springfield, CO 1222.7 1820.1 06/16 22:26 3 days 05:13 77:13:00 15.83 15.34
23 Ulysses, KS 1295.3 1747.5 06/17 02:02 3 days 08:49 80:49:00 16.03 20.17
24 Montezuma, KS 1345.6 1697.2 06/17 05:00 3 days 11:47 83:47:00 16.06 16.96
25 Mullinville, KS 1401.4 1641.4 06/17 08:25 3 days 15:12 87:12:00 16.07 16.33
26 Pratt, KS 1443.5 1599.3 06/17 10:28 3 days 17:15 89:15:00 16.17 20.54
27 Mount Vernon, KS 1496.8 1546.0 06/17 13:15 3 days 20:02 92:02:00 16.26 19.15
28 El Dorado, KS 1557.2 1485.6 06/17 16:50 3 days 23:37 95:37:00 16.29 16.86
29 Yates Center, KS 1619.3 1423.5 06/17 20:04 4 days 02:51 98:51:00 16.38 19.21
30 Fort Scott, KS 1678.3 1364.5 06/17 23:58 4 days 06:45 102:45:00 16.33 15.13
31 Collins, MO 1740.3 1302.5 06/18 04:12 4 days 10:59 106:59:00 16.27 14.65
32 Camdenton, MO 1793.9 1248.9 06/18 07:23 4 days 14:10 110:10:00 16.28 16.84
33 Jefferson City, MO 1852.6 1190.2 06/18 11:06 4 days 17:53 113:53:00 16.27 15.79
34 Marthasville, MO 1927.5 1115.3 06/18 15:26 4 days 22:13 118:13:00 16.30 17.28
35 Mississippi River, MO 1996.5 1046.3 06/18 19:06 5 days 01:53 121:53:00 16.38 18.82
36 Greenville, IL 2042.5 1000.3 06/18 22:11 5 days 04:58 124:58:00 16.34 14.92
37 Effingham, IL 2092.5 950.3 06/19 01:18 5 days 08:05 128:05:00 16.34 16.04
38 Marshall, IL 2142.7 900.1 06/19 04:06 5 days 10:53 130:53:00 16.37 17.93
39 Putnamville, IN 2192.3 850.5 06/19 07:16 5 days 14:03 134:03:00 16.35 15.66
40 Indianapolis, IN 2237.6 805.2 06/19 09:58 5 days 16:45 136:45:00 16.36 16.78
41 Cambridge City, IN 2295.5 747.3 06/19 12:54 5 days 19:41 139:41:00 16.43 19.74
42 Troy, OH 2358.8 684.0 06/19 16:42 5 days 23:29 143:29:00 16.44 16.66
43 London, OH 2413.9 628.9 06/19 19:46 6 days 02:33 146:33:00 16.47 17.97
44 Circleville, OH 2449.8 593.0 06/19 21:39 6 days 04:26 148:26:00 16.50 19.06
45 Athens, OH 2505.0 537.8 06/20 01:21 6 days 08:08 152:08:00 16.47 14.92
46 Parkersburg, WV 2545.7 497.1 06/20 04:13 6 days 11:00 155:00:00 16.42 14.20
47 Smithburg, WV 2594.4 448.4 06/20 07:30 6 days 14:17 158:17:00 16.39 14.83
48 Grafton, WV 2640.9 401.9 06/20 10:52 6 days 17:39 161:39:00 16.34 13.81
49 Gormania, WV 2685.8 357.0 06/20 14:08 6 days 20:55 164:55:00 16.29 13.74
50 La Vale, MD 2732.2 310.6 06/20 17:16 7 days 00:03 168:03:00 16.26 14.81
51 Hancock, MD 2776.1 266.7 06/20 20:52 7 days 03:39 171:39:00 16.17 12.19
52 Rouzerville, PA 2824.9 217.9 06/21 00:15 7 days 07:02 175:02:00 16.14 14.42
53 Hanover, PA 2864.2 178.6 06/21 03:10 7 days 09:57 177:57:00 16.10 13.47
54 Georgetown, PA 2932.7 110.1 06/21 08:42 7 days 15:29 183:29:00 15.98 12.38
55 Del Mem Bridge, NJ 2977.9 64.9 06/21 11:14 7 days 18:01 186:01:00 16.01 17.84
56 McKee City, NJ 3028.4 14.4 06/21 14:17 7 days 21:04 189:04:00 16.02 16.56
57 Atlantic City, NJ 3042.8 0.0 06/21 15:13 7 days 22:00 190:00:00 16.01 15.43
Finish Finish 3042.8 0.0 06/21 15:28 7 days 22:15 190:15:00 15.99

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement