Login

 

Four Person Mixed - #410 Team 4 Gone


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:19 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:46 0 days 03:27 3:27:00 15.86 15.86
2 Salton City, CA 113.6 2929.2 06/13 23:23 0 days 06:04 6:04:00 18.73 22.51
3 Chiriaco Summit, CA 161.2 2881.6 06/14 02:30 0 days 09:11 9:11:00 17.55 15.27
4 Blythe, CA 228.4 2814.4 06/14 05:29 0 days 12:10 12:10:00 18.77 22.53
5 Hope, AZ 281.7 2761.1 06/14 08:25 0 days 15:06 15:06:00 18.66 18.17
6 Congress, AZ 341.6 2701.2 06/14 11:43 0 days 18:24 18:24:00 18.57 18.15
7 Prescott, AZ 389.9 2652.9 06/14 14:58 0 days 21:39 21:39:00 18.01 14.86
8 Williams, AZ 452.8 2590.0 06/14 18:32 1 day 01:13 25:13:00 17.96 17.64
9 Flagstaff, AZ 488.9 2553.9 06/14 22:12 1 day 04:53 28:53:00 16.93 9.85
10 Tuba City, AZ 565.1 2477.7 06/15 02:55 1 day 09:36 33:36:00 16.82 16.16
11 Kayenta, AZ 637.0 2405.8 06/15 07:34 1 day 14:15 38:15:00 16.65 15.46
12 Mexican Hat, UT 681.6 2361.2 06/15 09:57 1 day 16:38 40:38:00 16.77 18.71
13 Montezuma Crk, UT 721.0 2321.8 06/15 12:11 1 day 18:52 42:52:00 16.82 17.64
14 Cortez, CO 771.2 2271.6 06/15 15:23 1 day 22:04 46:04:00 16.74 15.69
15 Durango, CO 815.3 2227.5 06/15 18:25 2 days 01:06 49:06:00 16.60 14.54
16 Pagosa Spgs, CO 885.5 2157.3 06/15 22:08 2 days 04:49 52:49:00 16.77 18.89
17 South Fork, CO 931.7 2111.1 06/16 01:52 2 days 08:33 56:33:00 16.48 12.38
18 Alamosa, CO 977.0 2065.8 06/16 04:26 2 days 11:07 59:07:00 16.53 17.65
19 La Veta, CO 1037.1 2005.7 06/16 08:45 2 days 15:26 63:26:00 16.35 13.92
20 Trinidad, CO 1101.9 1940.9 06/16 13:19 2 days 20:00 68:00:00 16.20 14.19
21 Kim, CO 1173.1 1869.7 06/16 17:25 3 days 00:06 72:06:00 16.27 17.37
22 Springfield, CO 1222.7 1820.1 06/16 20:06 3 days 02:47 74:47:00 16.35 18.48
23 Ulysses, KS 1295.3 1747.5 06/16 23:55 3 days 06:36 78:36:00 16.48 19.02
24 Montezuma, KS 1345.6 1697.2 06/17 03:01 3 days 09:42 81:42:00 16.47 16.23
25 Mullinville, KS 1401.4 1641.4 06/17 06:18 3 days 12:59 84:59:00 16.49 16.99
26 Pratt, KS 1443.5 1599.3 06/17 08:39 3 days 15:20 87:20:00 16.53 17.91
27 Mount Vernon, KS 1496.8 1546.0 06/17 11:20 3 days 18:01 90:01:00 16.63 19.86
28 El Dorado, KS 1557.2 1485.6 06/17 14:35 3 days 21:16 93:16:00 16.70 18.58
29 Yates Center, KS 1619.3 1423.5 06/17 17:50 4 days 00:31 96:31:00 16.78 19.11
30 Fort Scott, KS 1678.3 1364.5 06/17 21:02 4 days 03:43 99:43:00 16.83 18.44
31 Collins, MO 1740.3 1302.5 06/18 01:10 4 days 07:51 103:51:00 16.76 15.00
32 Camdenton, MO 1793.9 1248.9 06/18 04:45 4 days 11:26 107:26:00 16.70 14.96
33 Jefferson City, MO 1852.6 1190.2 06/18 08:15 4 days 14:56 110:56:00 16.70 16.77
34 Marthasville, MO 1927.5 1115.3 06/18 12:14 4 days 18:55 114:55:00 16.77 18.80
35 Mississippi River, MO 1996.5 1046.3 06/18 15:56 4 days 22:37 118:37:00 16.83 18.65
36 Greenville, IL 2042.5 1000.3 06/18 18:29 5 days 01:10 121:10:00 16.86 18.04
37 Effingham, IL 2092.5 950.3 06/18 21:09 5 days 03:50 123:50:00 16.90 18.75
38 Marshall, IL 2142.7 900.1 06/19 00:01 5 days 06:42 126:42:00 16.91 17.51
39 Putnamville, IN 2192.3 850.5 06/19 03:02 5 days 09:43 129:43:00 16.90 16.44
40 Indianapolis, IN 2237.6 805.2 06/19 05:48 5 days 12:29 132:29:00 16.89 16.37
41 Cambridge City, IN 2295.5 747.3 06/19 09:16 5 days 15:57 135:57:00 16.88 16.70
42 Troy, OH 2358.8 684.0 06/19 12:32 5 days 19:13 139:13:00 16.94 19.38
43 London, OH 2413.9 628.9 06/19 15:28 5 days 22:09 142:09:00 16.98 18.78
44 Circleville, OH 2449.8 593.0 06/19 17:17 5 days 23:58 143:58:00 17.02 19.76
45 Athens, OH 2505.0 537.8 06/19 20:32 6 days 03:13 147:13:00 17.02 16.98
46 Parkersburg, WV 2545.7 497.1 06/19 23:05 6 days 05:46 149:46:00 17.00 15.96
47 Smithburg, WV 2594.4 448.4 06/20 03:11 6 days 09:52 153:52:00 16.86 11.88
48 Grafton, WV 2640.9 401.9 06/20 06:43 6 days 13:24 157:24:00 16.78 13.16
49 Gormania, WV 2685.8 357.0 06/20 10:37 6 days 17:18 161:18:00 16.65 11.51
50 La Vale, MD 2732.2 310.6 06/20 13:33 6 days 20:14 164:14:00 16.64 15.82
51 Hancock, MD 2776.1 266.7 06/20 16:40 6 days 23:21 167:21:00 16.59 14.09
52 Rouzerville, PA 2824.9 217.9 06/20 20:10 7 days 02:51 170:51:00 16.53 13.94
53 Hanover, PA 2864.2 178.6 06/20 22:46 7 days 05:27 173:27:00 16.51 15.12
54 Georgetown, PA 2932.7 110.1 06/21 03:58 7 days 10:39 178:39:00 16.42 13.17
55 Del Mem Bridge, NJ 2977.9 64.9 06/21 06:40 7 days 13:21 181:21:00 16.42 16.74
56 McKee City, NJ 3028.4 14.4 06/21 09:08 7 days 15:49 183:49:00 16.48 20.47
57 Atlantic City, NJ 3042.8 0.0 06/21 09:54 7 days 16:35 184:35:00 16.48 18.78
Finish Finish 3042.8 0.0 06/21 10:09 7 days 16:50 184:50:00 16.46

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement