Login

 

Four Person Mixed - #406 Emily's Team


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:19 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:24 0 days 03:05 3:05:00 17.74 17.74
2 Salton City, CA 113.6 2929.2 06/13 22:54 0 days 05:35 5:35:00 20.35 23.56
3 Chiriaco Summit, CA 161.2 2881.6 06/14 01:29 0 days 08:10 8:10:00 19.74 18.43
4 Blythe, CA 228.4 2814.4 06/14 04:10 0 days 10:51 10:51:00 21.05 25.04
5 Hope, AZ 281.7 2761.1 06/14 06:46 0 days 13:27 13:27:00 20.94 20.50
6 Congress, AZ 341.6 2701.2 06/14 09:58 0 days 16:39 16:39:00 20.52 18.72
7 Prescott, AZ 389.9 2652.9 06/14 12:59 0 days 19:40 19:40:00 19.83 16.01
8 Williams, AZ 452.8 2590.0 06/14 16:25 0 days 23:06 23:06:00 19.60 18.32
9 Flagstaff, AZ 488.9 2553.9 06/14 18:10 1 day 00:51 24:51:00 19.67 20.63
10 Tuba City, AZ 565.1 2477.7 06/14 21:02 1 day 03:43 27:43:00 20.39 26.58
11 Kayenta, AZ 637.0 2405.8 06/15 00:19 1 day 07:00 31:00:00 20.55 21.90
12 Mexican Hat, UT 681.6 2361.2 06/15 02:43 1 day 09:24 33:24:00 20.41 18.58
13 Montezuma Crk, UT 721.0 2321.8 06/15 04:18 1 day 10:59 34:59:00 20.61 24.88
14 Cortez, CO 771.2 2271.6 06/15 07:49 1 day 14:30 38:30:00 20.03 14.27
15 Durango, CO 815.3 2227.5 06/15 10:44 1 day 17:25 41:25:00 19.69 15.12
16 Pagosa Spgs, CO 885.5 2157.3 06/15 14:33 1 day 21:14 45:14:00 19.58 18.39
17 South Fork, CO 931.7 2111.1 06/15 17:28 2 days 00:09 48:09:00 19.35 15.84
18 Alamosa, CO 977.0 2065.8 06/15 19:17 2 days 01:58 49:58:00 19.55 24.94
19 La Veta, CO 1037.1 2005.7 06/15 22:16 2 days 04:57 52:57:00 19.59 20.15
20 Trinidad, CO 1101.9 1940.9 06/16 02:24 2 days 09:05 57:05:00 19.30 15.68
21 Kim, CO 1173.1 1869.7 06/16 06:01 2 days 12:42 60:42:00 19.33 19.69
22 Springfield, CO 1222.7 1820.1 06/16 08:15 2 days 14:56 62:56:00 19.43 22.21
23 Ulysses, KS 1295.3 1747.5 06/16 11:41 2 days 18:22 66:22:00 19.52 21.15
24 Montezuma, KS 1345.6 1697.2 06/16 14:27 2 days 21:08 69:08:00 19.46 18.18
25 Mullinville, KS 1401.4 1641.4 06/16 17:42 3 days 00:23 72:23:00 19.36 17.17
26 Pratt, KS 1443.5 1599.3 06/16 20:12 3 days 02:53 74:53:00 19.28 16.84
27 Mount Vernon, KS 1496.8 1546.0 06/16 23:10 3 days 05:51 77:51:00 19.23 17.97
28 El Dorado, KS 1557.2 1485.6 06/17 02:44 3 days 09:25 81:25:00 19.13 16.93
29 Yates Center, KS 1619.3 1423.5 06/17 06:22 3 days 13:03 85:03:00 19.04 17.09
30 Fort Scott, KS 1678.3 1364.5 06/17 09:46 3 days 16:27 88:27:00 18.97 17.35
31 Collins, MO 1740.3 1302.5 06/17 13:02 3 days 19:43 91:43:00 18.97 18.98
32 Camdenton, MO 1793.9 1248.9 06/17 16:00 3 days 22:41 94:41:00 18.95 18.07
33 Jefferson City, MO 1852.6 1190.2 06/17 18:55 4 days 01:36 97:36:00 18.98 20.13
34 Marthasville, MO 1927.5 1115.3 06/17 22:43 4 days 05:24 101:24:00 19.01 19.71
35 Mississippi River, MO 1996.5 1046.3 06/18 02:30 4 days 09:11 105:11:00 18.98 18.24
36 Greenville, IL 2042.5 1000.3 06/18 05:13 4 days 11:54 107:54:00 18.93 16.93
37 Effingham, IL 2092.5 950.3 06/18 07:50 4 days 14:31 110:31:00 18.93 19.11
38 Marshall, IL 2142.7 900.1 06/18 10:21 4 days 17:02 113:02:00 18.96 19.95
39 Putnamville, IN 2192.3 850.5 06/18 13:04 4 days 19:45 115:45:00 18.94 18.26
40 Indianapolis, IN 2237.6 805.2 06/18 15:18 4 days 21:59 117:59:00 18.97 20.28
41 Cambridge City, IN 2295.5 747.3 06/18 17:56 5 days 00:37 120:37:00 19.03 21.99
42 Troy, OH 2358.8 684.0 06/18 21:13 5 days 03:54 123:54:00 19.04 19.28
43 London, OH 2413.9 628.9 06/19 00:01 5 days 06:42 126:42:00 19.05 19.68
44 Circleville, OH 2449.8 593.0 06/19 01:57 5 days 08:38 128:38:00 19.04 18.57
45 Athens, OH 2505.0 537.8 06/19 05:14 5 days 11:55 131:55:00 18.99 16.81
46 Parkersburg, WV 2545.7 497.1 06/19 07:26 5 days 14:07 134:07:00 18.98 18.50
47 Smithburg, WV 2594.4 448.4 06/19 10:16 5 days 16:57 136:57:00 18.94 17.19
48 Grafton, WV 2640.9 401.9 06/19 13:14 5 days 19:55 139:55:00 18.87 15.67
49 Gormania, WV 2685.8 357.0 06/19 16:06 5 days 22:47 142:47:00 18.81 15.66
50 La Vale, MD 2732.2 310.6 06/19 18:41 6 days 01:22 145:22:00 18.80 17.96
51 Hancock, MD 2776.1 266.7 06/19 21:27 6 days 04:08 148:08:00 18.74 15.87
52 Rouzerville, PA 2824.9 217.9 06/20 00:37 6 days 07:18 151:18:00 18.67 15.41
53 Hanover, PA 2864.2 178.6 06/20 03:19 6 days 10:00 154:00:00 18.60 14.56
54 Georgetown, PA 2932.7 110.1 06/20 07:30 6 days 14:11 158:11:00 18.54 16.37
55 Del Mem Bridge, NJ 2977.9 64.9 06/20 09:50 6 days 16:31 160:31:00 18.55 19.37
56 McKee City, NJ 3028.4 14.4 06/20 12:37 6 days 19:18 163:18:00 18.55 18.14
57 Atlantic City, NJ 3042.8 0.0 06/20 13:18 6 days 19:59 163:59:00 18.56 21.07
Finish Finish 3042.8 0.0 06/20 13:18 6 days 19:59 163:59:00 18.56

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement