Login

 

Two Person Male - #205 Team BodyXchange/Garden Pathways


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:09 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:14 0 days 03:05 3:05:00 17.74 17.74
2 Salton City, CA 113.6 2929.2 06/13 22:18 0 days 05:09 5:09:00 22.06 28.50
3 Chiriaco Summit, CA 161.2 2881.6 06/14 00:39 0 days 07:30 7:30:00 21.49 20.26
4 Blythe, CA 228.4 2814.4 06/14 03:09 0 days 10:00 10:00:00 22.84 26.88
5 Hope, AZ 281.7 2761.1 06/14 05:33 0 days 12:24 12:24:00 22.72 22.21
6 Congress, AZ 341.6 2701.2 06/14 08:12 0 days 15:03 15:03:00 22.70 22.60
7 Prescott, AZ 389.9 2652.9 06/14 11:23 0 days 18:14 18:14:00 21.38 15.17
8 Williams, AZ 452.8 2590.0 06/14 14:12 0 days 21:03 21:03:00 21.51 22.33
9 Flagstaff, AZ 488.9 2553.9 06/14 15:54 0 days 22:45 22:45:00 21.49 21.24
10 Tuba City, AZ 565.1 2477.7 06/14 18:38 1 day 01:29 25:29:00 22.18 27.88
11 Kayenta, AZ 637.0 2405.8 06/14 21:10 1 day 04:01 28:01:00 22.74 28.38
12 Mexican Hat, UT 681.6 2361.2 06/14 22:51 1 day 05:42 29:42:00 22.95 26.50
13 Montezuma Crk, UT 721.0 2321.8 06/15 00:47 1 day 07:38 31:38:00 22.79 20.38
14 Cortez, CO 771.2 2271.6 06/15 03:30 1 day 10:21 34:21:00 22.45 18.48
15 Durango, CO 815.3 2227.5 06/15 06:02 1 day 12:53 36:53:00 22.10 17.41
16 Pagosa Spgs, CO 885.5 2157.3 06/15 09:50 1 day 16:41 40:41:00 21.77 18.47
17 South Fork, CO 931.7 2111.1 06/15 12:34 1 day 19:25 43:25:00 21.46 16.90
18 Alamosa, CO 977.0 2065.8 06/15 14:23 1 day 21:14 45:14:00 21.60 24.94
19 La Veta, CO 1037.1 2005.7 06/15 16:56 1 day 23:47 47:47:00 21.70 23.57
20 Trinidad, CO 1101.9 1940.9 06/15 20:29 2 days 03:20 51:20:00 21.47 18.25
21 Kim, CO 1173.1 1869.7 06/15 23:31 2 days 06:22 54:22:00 21.58 23.47
22 Springfield, CO 1222.7 1820.1 06/16 01:42 2 days 08:33 56:33:00 21.62 22.72
23 Ulysses, KS 1295.3 1747.5 06/16 05:08 2 days 11:59 59:59:00 21.59 21.15
24 Montezuma, KS 1345.6 1697.2 06/16 07:31 2 days 14:22 62:22:00 21.58 21.10
25 Mullinville, KS 1401.4 1641.4 06/16 10:25 2 days 17:16 65:16:00 21.47 19.24
26 Pratt, KS 1443.5 1599.3 06/16 12:33 2 days 19:24 67:24:00 21.42 19.73
27 Mount Vernon, KS 1496.8 1546.0 06/16 15:20 2 days 22:11 70:11:00 21.33 19.15
28 El Dorado, KS 1557.2 1485.6 06/16 18:35 3 days 01:26 73:26:00 21.21 18.58
29 Yates Center, KS 1619.3 1423.5 06/16 21:48 3 days 04:39 76:39:00 21.13 19.31
30 Fort Scott, KS 1678.3 1364.5 06/17 00:50 3 days 07:41 79:41:00 21.06 19.45
31 Collins, MO 1740.3 1302.5 06/17 03:59 3 days 10:50 82:50:00 21.01 19.68
32 Camdenton, MO 1793.9 1248.9 06/17 07:04 3 days 13:55 85:55:00 20.88 17.38
33 Jefferson City, MO 1852.6 1190.2 06/17 09:54 3 days 16:45 88:45:00 20.87 20.72
34 Marthasville, MO 1927.5 1115.3 06/17 13:37 3 days 20:28 92:28:00 20.85 20.15
35 Mississippi River, MO 1996.5 1046.3 06/17 17:06 3 days 23:57 95:57:00 20.81 19.81
36 Greenville, IL 2042.5 1000.3 06/17 19:26 4 days 02:17 98:17:00 20.78 19.71
37 Effingham, IL 2092.5 950.3 06/17 21:49 4 days 04:40 100:40:00 20.79 20.98
38 Marshall, IL 2142.7 900.1 06/18 00:36 4 days 07:27 103:27:00 20.71 18.04
39 Putnamville, IN 2192.3 850.5 06/18 03:29 4 days 10:20 106:20:00 20.62 17.20
40 Indianapolis, IN 2237.6 805.2 06/18 06:21 4 days 13:12 109:12:00 20.49 15.80
41 Cambridge City, IN 2295.5 747.3 06/18 09:38 4 days 16:29 112:29:00 20.41 17.63
42 Troy, OH 2358.8 684.0 06/18 12:51 4 days 19:42 115:42:00 20.39 19.68
43 London, OH 2413.9 628.9 06/18 15:38 4 days 22:29 118:29:00 20.37 19.80
44 Circleville, OH 2449.8 593.0 06/18 17:40 5 days 00:31 120:31:00 20.33 17.66
45 Athens, OH 2505.0 537.8 06/18 20:20 5 days 03:11 123:11:00 20.34 20.70
46 Parkersburg, WV 2545.7 497.1 06/18 22:38 5 days 05:29 125:29:00 20.29 17.70
47 Smithburg, WV 2594.4 448.4 06/19 01:25 5 days 08:16 128:16:00 20.23 17.50
48 Grafton, WV 2640.9 401.9 06/19 04:30 5 days 11:21 131:21:00 20.11 15.08
49 Gormania, WV 2685.8 357.0 06/19 08:04 5 days 14:55 134:55:00 19.91 12.59
50 La Vale, MD 2732.2 310.6 06/19 10:45 5 days 17:36 137:36:00 19.86 17.29
51 Hancock, MD 2776.1 266.7 06/19 13:40 5 days 20:31 140:31:00 19.76 15.05
52 Rouzerville, PA 2824.9 217.9 06/19 16:29 5 days 23:20 143:20:00 19.71 17.33
53 Hanover, PA 2864.2 178.6 06/19 18:43 6 days 01:34 145:34:00 19.68 17.60
54 Georgetown, PA 2932.7 110.1 06/19 22:48 6 days 05:39 149:39:00 19.60 16.78
55 Del Mem Bridge, NJ 2977.9 64.9 06/20 01:08 6 days 07:59 151:59:00 19.59 19.37
56 McKee City, NJ 3028.4 14.4 06/20 03:37 6 days 10:28 154:28:00 19.61 20.34
57 Atlantic City, NJ 3042.8 0.0 06/20 04:18 6 days 11:09 155:09:00 19.61 21.07
Finish Finish 3042.8 0.0 06/20 04:33 6 days 11:24 155:24:00 19.58

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement