Login

 

Two Person Male - #200 Team eXtreme


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/13 17:11 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/13 20:43 0 days 03:32 3:32:00 15.48 15.48
2 Salton City, CA 113.6 2929.2 06/13 23:25 0 days 06:14 6:14:00 18.22 21.81
3 Chiriaco Summit, CA 161.2 2881.6 06/14 02:38 0 days 09:27 9:27:00 17.06 14.80
4 Blythe, CA 228.4 2814.4 06/14 05:45 0 days 12:34 12:34:00 18.18 21.56
5 Hope, AZ 281.7 2761.1 06/14 09:02 0 days 15:51 15:51:00 17.77 16.23
6 Congress, AZ 341.6 2701.2 06/14 12:45 0 days 19:34 19:34:00 17.46 16.12
7 Prescott, AZ 389.9 2652.9 06/14 16:12 0 days 23:01 23:01:00 16.94 14.00
8 Williams, AZ 452.8 2590.0 06/14 20:00 1 day 02:49 26:49:00 16.89 16.55
9 Flagstaff, AZ 488.9 2553.9 06/14 22:31 1 day 05:20 29:20:00 16.67 14.34
10 Tuba City, AZ 565.1 2477.7 06/15 04:20 1 day 11:09 35:09:00 16.08 13.10
11 Kayenta, AZ 637.0 2405.8 06/15 09:52 1 day 16:41 40:41:00 15.66 12.99
12 Mexican Hat, UT 681.6 2361.2 06/15 12:11 1 day 19:00 43:00:00 15.85 19.25
13 Montezuma Crk, UT 721.0 2321.8 06/15 14:26 1 day 21:15 45:15:00 15.93 17.51
14 Cortez, CO 771.2 2271.6 06/15 17:35 2 days 00:24 48:24:00 15.93 15.94
15 Durango, CO 815.3 2227.5 06/15 20:15 2 days 03:04 51:04:00 15.97 16.54
16 Pagosa Spgs, CO 885.5 2157.3 06/16 00:58 2 days 07:47 55:47:00 15.87 14.88
17 South Fork, CO 931.7 2111.1 06/16 04:59 2 days 11:48 59:48:00 15.58 11.50
18 Alamosa, CO 977.0 2065.8 06/16 07:35 2 days 14:24 62:24:00 15.66 17.42
19 La Veta, CO 1037.1 2005.7 06/16 11:40 2 days 18:29 66:29:00 15.60 14.72
20 Trinidad, CO 1101.9 1940.9 06/16 16:11 2 days 23:00 71:00:00 15.52 14.35
21 Kim, CO 1173.1 1869.7 06/16 20:35 3 days 03:24 75:24:00 15.56 16.18
22 Springfield, CO 1222.7 1820.1 06/16 23:41 3 days 06:30 78:30:00 15.58 16.00
23 Ulysses, KS 1295.3 1747.5 06/17 04:00 3 days 10:49 82:49:00 15.64 16.82
24 Montezuma, KS 1345.6 1697.2 06/17 07:30 3 days 14:19 86:19:00 15.59 14.37
25 Mullinville, KS 1401.4 1641.4 06/17 10:20 3 days 17:09 89:09:00 15.72 19.69
26 Pratt, KS 1443.5 1599.3 06/17 12:23 3 days 19:12 91:12:00 15.83 20.54
27 Mount Vernon, KS 1496.8 1546.0 06/17 15:20 3 days 22:09 94:09:00 15.90 18.07
28 El Dorado, KS 1557.2 1485.6 06/17 18:34 4 days 01:23 97:23:00 15.99 18.68
29 Yates Center, KS 1619.3 1423.5 06/17 21:58 4 days 04:47 100:47:00 16.07 18.26
30 Fort Scott, KS 1678.3 1364.5 06/18 03:19 4 days 10:08 106:08:00 15.81 11.03
31 Collins, MO 1740.3 1302.5 06/18 07:26 4 days 14:15 110:15:00 15.79 15.06
32 Camdenton, MO 1793.9 1248.9 06/18 10:07 4 days 16:56 112:56:00 15.88 19.98
33 Jefferson City, MO 1852.6 1190.2 06/18 13:30 4 days 20:19 116:19:00 15.93 17.35
34 Marthasville, MO 1927.5 1115.3 06/18 18:05 5 days 00:54 120:54:00 15.94 16.34
35 Mississippi River, MO 1996.5 1046.3 06/18 21:50 5 days 04:39 124:39:00 16.02 18.40
36 Greenville, IL 2042.5 1000.3 06/19 00:46 5 days 07:35 127:35:00 16.01 15.68
37 Effingham, IL 2092.5 950.3 06/19 03:47 5 days 10:36 130:36:00 16.02 16.57
38 Marshall, IL 2142.7 900.1 06/19 07:05 5 days 13:54 133:54:00 16.00 15.21
39 Putnamville, IN 2192.3 850.5 06/19 09:41 5 days 16:30 136:30:00 16.06 19.08
40 Indianapolis, IN 2237.6 805.2 06/19 12:30 5 days 19:19 139:19:00 16.06 16.08
41 Cambridge City, IN 2295.5 747.3 06/19 15:52 5 days 22:41 142:41:00 16.09 17.20
42 Troy, OH 2358.8 684.0 06/19 19:26 6 days 02:15 146:15:00 16.13 17.75
43 London, OH 2413.9 628.9 06/19 23:00 6 days 05:49 149:49:00 16.11 15.45
44 Circleville, OH 2449.8 593.0 06/20 00:55 6 days 07:44 151:44:00 16.15 18.73
45 Athens, OH 2505.0 537.8 06/20 04:50 6 days 11:39 155:39:00 16.09 14.09
46 Parkersburg, WV 2545.7 497.1 06/20 07:25 6 days 14:14 158:14:00 16.09 15.75
47 Smithburg, WV 2594.4 448.4 06/20 11:00 6 days 17:49 161:49:00 16.03 13.59
48 Grafton, WV 2640.9 401.9 06/20 14:00 6 days 20:49 164:49:00 16.02 15.50
49 Gormania, WV 2685.8 357.0 06/20 17:38 7 days 00:27 168:27:00 15.94 12.36
50 La Vale, MD 2732.2 310.6 06/20 20:50 7 days 03:39 171:39:00 15.92 14.50
51 Hancock, MD 2776.1 266.7 06/21 00:01 7 days 06:50 174:50:00 15.88 13.79
52 Rouzerville, PA 2824.9 217.9 06/21 03:50 7 days 10:39 178:39:00 15.81 12.79
53 Hanover, PA 2864.2 178.6 06/21 06:45 7 days 13:34 181:34:00 15.77 13.47
54 Georgetown, PA 2932.7 110.1 06/21 11:22 7 days 18:11 186:11:00 15.75 14.84
55 Del Mem Bridge, NJ 2977.9 64.9 06/21 13:49 7 days 20:38 188:38:00 15.79 18.45
56 McKee City, NJ 3028.4 14.4 06/21 16:27 7 days 23:16 191:16:00 15.83 19.18
57 Atlantic City, NJ 3042.8 0.0 06/21 17:19 8 days 00:08 192:08:00 15.84 16.62
Finish Finish 3042.8 0.0 06/21 17:34 8 days 00:23 192:23:00 15.82

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement