Login

 

Men's Solo - Enduro - #134 Kenny Souza


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/11 12:09 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/11 15:18 0 days 03:09 3:09:00 17.37 17.37
2 Salton City, CA 113.6 2929.2 06/11 17:59 0 days 05:50 5:50:00 19.47 21.95
3 Chiriaco Summit, CA 161.2 2881.6 06/11 20:38 0 days 08:29 8:29:00 19.00 17.96
4 Blythe, CA 228.4 2814.4 06/11 23:50 0 days 11:41 11:41:00 19.55 21.00
5 Hope, AZ 281.7 2761.1 06/12 03:11 0 days 15:02 15:02:00 18.74 15.91
6 Congress, AZ 341.6 2701.2 06/12 06:06 0 days 17:57 17:57:00 19.03 20.54
7 Prescott, AZ 389.9 2652.9 06/12 12:41 1 day 00:32 24:32:00 15.89 7.34
8 Williams, AZ 452.8 2590.0 06/12 16:01 1 day 03:52 27:52:00 16.25 18.87
9 Flagstaff, AZ 488.9 2553.9 06/12 18:15 1 day 06:06 30:06:00 16.24 16.16
10 Tuba City, AZ 565.1 2477.7 06/12 23:39 1 day 11:30 35:30:00 15.92 14.11
11 Kayenta, AZ 637.0 2405.8 06/13 03:46 1 day 15:37 39:37:00 16.08 17.47
12 Mexican Hat, UT 681.6 2361.2 06/13 06:02 1 day 17:53 41:53:00 16.27 19.68
13 Montezuma Crk, UT 721.0 2321.8 06/13 12:11 2 days 00:02 48:02:00 15.01 6.41
14 Cortez, CO 771.2 2271.6 06/13 16:11 2 days 04:02 52:02:00 14.82 12.55
15 Durango, CO 815.3 2227.5 06/13 20:47 2 days 08:38 56:38:00 14.40 9.59
16 Pagosa Spgs, CO 885.5 2157.3 06/14 11:53 2 days 23:44 71:44:00 12.34 4.65
17 South Fork, CO 931.7 2111.1 06/14 17:19 3 days 05:10 77:10:00 12.07 8.50
18 Alamosa, CO 977.0 2065.8 06/14 20:22 3 days 08:13 80:13:00 12.18 14.85
19 La Veta, CO 1037.1 2005.7 06/15 11:11 3 days 23:02 95:02:00 10.91 4.06
20 Trinidad, CO 1101.9 1940.9 06/15 15:15 4 days 03:06 99:06:00 11.12 15.93
21 Kim, CO 1173.1 1869.7 06/15 20:23 4 days 08:14 104:14:00 11.25 13.87
22 Springfield, CO 1222.7 1820.1 06/15 22:51 4 days 10:42 106:42:00 11.46 20.11
23 Ulysses, KS 1295.3 1747.5 06/16 08:44 4 days 20:35 116:35:00 11.11 7.35
24 Montezuma, KS 1345.6 1697.2 06/16 12:12 5 days 00:03 120:03:00 11.21 14.51
25 Mullinville, KS 1401.4 1641.4 06/16 16:12 5 days 04:03 124:03:00 11.30 13.95
26 Pratt, KS 1443.5 1599.3 06/16 19:09 5 days 07:00 127:00:00 11.37 14.27
27 Mount Vernon, KS 1496.8 1546.0 06/16 22:38 5 days 10:29 130:29:00 11.47 15.30
28 El Dorado, KS 1557.2 1485.6 06/17 02:10 5 days 14:01 134:01:00 11.62 17.09
29 Yates Center, KS 1619.3 1423.5 06/17 10:52 5 days 22:43 142:43:00 11.35 7.14
30 Fort Scott, KS 1678.3 1364.5 06/17 14:30 6 days 02:21 146:21:00 11.47 16.24
31 Collins, MO 1740.3 1302.5 06/17 21:07 6 days 08:58 152:58:00 11.38 9.37
32 Camdenton, MO 1793.9 1248.9 06/18 09:56 6 days 21:47 165:47:00 10.82 4.18
33 Jefferson City, MO 1852.6 1190.2 06/18 12:54 7 days 00:45 168:45:00 10.98 19.79
34 Marthasville, MO 1927.5 1115.3 06/18 18:25 7 days 06:16 174:16:00 11.06 13.58
35 Mississippi River, MO 1996.5 1046.3 06/18 23:34 7 days 11:25 179:25:00 11.13 13.40
36 Greenville, IL 2042.5 1000.3 06/19 08:40 7 days 20:31 188:31:00 10.83 5.05
37 Effingham, IL 2092.5 950.3 06/19 11:41 7 days 23:32 191:32:00 10.92 16.57
38 Marshall, IL 2142.7 900.1 06/19 14:40 8 days 02:31 194:31:00 11.02 16.83
39 Putnamville, IN 2192.3 850.5 06/19 17:56 8 days 05:47 197:47:00 11.08 15.18
40 Indianapolis, IN 2237.6 805.2 06/19 20:24 8 days 08:15 200:15:00 11.17 18.36
41 Cambridge City, IN 2295.5 747.3 06/20 01:15 8 days 13:06 205:06:00 11.19 11.94
42 Troy, OH 2358.8 684.0 06/20 08:47 8 days 20:38 212:38:00 11.09 8.40
43 London, OH 2413.9 628.9 06/20 12:31 9 days 00:22 216:22:00 11.16 14.76
44 Circleville, OH 2449.8 593.0 06/20 15:02 9 days 02:53 218:53:00 11.19 14.26
45 Athens, OH 2505.0 537.8 06/20 19:05 9 days 06:56 222:56:00 11.24 13.63
46 Parkersburg, WV 2545.7 497.1 06/20 21:45 9 days 09:36 225:36:00 11.28 15.26
47 Smithburg, WV 2594.4 448.4 06/21 07:21 9 days 19:12 235:12:00 11.03 5.07
48 Grafton, WV 2640.9 401.9 06/21 10:09 9 days 22:00 238:00:00 11.10 16.61
49 Gormania, WV 2685.8 357.0 06/21 13:12 10 days 01:03 241:03:00 11.14 14.72
50 La Vale, MD 2732.2 310.6 06/21 15:54 10 days 03:45 243:45:00 11.21 17.19
51 Hancock, MD 2776.1 266.7 06/21 20:01 10 days 07:52 247:52:00 11.20 10.66
52 Rouzerville, PA 2824.9 217.9 06/21 23:25 10 days 11:16 251:16:00 11.24 14.35
53 Hanover, PA 2864.2 178.6 06/22 01:58 10 days 13:49 253:49:00 11.28 15.41
54 Georgetown, PA 2932.7 110.1 06/22 09:50 10 days 21:41 261:41:00 11.21 8.71
55 Del Mem Bridge, NJ 2977.9 64.9 06/22 12:43 11 days 00:34 264:34:00 11.26 15.68
56 McKee City, NJ 3028.4 14.4 06/22 15:49 11 days 03:40 267:40:00 11.31 16.29
57 Atlantic City, NJ 3042.8 0.0 06/22 16:41 11 days 04:32 268:32:00 11.33 16.62
Finish Finish 3042.8 0.0 06/22 16:56 11 days 04:47 268:47:00 11.32

Time Station Start
Date
Start
Time
End
Date
End
Time
Off Bike
This TS
Total
Off Bike
3 Chiriaco Summit, CA 06/11 20:38 06/11 20:47 9 min 9 min
4 Blythe, CA 06/11 23:50 06/12 00:08 18 min 27 min
6 Congress, AZ 06/12 06:44 06/12 09:39 2 hrs, 55 min 3 hrs, 22 min
9 Flagstaff, AZ 06/12 18:15 06/12 19:53 1 hr, 38 min 5 hrs, 0 min
12 Mexican Hat, UT 06/13 06:02 06/13 09:28 3 hrs, 26 min 8 hrs, 26 min
14 Cortez, CO 06/13 16:11 06/13 17:41 1 hr, 30 min 9 hrs, 56 min
15 Durango, CO 06/13 20:47 06/14 04:08 7 hrs, 21 min 17 hrs, 17 min
16 Pagosa Spgs, CO 06/14 11:53 06/14 12:08 15 min 17 hrs, 32 min
18 Alamosa, CO 06/14 20:22 06/15 07:40 11 hrs, 18 min 28 hrs, 50 min
20 Trinidad, CO 06/15 15:15 06/15 15:34 19 min 29 hrs, 9 min
22 Springfield, CO 06/15 22:51 06/16 04:48 5 hrs, 57 min 35 hrs, 6 min
25 Mullinville, KS 06/16 16:12 06/16 16:28 16 min 35 hrs, 22 min
26 Pratt, KS 06/16 19:09 06/16 19:35 26 min 35 hrs, 48 min
28 El Dorado, KS 06/17 02:10 06/17 04:26 2 hrs, 16 min 38 hrs, 4 min
33 Jefferson City, MO 06/18 12:54 06/18 14:54 2 hrs, 0 min 40 hrs, 4 min
40 Indianapolis, IN 06/19 20:24 06/19 22:24 2 hrs, 0 min 42 hrs, 4 min
46 Parkersburg, WV 06/20 21:45 06/21 03:04 5 hrs, 19 min 47 hrs, 23 min
50 La Vale, MD 06/21 15:54 06/21 17:01 1 hr, 7 min 48 hrs, 30 min
54 Georgetown, PA 06/22 09:50 06/22 10:05 15 min 48 hrs, 45 min

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement