Login

 

Men's Solo - Enduro - #133 Jonathan Boyer


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/11 12:20 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/11 15:37 0 days 03:17 3:17:00 16.66 16.66
2 Salton City, CA 113.6 2929.2 06/11 17:58 0 days 05:38 5:38:00 20.17 25.06
3 Chiriaco Summit, CA 161.2 2881.6 06/11 20:24 0 days 08:04 8:04:00 19.98 19.56
4 Blythe, CA 228.4 2814.4 06/12 00:34 0 days 12:14 12:14:00 18.67 16.13
5 Hope, AZ 281.7 2761.1 06/12 03:24 0 days 15:04 15:04:00 18.70 18.81
6 Congress, AZ 341.6 2701.2 06/12 06:40 0 days 18:20 18:20:00 18.63 18.34
7 Prescott, AZ 389.9 2652.9 06/12 11:36 0 days 23:16 23:16:00 16.76 9.79
8 Williams, AZ 452.8 2590.0 06/12 14:59 1 day 02:39 26:39:00 16.99 18.59
9 Flagstaff, AZ 488.9 2553.9 06/12 19:00 1 day 06:40 30:40:00 15.94 8.99
10 Tuba City, AZ 565.1 2477.7 06/12 22:23 1 day 10:03 34:03:00 16.60 22.52
11 Kayenta, AZ 637.0 2405.8 06/13 02:22 1 day 14:02 38:02:00 16.75 18.05
12 Mexican Hat, UT 681.6 2361.2 06/13 06:49 1 day 18:29 42:29:00 16.04 10.02
13 Montezuma Crk, UT 721.0 2321.8 06/13 09:41 1 day 21:21 45:21:00 15.90 13.74
14 Cortez, CO 771.2 2271.6 06/13 12:56 2 days 00:36 48:36:00 15.87 15.45
15 Durango, CO 815.3 2227.5 06/13 16:41 2 days 04:21 52:21:00 15.57 11.76
16 Pagosa Spgs, CO 885.5 2157.3 06/14 00:06 2 days 11:46 59:46:00 14.82 9.47
17 South Fork, CO 931.7 2111.1 06/14 04:02 2 days 15:42 63:42:00 14.63 11.75
18 Alamosa, CO 977.0 2065.8 06/14 06:22 2 days 18:02 66:02:00 14.80 19.41
19 La Veta, CO 1037.1 2005.7 06/14 12:18 2 days 23:58 71:58:00 14.41 10.13
20 Trinidad, CO 1101.9 1940.9 06/14 16:34 3 days 04:14 76:14:00 14.45 15.19
21 Kim, CO 1173.1 1869.7 06/14 22:24 3 days 10:04 82:04:00 14.29 12.21
22 Springfield, CO 1222.7 1820.1 06/15 01:02 3 days 12:42 84:42:00 14.44 18.84
23 Ulysses, KS 1295.3 1747.5 06/15 05:05 3 days 16:45 88:45:00 14.59 17.93
24 Montezuma, KS 1345.6 1697.2 06/15 10:16 3 days 21:56 93:56:00 14.33 9.70
25 Mullinville, KS 1401.4 1641.4 06/15 13:33 4 days 01:13 97:13:00 14.42 16.99
26 Pratt, KS 1443.5 1599.3 06/15 16:05 4 days 03:45 99:45:00 14.47 16.62
27 Mount Vernon, KS 1496.8 1546.0 06/15 21:20 4 days 09:00 105:00:00 14.26 10.15
28 El Dorado, KS 1557.2 1485.6 06/16 02:00 4 days 13:40 109:40:00 14.20 12.94
29 Yates Center, KS 1619.3 1423.5 06/16 09:42 4 days 21:22 117:22:00 13.80 8.06
30 Fort Scott, KS 1678.3 1364.5 06/16 13:13 5 days 00:53 120:53:00 13.88 16.78
31 Collins, MO 1740.3 1302.5 06/16 18:38 5 days 06:18 126:18:00 13.78 11.45
32 Camdenton, MO 1793.9 1248.9 06/16 22:33 5 days 10:13 130:13:00 13.78 13.69
33 Jefferson City, MO 1852.6 1190.2 06/17 03:40 5 days 15:20 135:20:00 13.69 11.47
34 Marthasville, MO 1927.5 1115.3 06/17 11:32 5 days 23:12 143:12:00 13.46 9.52
35 Mississippi River, MO 1996.5 1046.3 06/17 16:06 6 days 03:46 147:46:00 13.51 15.11
36 Greenville, IL 2042.5 1000.3 06/17 19:07 6 days 06:47 150:47:00 13.55 15.25
37 Effingham, IL 2092.5 950.3 06/18 00:09 6 days 11:49 155:49:00 13.43 9.93
38 Marshall, IL 2142.7 900.1 06/18 03:23 6 days 15:03 159:03:00 13.47 15.53
39 Putnamville, IN 2192.3 850.5 06/18 08:32 6 days 20:12 164:12:00 13.35 9.63
40 Indianapolis, IN 2237.6 805.2 06/18 11:33 6 days 23:13 167:13:00 13.38 15.02
41 Cambridge City, IN 2295.5 747.3 06/18 17:08 7 days 04:48 172:48:00 13.28 10.37
42 Troy, OH 2358.8 684.0 06/18 21:27 7 days 09:07 177:07:00 13.32 14.66
43 London, OH 2413.9 628.9 06/19 03:06 7 days 14:46 182:46:00 13.21 9.75
44 Circleville, OH 2449.8 593.0 06/19 05:33 7 days 17:13 185:13:00 13.23 14.65
45 Athens, OH 2505.0 537.8 06/19 11:14 7 days 22:54 190:54:00 13.12 9.71
46 Parkersburg, WV 2545.7 497.1 06/19 13:42 8 days 01:22 193:22:00 13.17 16.50
47 Smithburg, WV 2594.4 448.4 06/19 19:08 8 days 06:48 198:48:00 13.05 8.96
48 Grafton, WV 2640.9 401.9 06/19 22:44 8 days 10:24 202:24:00 13.05 12.92
49 Gormania, WV 2685.8 357.0 06/20 05:54 8 days 17:34 209:34:00 12.82 6.27
50 La Vale, MD 2732.2 310.6 06/20 09:28 8 days 21:08 213:08:00 12.82 13.01
51 Hancock, MD 2776.1 266.7 06/20 12:55 9 days 00:35 216:35:00 12.82 12.72
52 Rouzerville, PA 2824.9 217.9 06/20 17:40 9 days 05:20 221:20:00 12.76 10.27
53 Hanover, PA 2864.2 178.6 06/20 21:21 9 days 09:01 225:01:00 12.73 10.67
54 Georgetown, PA 2932.7 110.1 06/21 05:09 9 days 16:49 232:49:00 12.60 8.78
55 Del Mem Bridge, NJ 2977.9 64.9 06/21 08:49 9 days 20:29 236:29:00 12.59 12.33
56 McKee City, NJ 3028.4 14.4 06/21 11:58 9 days 23:38 239:38:00 12.64 16.03
57 Atlantic City, NJ 3042.8 0.0 06/21 12:57 10 days 00:37 240:37:00 12.65 14.64
Finish Finish 3042.8 0.0 06/21 13:12 10 days 00:52 240:52:00 12.63

Time Station Start
Date
Start
Time
End
Date
End
Time
Off Bike
This TS
Total
Off Bike
3 Chiriaco Summit, CA 06/11 20:24 06/11 21:47 1 hr, 23 min 1 hr, 23 min
6 Congress, AZ 06/12 06:40 06/12 08:36 1 hr, 56 min 3 hrs, 19 min
8 Williams, AZ 06/12 14:59 06/12 17:07 2 hrs, 8 min 5 hrs, 27 min
11 Kayenta, AZ 06/13 02:22 06/13 04:30 2 hrs, 8 min 7 hrs, 35 min
14 Cortez, CO 06/13 12:56 06/13 13:51 55 min 8 hrs, 30 min
15 Durango, CO 06/13 16:41 06/13 19:35 2 hrs, 54 min 11 hrs, 24 min
18 Alamosa, CO 06/14 06:22 06/14 08:35 2 hrs, 13 min 13 hrs, 37 min
20 Trinidad, CO 06/14 16:34 06/14 18:39 2 hrs, 5 min 15 hrs, 42 min
22 Springfield, CO 06/15 01:01 06/15 01:17 16 min 15 hrs, 58 min
23 Ulysses, KS 06/15 05:05 06/15 07:15 2 hrs, 10 min 18 hrs, 8 min
26 Pratt, KS 06/15 16:05 06/15 17:44 1 hr, 39 min 19 hrs, 47 min
28 El Dorado, KS 06/16 01:53 06/16 05:50 3 hrs, 57 min 23 hrs, 44 min
30 Fort Scott, KS 06/16 13:13 06/16 14:40 1 hr, 27 min 25 hrs, 11 min
32 Camdenton, MO 06/16 22:33 06/17 00:03 1 hr, 30 min 26 hrs, 41 min
33 Jefferson City, MO 06/17 03:40 06/17 06:24 2 hrs, 44 min 29 hrs, 25 min
34 Marthasville, MO 06/17 11:32 06/17 11:46 14 min 29 hrs, 39 min
36 Greenville, IL 06/17 19:07 06/17 21:00 1 hr, 53 min 31 hrs, 32 min
37 Effingham, IL 06/18 00:09 06/18 00:17 8 min 31 hrs, 40 min
38 Marshall, IL 06/18 03:23 06/18 05:10 1 hr, 47 min 33 hrs, 27 min
40 Indianapolis, IN 06/18 11:33 06/18 13:39 2 hrs, 6 min 35 hrs, 33 min
42 Troy, OH 06/18 21:27 06/18 23:06 1 hr, 39 min 37 hrs, 12 min
44 Circleville, OH 06/19 05:42 06/19 07:51 2 hrs, 9 min 39 hrs, 21 min
46 Parkersburg, WV 06/19 13:42 06/19 15:42 2 hrs, 0 min 41 hrs, 21 min
48 Grafton, WV 06/19 22:44 06/20 00:06 1 hr, 22 min 42 hrs, 43 min
53 Hanover, PA 06/20 21:21 06/20 23:52 2 hrs, 31 min 45 hrs, 14 min

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement