Login

 

Men's Solo - Enduro - #124 Fred Boethling


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/11 12:13 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/11 16:14 0 days 04:01 4:01:00 13.62 13.62
2 Salton City, CA 113.6 2929.2 06/11 20:12 0 days 07:59 7:59:00 14.23 14.85
3 Chiriaco Summit, CA 161.2 2881.6 06/12 00:38 0 days 12:25 12:25:00 12.98 10.74
4 Blythe, CA 228.4 2814.4 06/12 04:50 0 days 16:37 16:37:00 13.75 16.00
5 Hope, AZ 281.7 2761.1 06/12 12:59 1 day 00:46 24:46:00 11.37 6.54
6 Congress, AZ 341.6 2701.2 06/12 17:49 1 day 05:36 29:36:00 11.54 12.39
7 Prescott, AZ 389.9 2652.9 06/12 22:30 1 day 10:17 34:17:00 11.37 10.31
8 Williams, AZ 452.8 2590.0 06/13 04:57 1 day 16:44 40:44:00 11.12 9.75
9 Flagstaff, AZ 488.9 2553.9 06/13 08:36 1 day 20:23 44:23:00 11.02 9.89
10 Tuba City, AZ 565.1 2477.7 06/13 18:32 2 days 06:19 54:19:00 10.40 7.67
11 Kayenta, AZ 637.0 2405.8 06/13 23:23 2 days 11:10 59:10:00 10.77 14.82
12 Mexican Hat, UT 681.6 2361.2 06/14 01:58 2 days 13:45 61:45:00 11.04 17.26
13 Montezuma Crk, UT 721.0 2321.8 06/14 05:13 2 days 17:00 65:00:00 11.09 12.12
14 Cortez, CO 771.2 2271.6 06/14 09:51 2 days 21:38 69:38:00 11.08 10.83
15 Durango, CO 815.3 2227.5 06/14 13:49 3 days 01:36 73:36:00 11.08 11.12
16 Pagosa Spgs, CO 885.5 2157.3 06/14 23:04 3 days 10:51 82:51:00 10.69 7.59
17 South Fork, CO 931.7 2111.1 06/15 04:27 3 days 16:14 88:14:00 10.56 8.58
18 Alamosa, CO 977.0 2065.8 06/15 07:15 3 days 19:02 91:02:00 10.73 16.18
19 La Veta, CO 1037.1 2005.7 06/15 12:01 3 days 23:48 95:48:00 10.83 12.61
20 Trinidad, CO 1101.9 1940.9 06/15 20:41 4 days 08:28 104:28:00 10.55 7.48
21 Kim, CO 1173.1 1869.7 06/16 01:25 4 days 13:12 109:12:00 10.74 15.04
22 Springfield, CO 1222.7 1820.1 06/16 05:46 4 days 17:33 113:33:00 10.77 11.40
23 Ulysses, KS 1295.3 1747.5 06/16 13:33 5 days 01:20 121:20:00 10.68 9.33
24 Montezuma, KS 1345.6 1697.2 06/16 18:22 5 days 06:09 126:09:00 10.67 10.44
25 Mullinville, KS 1401.4 1641.4 06/17 00:31 5 days 12:18 132:18:00 10.59 9.07
26 Pratt, KS 1443.5 1599.3 06/17 04:48 5 days 16:35 136:35:00 10.57 9.83
27 Mount Vernon, KS 1496.8 1546.0 06/17 11:03 5 days 22:50 142:50:00 10.48 8.53
28 El Dorado, KS 1557.2 1485.6 06/17 14:44 6 days 02:31 146:31:00 10.63 16.40
29 Yates Center, KS 1619.3 1423.5 06/17 21:26 6 days 09:13 153:13:00 10.57 9.27
30 Fort Scott, KS 1678.3 1364.5 06/18 03:01 6 days 14:48 158:48:00 10.57 10.57
31 Collins, MO 1740.3 1302.5 06/18 11:02 6 days 22:49 166:49:00 10.43 7.73
32 Camdenton, MO 1793.9 1248.9 06/18 14:20 7 days 02:07 170:07:00 10.55 16.24
33 Jefferson City, MO 1852.6 1190.2 06/18 18:13 7 days 06:00 174:00:00 10.65 15.12
34 Marthasville, MO 1927.5 1115.3 06/19 05:35 7 days 17:22 185:22:00 10.40 6.59
35 Mississippi River, MO 1996.5 1046.3 06/19 10:59 7 days 22:46 190:46:00 10.47 12.78
36 Greenville, IL 2042.5 1000.3 06/19 14:08 8 days 01:55 193:55:00 10.53 14.60
37 Effingham, IL 2092.5 950.3 06/19 17:14 8 days 05:01 197:01:00 10.62 16.13
38 Marshall, IL 2142.7 900.1 06/19 20:55 8 days 08:42 200:42:00 10.68 13.63
39 Putnamville, IN 2192.3 850.5 06/20 04:59 8 days 16:46 208:46:00 10.50 6.15
40 Indianapolis, IN 2237.6 805.2 06/20 08:46 8 days 20:33 212:33:00 10.53 11.97
41 Cambridge City, IN 2295.5 747.3 06/20 14:35 9 days 02:22 218:22:00 10.51 9.95
42 Troy, OH 2358.8 684.0 06/20 19:07 9 days 06:54 222:54:00 10.58 13.96
43 London, OH 2413.9 628.9 06/21 00:32 9 days 12:19 228:19:00 10.57 10.17
44 Circleville, OH 2449.8 593.0 06/21 04:05 9 days 15:52 231:52:00 10.57 10.11
45 Athens, OH 2505.0 537.8 06/21 10:10 9 days 21:57 237:57:00 10.53 9.07
46 Parkersburg, WV 2545.7 497.1 06/21 13:29 10 days 01:16 241:16:00 10.55 12.27
47 Smithburg, WV 2594.4 448.4 06/21 21:27 10 days 09:14 249:14:00 10.41 6.11
48 Grafton, WV 2640.9 401.9 06/22 01:50 10 days 13:37 253:37:00 10.41 10.61
49 Gormania, WV 2685.8 357.0 06/22 07:09 10 days 18:56 258:56:00 10.37 8.45
50 La Vale, MD 2732.2 310.6 06/22 12:01 10 days 23:48 263:48:00 10.36 9.53
51 Hancock, MD 2776.1 266.7 06/22 18:13 11 days 06:00 270:00:00 10.28 7.08
52 Rouzerville, PA 2824.9 217.9 06/22 22:36 11 days 10:23 274:23:00 10.30 11.13
53 Hanover, PA 2864.2 178.6 06/23 02:19 11 days 14:06 278:06:00 10.30 10.57
54 Georgetown, PA 2932.7 110.1 06/23 10:55 11 days 22:42 286:42:00 10.23 7.97
55 Del Mem Bridge, NJ 2977.9 64.9 06/23 14:29 12 days 02:16 290:16:00 10.26 12.67
56 McKee City, NJ 3028.4 14.4 06/23 18:11 12 days 05:58 293:58:00 10.30 13.65
57 Atlantic City, NJ 3042.8 0.0 06/23 19:16 12 days 07:03 295:03:00 10.31 13.29
Finish Finish 3042.8 0.0 06/23 19:16 12 days 07:03 295:03:00 10.31

Time Station Start
Date
Start
Time
End
Date
End
Time
Off Bike
This TS
Total
Off Bike
4 Blythe, CA 06/12 04:49 06/12 08:38 3 hrs, 49 min 3 hrs, 49 min
7 Prescott, AZ 06/12 22:30 06/12 23:23 53 min 4 hrs, 42 min
9 Flagstaff, AZ 06/13 08:36 06/13 13:45 5 hrs, 9 min 9 hrs, 51 min
12 Mexican Hat, UT 06/14 01:56 06/14 02:03 7 min 9 hrs, 58 min
15 Durango, CO 06/14 13:49 06/14 17:52 4 hrs, 3 min 14 hrs, 1 min
19 La Veta, CO 06/15 12:01 06/15 16:12 4 hrs, 11 min 18 hrs, 12 min
20 Trinidad, CO 06/15 20:40 06/15 20:56 16 min 18 hrs, 28 min
22 Springfield, CO 06/16 05:47 06/16 09:10 3 hrs, 23 min 21 hrs, 51 min
25 Mullinville, KS 06/17 00:31 06/17 01:40 1 hr, 9 min 23 hrs, 0 min
26 Pratt, KS 06/17 04:48 06/17 07:57 3 hrs, 9 min 26 hrs, 9 min
28 El Dorado, KS 06/17 14:44 06/17 17:12 2 hrs, 28 min 28 hrs, 37 min
30 Fort Scott, KS 06/18 03:01 06/18 06:20 3 hrs, 19 min 31 hrs, 56 min
33 Jefferson City, MO 06/18 18:13 06/18 23:27 5 hrs, 14 min 37 hrs, 10 min
37 Effingham, IL 06/19 17:13 06/19 17:24 11 min 37 hrs, 21 min
38 Marshall, IL 06/19 20:55 06/20 01:07 4 hrs, 12 min 41 hrs, 33 min
40 Indianapolis, IN 06/20 08:47 06/20 10:53 2 hrs, 6 min 43 hrs, 39 min
42 Troy, OH 06/20 19:07 06/20 20:35 1 hr, 28 min 45 hrs, 7 min
44 Circleville, OH 06/21 04:06 06/21 05:15 1 hr, 9 min 46 hrs, 16 min
46 Parkersburg, WV 06/21 13:29 06/21 17:40 4 hrs, 11 min 50 hrs, 27 min

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement