Login

 

Men's Solo - Enduro - #122 Mitchell Lesack - DNF Medical


Time Station Miles into
the Race
Miles to
the Finish
Arrival
Date
Arrival
Time
Race Time
Days HH:MM
Total Time
From Start
Avg Speed
from start
Avg Speed
this station
0 Oceanside, CA 0.0 3042.8 06/11 12:19 0 days 00:00 0:00:00
1 Lake Henshaw, CA 54.7 2988.1 06/11 15:48 0 days 03:29 3:29:00 15.70 15.70
2 Salton City, CA 113.6 2929.2 06/11 19:06 0 days 06:47 6:47:00 16.75 17.85
3 Chiriaco Summit, CA 161.2 2881.6 06/12 00:37 0 days 12:18 12:18:00 13.11 8.63
4 Blythe, CA 228.4 2814.4 06/12 07:58 0 days 19:39 19:39:00 11.62 9.14
5 Hope, AZ 281.7 2761.1 06/12 14:50 1 day 02:31 26:31:00 10.62 7.76
6 Congress, AZ 341.6 2701.2 06/12 19:03 1 day 06:44 30:44:00 11.11 14.21
7 Prescott, AZ 389.9 2652.9 06/12 23:38 1 day 11:19 35:19:00 11.04 10.54
8 Williams, AZ 452.8 2590.0 06/13 06:48 1 day 18:29 42:29:00 10.66 8.78
9 Flagstaff, AZ 488.9 2553.9 06/13 11:46 1 day 23:27 47:27:00 10.30 7.27
10 Tuba City, AZ 565.1 2477.7 06/13 16:29 2 days 04:10 52:10:00 10.83 16.16
11 Kayenta, AZ 637.0 2405.8 06/13 21:26 2 days 09:07 57:07:00 11.15 14.53
12 Mexican Hat, UT 681.6 2361.2 06/14 00:29 2 days 12:10 60:10:00 11.33 14.62
13 Montezuma Crk, UT 721.0 2321.8 06/14 10:21 2 days 22:02 70:02:00 10.30 3.99
14 Cortez, CO 771.2 2271.6 06/14 13:40 3 days 01:21 73:21:00 10.51 15.14
15 Durango, CO 815.3 2227.5 06/14 16:37 3 days 04:18 76:18:00 10.69 14.95
16 Pagosa Spgs, CO 885.5 2157.3 06/14 22:54 3 days 10:35 82:35:00 10.72 11.17
17 South Fork, CO 931.7 2111.1 06/15 05:00 3 days 16:41 88:41:00 10.51 7.57
18 Alamosa, CO 977.0 2065.8 06/15 07:54 3 days 19:35 91:35:00 10.67 15.62
19 La Veta, CO 1037.1 2005.7 06/15 14:04 4 days 01:45 97:45:00 10.61 9.75
20 Trinidad, CO 1101.9 1940.9 06/15 18:58 4 days 06:39 102:39:00 10.73 13.22
21 Kim, CO 1173.1 1869.7 06/16 01:06 4 days 12:47 108:47:00 10.78 11.61
22 Springfield, CO 1222.7 1820.1 06/16 04:44 4 days 16:25 112:25:00 10.88 13.65
23 Ulysses, KS 1295.3 1747.5 06/16 12:12 4 days 23:53 119:53:00 10.80 9.72
24 Montezuma, KS 1345.6 1697.2 06/16 18:08 5 days 05:49 125:49:00 10.69 8.48
25 Mullinville, KS 1401.4 1641.4 06/16 23:34 5 days 11:15 131:15:00 10.68 10.27
26 Pratt, KS 1443.5 1599.3 06/17 02:42 5 days 14:23 134:23:00 10.74 13.44
27 Mount Vernon, KS 1496.8 1546.0 06/17 10:37 5 days 22:18 142:18:00 10.52 6.73
28 El Dorado, KS 1557.2 1485.6 06/17 13:57 6 days 01:38 145:38:00 10.69 18.12
29 Yates Center, KS 1619.3 1423.5 06/17 20:12 6 days 07:53 151:53:00 10.66 9.94
30 Fort Scott, KS 1678.3 1364.5 06/18 00:23 6 days 12:04 156:04:00 10.75 14.10
31 Collins, MO 1740.3 1302.5 06/18 07:10 6 days 18:51 162:51:00 10.69 9.14
32 Camdenton, MO 1793.9 1248.9 06/18 11:50 6 days 23:31 167:31:00 10.71 11.49
33 Jefferson City, MO 1852.6 1190.2 06/18 15:41 7 days 03:22 171:22:00 10.81 15.25
34 Marthasville, MO 1927.5 1115.3 06/18 23:10 7 days 10:51 178:51:00 10.78 10.01
35 Mississippi River, MO 1996.5 1046.3 06/19 09:32 7 days 21:13 189:13:00 10.55 6.66
36 Greenville, IL 2042.5 1000.3 06/19 12:18 7 days 23:59 191:59:00 10.64 16.63
37 Effingham, IL 2092.5 950.3 06/19 15:36 8 days 03:17 195:17:00 10.72 15.15
38 Marshall, IL 2142.7 900.1 06/19 19:28 8 days 07:09 199:09:00 10.76 12.98
39 Putnamville, IN 2192.3 850.5 06/20 00:50 8 days 12:31 204:31:00 10.72 9.24
40 Indianapolis, IN 2237.6 805.2 06/20 04:19 8 days 16:00 208:00:00 10.76 13.00
41 Cambridge City, IN 2295.5 747.3 06/20 12:25 9 days 00:06 216:06:00 10.62 7.15
42 Troy, OH 2358.8 684.0 06/20 16:30 9 days 04:11 220:11:00 10.71 15.50
43 London, OH 2413.9 628.9 06/20 21:06 9 days 08:47 224:47:00 10.74 11.98
44 Circleville, OH 2449.8 593.0 06/20 23:47 9 days 11:28 227:28:00 10.77 13.38
45 Athens, OH 2505.0 537.8 06/21 08:20 9 days 20:01 236:01:00 10.61 6.46
46 Parkersburg, WV 2545.7 497.1 06/21 11:45 9 days 23:26 239:26:00 10.63 11.91
47 Smithburg, WV 2594.4 448.4 06/21 19:34 10 days 07:15 247:15:00 10.49 6.23
48 Grafton, WV 2640.9 401.9 06/21 23:03 10 days 10:44 250:44:00 10.53 13.35
49 Gormania, WV 2685.8 357.0 06/22 03:59 10 days 15:40 255:40:00 10.51 9.10

Time Station Start
Date
Start
Time
End
Date
End
Time
Off Bike
This TS
Total
Off Bike
2 Salton City, CA 06/11 19:06 06/11 19:21 15 min 15 min
3 Chiriaco Summit, CA 06/12 00:37 06/12 03:02 2 hrs, 25 min 2 hrs, 40 min
4 Blythe, CA 06/12 07:58 06/12 10:43 2 hrs, 45 min 5 hrs, 25 min
6 Congress, AZ 06/12 19:03 06/12 19:53 50 min 6 hrs, 15 min
7 Prescott, AZ 06/12 23:38 06/13 01:45 2 hrs, 7 min 8 hrs, 22 min
8 Williams, AZ 06/13 06:48 06/13 09:20 2 hrs, 32 min 10 hrs, 54 min
11 Kayenta, AZ 06/13 21:26 06/13 22:02 36 min 11 hrs, 30 min
12 Mexican Hat, UT 06/14 00:29 06/14 07:59 7 hrs, 30 min 19 hrs, 0 min
15 Durango, CO 06/14 16:37 06/14 18:38 2 hrs, 1 min 21 hrs, 1 min
16 Pagosa Spgs, CO 06/14 22:54 06/14 23:04 10 min 21 hrs, 11 min
18 Alamosa, CO 06/15 07:54 06/15 10:41 2 hrs, 47 min 23 hrs, 58 min
20 Trinidad, CO 06/15 18:58 06/15 20:55 1 hr, 57 min 25 hrs, 55 min
22 Springfield, CO 06/16 04:44 06/16 07:50 3 hrs, 6 min 29 hrs, 1 min
23 Ulysses, KS 06/16 12:12 06/16 13:28 1 hr, 16 min 30 hrs, 17 min
25 Mullinville, KS 06/16 23:34 06/16 23:48 14 min 30 hrs, 31 min
26 Pratt, KS 06/17 02:42 06/17 07:25 4 hrs, 43 min 35 hrs, 14 min
28 El Dorado, KS 06/17 13:57 06/17 16:16 2 hrs, 19 min 37 hrs, 33 min
29 Yates Center, KS 06/17 20:12 06/17 20:24 12 min 37 hrs, 45 min
30 Fort Scott, KS 06/18 00:23 06/18 02:35 2 hrs, 12 min 39 hrs, 57 min
32 Camdenton, MO 06/18 11:50 06/18 11:51 1 min 39 hrs, 58 min
33 Jefferson City, MO 06/18 15:41 06/18 18:02 2 hrs, 21 min 42 hrs, 19 min
34 Marthasville, MO 06/18 23:10 06/18 23:21 11 min 42 hrs, 30 min
37 Effingham, IL 06/19 15:36 06/19 15:49 13 min 42 hrs, 43 min
38 Marshall, IL 06/19 19:28 06/19 21:31 2 hrs, 3 min 44 hrs, 46 min
40 Indianapolis, IN 06/20 04:19 06/20 08:42 4 hrs, 23 min 49 hrs, 9 min
42 Troy, OH 06/20 16:30 06/20 17:21 51 min 50 hrs, 0 min
44 Circleville, OH 06/20 23:47 06/21 03:42 3 hrs, 55 min 53 hrs, 55 min
46 Parkersburg, WV 06/21 11:45 06/21 16:15 4 hrs, 30 min 58 hrs, 25 min
48 Grafton, WV 06/21 23:03 06/21 23:17 14 min 58 hrs, 39 min

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement