Login

 

Order of Arrival at Stations

< Previous Next >

Station #37: Effingham, IL

Arrival
Order
Rider/Team # - Name Arrival
1 425 - Beaver Creek - Vail 06/17 13:23
2 601 - Team Type 1 06/17 13:32
3 193 - Fabio Biasiolo 06/17 18:56
4 177 - Daniel Wyss 06/17 21:10
5 205 - Team BodyXchange / Garden Pathways 06/17 21:49
6 123 - Marko Baloh 06/17 23:39
7 133 - Jonathan Boyer 06/18 00:09
8 419 - Athletes Racing for Charity Team 06/18 03:30
9 603 - Team ViaSat 06/18 04:28
10 195 - Dino Nico Valsesia 06/18 04:40
11 181 - David Haase 06/18 06:04
12 178 - Kevin Wallace 06/18 06:10
13 406 - Emily's Team 06/18 07:50
14 401 - Gearsandtears 06/18 10:52
15 500 - Handcycleteam RC - Enjo Volarlberg 06/18 11:23
16 197 - Guus Moonen 06/18 11:30
17 602 - Team Donate Life 8 06/18 12:12
18 405 - Team Heifer International 06/18 13:25
19 414 - Just Sweat No Tears 06/18 13:33
20 250 - Volae Wolf Pack 06/18 15:51
21 604 - Cycling for Chaffey 06/18 17:42
22 402 - Team care 4 kids (NICH) 06/18 18:20
23 130 - David Tinker Juarez 06/18 18:45
24 410 - Team 4 Gone 06/18 21:09
25 400 - Vail / Beaver Creek B2B Divas 06/18 21:42
26 172 - Gerhard Gulewicz 06/18 22:22
27 204 - Team Race for Wishes 06/18 23:26
28 173 - Attila Kaldy 06/19 01:01
29 176 - Tony O'Keeffe 06/19 01:17
30 412 - Team Red Helmets 06/19 01:18
31 416 - Team OC Quattro 06/19 01:36
32 418 - Vencendo Desafios Team Brazil 06/19 02:06
33 403 - 2CURE - HD 06/19 02:41
34 200 - Team eXtreme 06/19 03:47
35 128 - Bryce Walsh 06/19 05:52
36 413 - Team Nor'easter 06/19 05:55
37 201 - Cheniere's Making Cancer History Team 06/19 06:22
38 417 - Team JDRF 06/19 07:17
39 415 - Dreams for Kids 06/19 08:10
40 404 - Team Cyclonauts 06/19 08:30
41 111 - Shanna Armstrong 06/19 11:35
42 134 - Kenny Souza 06/19 11:41
43 202 - Racing Against Diabetes 06/19 14:45
44 122 - Mitchell Lesack - DNF Medical 06/19 15:36
45 125 - Guido Kunze 06/19 16:50
46 124 - Fred Boethling 06/19 17:14

Station #38: Marshall, IL

Arrival
Order
Rider/Team # - Name Arrival
1 425 - Beaver Creek - Vail 06/17 15:28
2 601 - Team Type 1 06/17 15:36
3 193 - Fabio Biasiolo 06/18 00:29
4 177 - Daniel Wyss 06/18 00:30
5 205 - Team BodyXchange / Garden Pathways 06/18 00:36
6 133 - Jonathan Boyer 06/18 03:23
7 123 - Marko Baloh 06/18 05:48
8 419 - Athletes Racing for Charity Team 06/18 05:56
9 603 - Team ViaSat 06/18 06:51
10 195 - Dino Nico Valsesia 06/18 08:06
11 181 - David Haase 06/18 08:44
12 178 - Kevin Wallace 06/18 09:20
13 406 - Emily's Team 06/18 10:21
14 401 - Gearsandtears 06/18 13:08
15 500 - Handcycleteam RC - Enjo Volarlberg 06/18 14:27
16 197 - Guus Moonen 06/18 14:44
17 602 - Team Donate Life 8 06/18 15:03
18 414 - Just Sweat No Tears 06/18 15:50
19 405 - Team Heifer International 06/18 15:53
20 250 - Volae Wolf Pack 06/18 18:29
21 604 - Cycling for Chaffey 06/18 20:13
22 402 - Team care 4 kids (NICH) 06/18 21:00
23 130 - David Tinker Juarez 06/18 21:45
24 410 - Team 4 Gone 06/19 00:01
25 400 - Vail / Beaver Creek B2B Divas 06/19 00:33
26 204 - Team Race for Wishes 06/19 02:29
27 412 - Team Red Helmets 06/19 04:06
28 172 - Gerhard Gulewicz 06/19 04:30
29 416 - Team OC Quattro 06/19 04:40
30 418 - Vencendo Desafios Team Brazil 06/19 04:52
31 176 - Tony O'Keeffe 06/19 05:14
32 403 - 2CURE - HD 06/19 05:38
33 173 - Attila Kaldy 06/19 06:11
34 200 - Team eXtreme 06/19 07:05
35 413 - Team Nor'easter 06/19 09:11
36 128 - Bryce Walsh 06/19 09:19
37 201 - Cheniere's Making Cancer History Team 06/19 09:35
38 417 - Team JDRF 06/19 10:18
39 415 - Dreams for Kids 06/19 10:41
40 404 - Team Cyclonauts 06/19 11:20
41 134 - Kenny Souza 06/19 14:40
42 111 - Shanna Armstrong 06/19 15:43
43 202 - Racing Against Diabetes 06/19 19:08
44 122 - Mitchell Lesack - DNF Medical 06/19 19:28
45 124 - Fred Boethling 06/19 20:55
46 125 - Guido Kunze 06/19 21:08

Station #39: Putnamville, IN

Arrival
Order
Rider/Team # - Name Arrival
1 425 - Beaver Creek - Vail 06/17 17:42
2 601 - Team Type 1 06/17 17:50
3 205 - Team BodyXchange / Garden Pathways 06/18 03:29
4 193 - Fabio Biasiolo 06/18 04:01
5 177 - Daniel Wyss 06/18 05:14
6 419 - Athletes Racing for Charity Team 06/18 08:24
7 133 - Jonathan Boyer 06/18 08:32
8 603 - Team ViaSat 06/18 09:09
9 123 - Marko Baloh 06/18 09:35
10 195 - Dino Nico Valsesia 06/18 11:10
11 181 - David Haase 06/18 11:49
12 178 - Kevin Wallace 06/18 12:21
13 406 - Emily's Team 06/18 13:04
14 401 - Gearsandtears 06/18 15:45
15 602 - Team Donate Life 8 06/18 17:56
16 197 - Guus Moonen 06/18 18:24
17 414 - Just Sweat No Tears 06/18 18:28
18 500 - Handcycleteam RC - Enjo Volarlberg 06/18 18:30
19 405 - Team Heifer International 06/18 18:32
20 250 - Volae Wolf Pack 06/18 21:24
21 604 - Cycling for Chaffey 06/18 23:16
22 402 - Team care 4 kids (NICH) 06/19 00:08
23 410 - Team 4 Gone 06/19 03:02
24 400 - Vail / Beaver Creek B2B Divas 06/19 03:47
25 204 - Team Race for Wishes 06/19 05:43
26 412 - Team Red Helmets 06/19 07:16
27 418 - Vencendo Desafios Team Brazil 06/19 07:49
28 130 - David Tinker Juarez 06/19 08:06
29 416 - Team OC Quattro 06/19 08:08
30 403 - 2CURE - HD 06/19 08:56
31 176 - Tony O'Keeffe 06/19 09:26
32 200 - Team eXtreme 06/19 09:41
33 172 - Gerhard Gulewicz 06/19 09:59
34 173 - Attila Kaldy 06/19 10:23
35 413 - Team Nor'easter 06/19 12:18
36 201 - Cheniere's Making Cancer History Team 06/19 12:42
37 415 - Dreams for Kids 06/19 12:52
38 417 - Team JDRF 06/19 13:11
39 128 - Bryce Walsh 06/19 13:23
40 404 - Team Cyclonauts 06/19 14:15
41 134 - Kenny Souza 06/19 17:56
42 111 - Shanna Armstrong 06/19 19:38
43 202 - Racing Against Diabetes 06/19 23:00
44 122 - Mitchell Lesack - DNF Medical 06/20 00:50
45 125 - Guido Kunze 06/20 01:45
46 124 - Fred Boethling 06/20 04:59

 

   

Start location
Oceanside, CA
.

Solo and 24HRCC started
9:00 am PDT
Sunday June 11, 2006.

-
Elapsed Solo
Race Time

Team RAAM started
2:00 pm PDT
Tuesday June 13, 2006.

-
Elapsed Team
Race Time
  Copyright 2002-2005 Race Across America Terms Of Use  Privacy Statement